The First National Bank of ... | 147 MAIN STREET | COLD SPRING HAR... | NY | 11724 | 12/08/2021 | 11/30/2021 | C |
|
The First National Bank of ... | 105 MAIN STREET | NORTHPORT | NY | 11768 | 12/08/2021 | 11/30/2021 | C |
|
Bank of America, National ... | 2824 W Ridge Road | Rochester | NY | 14626 | 12/07/2021 | 11/22/2021 | R |
|
Glens Falls National Bank ... | 159 BROADWAY | FORT EDWARD | NY | 12828 | 12/03/2021 | 12/01/2021 | C |
|
JPMorgan Chase Bank, Natio ... | 102-20 ATLANTIC AVENUE | OZONE PARK | NY | 11416 | 12/02/2021 | 11/22/2021 | C |
|
People's United Bank, Nati ... | 111 VREDENBERG AVENUE | YONKERS | NY | 10704 | 12/01/2021 | 10/08/2021 | C |
|
People's United Bank, Nati ... | 2425 PALMER AVENUE | NEW ROCHELLE | NY | 10801 | 12/01/2021 | 10/08/2021 | C |
|
People's United Bank, Nati ... | 1100 EAST JERICHO TURNPIKE | HUNTINGTON | NY | 11743 | 12/01/2021 | 10/08/2021 | C |
|
JPMorgan Chase Bank, Natio ... | 59 WEST 86TH STREET | NEW YORK CITY | NY | 10024 | 12/01/2021 | 10/01/2021 | C |
|
New York Community Bank | 2656 Hylan Boulevard, Suit ... | Staten Island | NY | 10306 | 12/01/2021 | 10/12/2020 | O |
|
Dime Community Bank | One Huntington Quadrangle, ... | Melville | NY | 11747 | 11/25/2021 | 11/18/2021 | R |
|
JPMorgan Chase Bank, Natio ... | 1150 KNOLLWOOD ROAD | WHITE PLAINS | NY | 10603 | 11/24/2021 | 11/17/2021 | C |
|
Citizens Bank, National As ... | 141 MAIN STREET | WORCESTER | NY | 12197 | 11/24/2021 | 11/02/2021 | C |
|
JPMorgan Chase Bank, Natio ... | 176-70 UNION TURNPIKE | FLUSHING | NY | 11366 | 11/24/2021 | 11/16/2021 | C |
|
JPMorgan Chase Bank, Natio ... | 1428 Mermaid Ave | Brooklyn | NY | 11224 | 11/23/2021 | 11/16/2021 | O |
|
The First National Bank of ... | 100 Pantigo Place | East Hampton | NY | 11937 | 11/20/2021 | 11/01/2021 | O |
|
Citizens Bank, National As ... | 603 RIVER ROAD | CHENANGO BRIDGE | NY | 13745 | 11/17/2021 | 11/10/2021 | C |
|
Citizens Bank, National As ... | 191 MAIN STREET | UNADILLA | NY | 13849 | 11/17/2021 | 11/04/2021 | C |
|
Empire State Bank | 2212 Hylan Boulevard | Staten Island | NY | 10306 | 11/17/2021 | 11/01/2021 | R |
|
TD Bank, National Association | 20 Graham Avenue | Brooklyn | NY | 11204 | 11/17/2021 | 11/13/2021 | O |
|
Berkshire Bank | 210-216 MAIN STREET | ORISKANY FALLS | NY | 13425 | 11/12/2021 | 10/29/2021 | C |
|
Capital One, National Asso ... | 22-04 31ST STREET | ASTORIA | NY | 11105 | 11/11/2021 | 11/03/2021 | C |
|
Capital One, National Asso ... | 540 MIDDLE NECK ROAD | GREAT NECK | NY | 11023 | 11/11/2021 | 11/03/2021 | C |
|
Capital One, National Asso ... | 2379 BROADWAY | NEW YORK | NY | 10024 | 11/11/2021 | 11/03/2021 | C |
|
Empire State Bank | 1441 South Avenue | Staten Island | NY | 10314 | 11/10/2021 | 09/16/2021 | O |
|
Citibank, National Association | 388 Greenwich Street | New York | NY | 10013 | 11/09/2021 | 10/18/2021 | R |
|
TD Bank, National Association | One Vanderbilt Avenue | New York | NY | 10017 | 11/09/2021 | 11/04/2021 | O |
|
JPMorgan Chase Bank, Natio ... | 472 MEDFORD AVENUE | PATCHOGUE | NY | 11772 | 11/04/2021 | 10/28/2021 | C |
|
JPMorgan Chase Bank, Natio ... | 158 WEST 14TH STREET, 2ND ... | NEW YORK CITY | NY | 10011 | 11/04/2021 | 10/28/2021 | C |
|
JPMorgan Chase Bank, Natio ... | 105 PELHAM ROAD | NEW ROCHELLE | NY | 10805 | 11/04/2021 | 10/28/2021 | C |
|
Community Bank, National A ... | 1 MAIN ST | CANISTEO | NY | 14823 | 11/03/2021 | 10/29/2021 | C |
|
Bank of America, National ... | 477 ALBANY SHAKER ROAD | LOUDONVILLE | NY | 12211 | 10/30/2021 | 10/26/2021 | C |
|
JPMorgan Chase Bank, Natio ... | 20 FLATBUSH AVENUE | BROOKLYN | NY | 11217 | 10/28/2021 | 10/21/2021 | C |
|
Manufacturers and Traders ... | 585 William Street | Buffalo | NY | 14206 | 10/27/2021 | 10/08/2021 | R |
|
JPMorgan Chase Bank, Natio ... | 3508 WEST GENESEE STREET | SYRACUSE | NY | 13219 | 10/26/2021 | 10/15/2021 | C |
|
Citizens Bank, National As ... | 1001 North Street | Endicott | NY | 13760 | 10/26/2021 | 09/20/2021 | R |
|
JPMorgan Chase Bank, Natio ... | 3400 W Genesee St | Syracuse | NY | 13219 | 10/26/2021 | 10/18/2021 | O |
|
The Adirondack Trust Company | 350 Canada Street | Lake George | NY | 12845 | 10/26/2021 | 10/21/2021 | O |
|
JPMorgan Chase Bank, Natio ... | 32 JERICHO TURNPIKE | MINEOLA | NY | 11501 | 10/21/2021 | 10/14/2021 | C |
|
JPMorgan Chase Bank, Natio ... | 159 5TH AVENUE | BROOKLYN | NY | 11217 | 10/21/2021 | 10/13/2021 | C |
|
JPMorgan Chase Bank, Natio ... | 135 NORTH STREET | MIDDLETOWN | NY | 10940 | 10/21/2021 | 10/13/2021 | C |
|
JPMorgan Chase Bank, Natio ... | 74-03 METROPOLITAN AVENUE | MIDDLE VILLAGE | NY | 11379 | 10/21/2021 | 10/14/2021 | C |
|
People's United Bank, Nati ... | 8101 JERICHO TURNPIKE | WOODBURY | NY | 11797 | 10/19/2021 | 10/08/2021 | C |
|
People's United Bank, Nati ... | 670 NORTH BROADWAY | WHITE PLAINS | NY | 10603 | 10/19/2021 | 10/08/2021 | C |
|
People's United Bank, Nati ... | 154 WESTCHESTER AVENUE | WHITE PLAINS | NY | 10601 | 10/19/2021 | 10/08/2021 | C |
|
People's United Bank, Nati ... | 425 PORTION ROAD | LAKE RONKONKOMA | NY | 11779 | 10/19/2021 | 10/08/2021 | C |
|
People's United Bank, Nati ... | 291 WEST MAIN STREET | SMITHTOWN | NY | 11787 | 10/19/2021 | 10/08/2021 | C |
|
Signature Bank | 185 Broadway | Brooklyn | NY | 11211 | 10/18/2021 | 10/18/2021 | C |
|
Signature Bank | 84 BROADWAY | BROOKLYN | NY | 11211 | 10/18/2021 | 10/18/2021 | C |
|
Signature Bank | 185 Broadway | Brooklyn | NY | 11211 | 10/18/2021 | 10/18/2021 | R |
|
Dime Community Bank | 34 E 51st St Fl 2 | New York | NY | 10022 | 10/15/2021 | 10/12/2021 | C |
|
People's United Bank, Nati ... | 3126 Jericho Tpke | East Northport | NY | 11731 | 10/14/2021 | 10/08/2021 | C |
|
Dime Community Bank | 150 HAMPTON ROAD | SOUTHAMPTON | NY | 11968 | 10/14/2021 | 10/08/2021 | C |
|
Dime Community Bank | 6324 ROUTE 25A | WADING RIVER | NY | 11792 | 10/14/2021 | 10/08/2021 | C |
|
People's United Bank, Nati ... | 158 ROUTE 25A | SETAUKET | NY | 11733 | 10/13/2021 | 10/08/2021 | C |
|
People's United Bank, Nati ... | 530 WEST OLD COUNTRY ROAD | HICKSVILLE | NY | 11801 | 10/13/2021 | 10/08/2021 | C |
|
People's United Bank, Nati ... | 5701 SUNRISE HIGHWAY | HOLBROOK | NY | 11741 | 10/13/2021 | 10/08/2021 | C |
|
People's United Bank, Nati ... | 260 POND PATH | SOUTH SETAUKET | NY | 11720 | 10/13/2021 | 10/08/2021 | C |
|
JPMorgan Chase Bank, Natio ... | 535 Columbus Ave | New York | NY | 10024 | 10/08/2021 | 10/04/2021 | O |
|
Rhinebeck Bank | 100 Great Oaks Blvd | Albany | NY | 12203 | 10/06/2021 | 04/06/2018 | R |
|
Bank of America, National ... | 25 QUAKER AVENUE | CORNWALL | NY | 12518 | 10/01/2021 | 09/28/2021 | C |
|
TD Bank, National Association | 1619 Broadway | New York | NY | 10019 | 09/30/2021 | 09/24/2021 | R |
|
Bank of America, National ... | 9 NORTH MAIN STREET | PITTSFORD | NY | 14534 | 09/28/2021 | 09/17/2021 | C |
|
Santander Bank, N.A. | 2357-59 86TH STREET | BROOKLYN | NY | 11214 | 09/23/2021 | 09/17/2021 | C |
|
Santander Bank, N.A. | 40 WASHINGTON STREET | BROOKLYN | NY | 11201 | 09/23/2021 | 09/17/2021 | C |
|
Santander Bank, N.A. | 800 FOREST AVENUE | STATEN ISLAND | NY | 10310 | 09/23/2021 | 09/17/2021 | C |
|
Santander Bank, N.A. | 2429 JACKSON AVENUE | LONG ISLAND CITY | NY | 11101 | 09/23/2021 | 09/17/2021 | C |
|
Community Bank, National A ... | 811 CANANDAIGUA ROAD | GENEVA | NY | 14456 | 09/22/2021 | 09/10/2021 | C |
|
Community Bank, National A ... | 62 MAIN STREET | COOPERSTOWN | NY | 13326 | 09/21/2021 | 09/10/2021 | C |
|
Community Bank, National A ... | 18 SOUTH BROAD STREET | NORWICH | NY | 13815 | 09/21/2021 | 09/10/2021 | C |
|
Rhinebeck Bank | 456 Broadway | Newburgh | NY | 12550 | 09/16/2021 | 09/16/2021 | O |
|
Peoples Security Bank and ... | 275 MAIN ST | BINGHAMTON | NY | 13905 | 09/14/2021 | 09/11/2021 | C |
|
JPMorgan Chase Bank, Natio ... | 232 EAST HARTSDALE AVENUE | HARTSDALE | NY | 10530 | 09/14/2021 | 09/07/2021 | C |
|
JPMorgan Chase Bank, Natio ... | 722 BRIGHTON BEACH AVENUE | BROOKLYN | NY | 11235 | 09/14/2021 | 09/02/2021 | C |
|
Popular Bank | 4502 Fifth Avenue | Brooklyn | NY | 11220 | 09/14/2021 | 08/30/2021 | R |
|
Peoples Security Bank and ... | 24 Mary Street | Binghamton | NY | 13903 | 09/14/2021 | 09/13/2021 | O |
|
Apple Bank for Savings | 32 N Main St | New City | NY | 10956 | 09/14/2021 | 09/13/2021 | O |
|
Ridgewood Savings Bank | 3445 JEROME AVENUE | BRONX | NY | 10467 | 09/13/2021 | 09/03/2021 | C |
|
Flushing Bank | 1122 FRANKLIN AVENUE | GARDEN CITY | NY | 11530 | 09/13/2021 | 07/30/2021 | C |
|
Wells Fargo Bank, National ... | 1050 PLEASANTVILLE ROAD | BRIARCLIFF MANOR | NY | 10510 | 09/10/2021 | 09/08/2021 | C |
|
JPMorgan Chase Bank, Natio ... | 8819 JAMAICA AVENUE | WOODHAVEN | NY | 11421 | 09/10/2021 | 09/02/2021 | C |
|
Sterling National Bank | 619 Sunrise Highway | Lynbrook | NY | 11563 | 09/09/2021 | 03/09/2020 | R |
|
Five Star Bank | 100 West Water Street | Elmira | NY | 14901 | 09/02/2021 | 08/02/2021 | R |
|
Hanover Community Bank | 172 CANAL STREET | NEW YORK | NY | 10013 | 09/01/2021 | 08/20/2021 | C |
|
Ridgewood Savings Bank | 320 East 204 Street | Bronx | NY | 10467 | 09/01/2021 | 08/16/2021 | O |
|
JPMorgan Chase Bank, Natio ... | 277 PARK AVENUE | NEW YORK | NY | 10172 | 08/28/2021 | 08/23/2021 | C |
|
JPMorgan Chase Bank, Natio ... | 391 EASTERN PARKWAY | BROOKLYN | NY | 11216 | 08/24/2021 | 08/09/2021 | C |
|
JPMorgan Chase Bank, Natio ... | 3217 WESTCHESTER AVENUE | BRONX | NY | 10461 | 08/24/2021 | 08/10/2021 | C |
|
City National Bank | 450 W 33rd St | New York | NY | 10001 | 08/24/2021 | 09/30/2020 | O |
|
Saratoga National Bank and ... | 3025 Route 50 | Wilton | NY | 12831 | 08/24/2021 | 07/30/2021 | O |
|
City National Bank | 71 5th Ave | New York | NY | 10003 | 08/24/2021 | 07/29/2020 | O |
|
City National Bank | 440 Park Ave S | New York | NY | 10016 | 08/24/2021 | 07/29/2020 | O |
|
Bank of America, National ... | 401 NOTTINGHAM ROAD | SYRACUSE | NY | 13210 | 08/21/2021 | 08/17/2021 | C |
|
Sterling Bank and Trust, FSB | 774 55TH STREET | BROOKLYN | NY | 11220 | 08/19/2021 | 08/06/2021 | C |
|
Citizens Bank, National As ... | 1 Ballston Ave | Saratoga Springs | NY | 12866 | 08/19/2021 | 07/29/2021 | R |
|
Citibank, National Association | 176 Water St | New York | NY | 10038 | 08/19/2021 | 09/21/2020 | O |
|
MUFG Union Bank, National ... | 1251 AVENUE OF THE AMERICAS | NEW YORK | NY | 10020 | 08/18/2021 | 07/23/2021 | C |
|
Wells Fargo Bank, National ... | 464 CENTRAL AVENUE | CEDARHURST | NY | 11516 | 08/14/2021 | 08/11/2021 | C |
|
Santander Bank, N.A. | 715 Lexington Avenue | New York | NY | 10022 | 08/04/2021 | 06/30/2021 | R |
|
HSBC Bank USA, National As ... | 430 EAST MAIN STREET | BAY SHORE | NY | 11706 | 08/03/2021 | 07/30/2021 | C |
|
Bank of America, National ... | 1012 PAYNE AVENUE | NORTH TONAWANDA | NY | 14120 | 07/31/2021 | 07/27/2021 | C |
|
Bank of America, National ... | 670 6TH AVE | NEW YORK | NY | 10010 | 07/31/2021 | 07/27/2021 | C |
|
People's United Bank, Nati ... | 294 MIDDLE COUNTRY ROAD | CORAM | NY | 11727 | 07/31/2021 | 07/09/2021 | C |
|
People's United Bank, Nati ... | 2350 NORTH OCEAN AVENUE | FARMINGVILLE | NY | 11738 | 07/31/2021 | 07/09/2021 | C |
|
People's United Bank, Nati ... | 465 ATLANTIC AVENUE | OCEANSIDE | NY | 11572 | 07/31/2021 | 07/09/2021 | C |
|
Wells Fargo Bank, National ... | 138 Clinton St | New York | NY | 10002 | 07/31/2021 | 06/30/2021 | R |
|
Manufacturers and Traders ... | 4958 ROUTE 22 | AMENIA | NY | 12501 | 07/30/2021 | 06/07/2021 | C |
|
Manufacturers and Traders ... | 202 CLINTON STREET | BINGHAMTON | NY | 13905 | 07/30/2021 | 06/07/2021 | C |
|
Manufacturers and Traders ... | Po Box 97 | Rushford | NY | 14777 | 07/30/2021 | 12/07/2020 | C |
|
Citibank, National Association | 150 VANDERBILT MOTOR PARKWAY | HAUPPAUGE | NY | 11788 | 07/30/2021 | 04/30/2021 | C |
|
BankUnited, National Assoc ... | 623 5TH AVE | NEW YORK | NY | 10022 | 07/30/2021 | 10/23/2020 | C |
|
Manufacturers and Traders ... | 2212 HYLAN BOULEVARD | STATEN ISLAND | NY | 10306 | 07/30/2021 | 10/23/2020 | C |
|
Manufacturers and Traders ... | UNIVERSITY PLAZA, 3500 MAI ... | AMHERST | NY | 14226 | 07/30/2021 | 06/11/2021 | C |
|
Capital One, National Asso ... | 1407 BROADWAY | NEW YORK CITY | NY | 10018 | 07/30/2021 | 04/27/2021 | C |
|
Citibank, National Association | 1445 THIRD AVENUE | NEW YORK | NY | 10028 | 07/30/2021 | 04/30/2021 | C |
|
Capital One, National Asso ... | 195 MERRITT ROAD | SOUTH FARMINGDALE | NY | 11735 | 07/30/2021 | 10/21/2020 | C |
|
Citibank, National Association | 866 UNITED NATIONS PLAZA | NEW YORK CITY | NY | 10017 | 07/30/2021 | 04/30/2021 | C |
|
Citibank, National Association | 651 NEWBRIDGE ROAD | EAST MEADOW | NY | 11554 | 07/30/2021 | 04/30/2021 | C |
|
Manufacturers and Traders ... | 7538 OSWEGO ROAD | CLAY | NY | 13090 | 07/30/2021 | 06/07/2021 | C |
|
Citibank, National Association | 200 VARICK STREET | NEW YORK | NY | 10014 | 07/30/2021 | 04/30/2021 | C |
|
Citibank, National Association | 400 MADISON AVENUE | NEW YORK | NY | 10017 | 07/30/2021 | 04/30/2021 | C |
|
Citibank, National Association | 185 MADISON AVENUE | NEW YORK | NY | 10016 | 07/30/2021 | 04/30/2021 | C |
|
Manufacturers and Traders ... | 12 CHAPEL STREET | PRATTSBURG | NY | 14873 | 07/30/2021 | 12/07/2020 | C |
|
Citibank, National Association | 64-20 108TH STREET | FOREST HILLS | NY | 11375 | 07/30/2021 | 04/30/2021 | C |
|
NBT Bank, National Association | 9 CLIFTON COUNTRY ROAD | CLIFTON PARK | NY | 12065 | 07/30/2021 | 06/11/2021 | C |
|
Citibank, National Association | 800 THIRD AVENUE | NEW YORK CITY | NY | 10022 | 07/30/2021 | 04/30/2021 | C |
|
Citibank, National Association | 485 FIRST AVENUE | NEW YORK | NY | 10016 | 07/30/2021 | 04/30/2021 | C |
|
Citibank, National Association | 12 West 48th Street | New York City | NY | 10036 | 07/30/2021 | 09/28/2020 | R |
|
HSBC Bank USA, National As ... | 2411 BROADWAY | NEW YORK CITY | NY | 10024 | 07/29/2021 | 05/20/2020 | C |
|
HSBC Bank USA, National As ... | 24-15 Queens Plaza North | Long Island City | NY | 11101 | 07/29/2021 | 06/08/2020 | C |
|
HSBC Bank USA, National As ... | 36 PORT WASHINGTON | PORT WASHINGTON | NY | 11050 | 07/29/2021 | 05/29/2020 | C |
|
Wayne Bank | 93 MAIN STREET | NARROWSBURG | NY | 12764 | 07/29/2021 | 01/21/2021 | C |
|
HSBC Bank USA, National As ... | 666 FIFTH AVENUE | NEW YORK CITY | NY | 10103 | 07/29/2021 | 04/03/2020 | C |
|
Cayuga Lake National Bank | 3077 North Triphammer Road | Lansing | NY | 14882 | 07/29/2021 | 07/26/2021 | O |
|
Bank of America, National ... | 670 MAIN STREET | EAST AURORA | NY | 14052 | 07/27/2021 | 07/20/2021 | C |
|
JPMorgan Chase Bank, Natio ... | 123 EAST ROUTE 59 | NANUET | NY | 10954 | 07/27/2021 | 07/19/2021 | C |
|
Berkshire Bank | ONE WEST MAIN STREET | LITTLE FALLS | NY | 13365 | 07/27/2021 | 07/16/2021 | C |
|
JPMorgan Chase Bank, Natio ... | 535 EAST BOSTON POST ROAD | MAMARONECK | NY | 10543 | 07/27/2021 | 07/20/2021 | C |
|
Berkshire Bank | 51 WEST MAIN STREET | JOHNSTOWN | NY | 12095 | 07/27/2021 | 07/16/2021 | C |
|
Wallkill Valley Federal Sa ... | 16 Sanatorium Avenue | Otisville | NY | 10963 | 07/27/2021 | 06/01/2021 | R |
|
Orange Bank &Trust Company | 1978 Williamsbridge Rd | Bronx | NY | 10461 | 07/27/2021 | 07/06/2021 | O |
|
Ulster Savings Bank | 4240 Albany Post Road | Hyde Park | NY | 12538 | 07/26/2021 | 07/26/2021 | O |
|
Citizens Bank, National As ... | 1 Ballston Avenue | Saratoga Springs | NY | 12866 | 07/21/2021 | 08/04/2020 | R |
|
Dime Community Bank | 2200 Montauk Hwy | Bridgehampton | NY | 11932 | 07/21/2021 | 02/01/2021 | R |
|
First Republic Bank | 34 Popham Road | Scarsdale | NY | 10583 | 07/20/2021 | 07/19/2021 | O |
|
Apple Bank for Savings | 1289 Boston Post Rd | Larchmont | NY | 10538 | 07/20/2021 | 07/19/2021 | O |
|
People's United Bank, Nati ... | 50 CHERRY VALLEY AVENUE | WEST HEMPSTEAD | NY | 11552 | 07/17/2021 | 07/09/2021 | C |
|
Citizens Bank, National As ... | 41 State Street | Albany | NY | 12207 | 07/17/2021 | 07/12/2021 | O |
|
People's United Bank, Nati ... | 700 PATCHOGUE YAPHANK ROAD | MEDFORD | NY | 11763 | 07/16/2021 | 07/09/2021 | C |
|
Manufacturers and Traders ... | 33 WEST STATE STREET | BINGHAMTON | NY | 13901 | 07/16/2021 | 06/08/2021 | C |
|
Manufacturers and Traders ... | 20 WEST MAIN STREET | FALCONER | NY | 14733 | 07/16/2021 | 06/10/2021 | C |
|
Five Star Bank | 451 Elmwood Avenue | Buffalo | NY | 14222 | 07/16/2021 | 06/14/2021 | O |
|
Five Star Bank | 2222 Seneca Street | Buffalo | NY | 14210 | 07/16/2021 | 06/28/2021 | O |
|
Modern Bank, National Asso ... | 667 MADISON AVENUE | NEW YORK | NY | 10065 | 07/14/2021 | 07/01/2020 | C |
|
Signature Bank | 1360 East Bay Avenue | Bronx | NY | 10474 | 07/14/2021 | 07/13/2021 | R |
|
Rhinebeck Bank | 357 E Main St | Middletown | NY | 10940 | 07/14/2021 | 05/17/2021 | O |
|
People's United Bank, Nati ... | 194 WEST MONTAUK HIGHWAY | HAMPTON BAYS | NY | 11946 | 07/13/2021 | 07/09/2021 | C |
|
People's United Bank, Nati ... | 400 UNION BOULEVARD | WEST ISLIP | NY | 11795 | 07/13/2021 | 07/09/2021 | C |
|
People's United Bank, Nati ... | 421 COMMACK ROAD | DEER PARK | NY | 11729 | 07/13/2021 | 07/09/2021 | C |
|
People's United Bank, Nati ... | 454 FORT SALONGA ROAD | NORTHPORT | NY | 11768 | 07/13/2021 | 07/09/2021 | C |
|
People's United Bank, Nati ... | 88 GOLDING AVENUE | WEST BABYLON | NY | 11704 | 07/13/2021 | 07/09/2021 | C |
|
People's United Bank, Nati ... | 7020 ROCKAWAY BEACH BOULEVARD | ARVERNE | NY | 11692 | 07/13/2021 | 07/09/2021 | C |
|
People's United Bank, Nati ... | 2754 HYLAN BOULEVARD | STATEN ISLAND | NY | 10306 | 07/13/2021 | 07/09/2021 | C |
|
People's United Bank, Nati ... | 45 SOUTH ROUTE 9W | WEST HAVERSTRAW | NY | 10993 | 07/13/2021 | 07/09/2021 | C |
|
People's United Bank, Nati ... | 2650 SUNRISE HIGHWAY | EAST ISLIP | NY | 11730 | 07/13/2021 | 07/09/2021 | C |
|
JPMorgan Chase Bank, Natio ... | 1801 SECOND AVENUE | NEW YORK | NY | 10128 | 07/08/2021 | 06/28/2021 | C |
|
HSBC Bank USA, National As ... | 481 KINGS HIGHWAY | NEW YORK CITY | NY | 11223 | 07/08/2021 | 05/29/2020 | C |
|
HSBC Bank USA, National As ... | 7627 37TH AVENUE | NEW YORK CITY | NY | 11372 | 07/08/2021 | 05/29/2020 | C |
|
HSBC Bank USA, National As ... | 1602 KINGS HIGHWAY | NEW YORK CITY | NY | 11229 | 07/08/2021 | 05/29/2020 | C |
|
HSBC Bank USA, National As ... | 7424 13TH AVENUE | NEW YORK CITY | NY | 11228 | 07/08/2021 | 05/29/2020 | C |
|
Tompkins Trust Company | 100 WEST MAIN STREET | ODESSA | NY | 14869 | 07/07/2021 | 06/18/2021 | C |
|
Sterling National Bank | 60 MATTHEWS STREET | GOSHEN | NY | 10924 | 07/03/2021 | 06/29/2021 | C |
|
JPMorgan Chase Bank, Natio ... | 5 WEST BURNSIDE AVENUE | BRONX | NY | 10453 | 07/03/2021 | 06/18/2021 | C |
|
JPMorgan Chase Bank, Natio ... | 7 E Burnside Ave | Bronx | NY | 10453 | 07/03/2021 | 06/28/2021 | O |
|
JPMorgan Chase Bank, Natio ... | 719 W NYACK RD | WEST NYACK | NY | 10994 | 07/01/2021 | 12/30/2020 | C |
|
Bank of America, National ... | 2076 86th Street | Brooklyn | NY | 11214 | 07/01/2021 | 11/02/2020 | O |
|
Bank of America, National ... | 1 Flatbush Avenue | Brooklyn | NY | 11217 | 07/01/2021 | 04/12/2021 | O |
|
KeyBank National Association | 4077 WEST MAIN STREET | WILLIAMSON | NY | 14589 | 06/30/2021 | 06/25/2021 | C |
|
KeyBank National Association | 100 SOUTH AVENUE | HILTON | NY | 14468 | 06/30/2021 | 06/25/2021 | C |
|
KeyBank National Association | 255 GENESEE STREET | UTICA | NY | 13501 | 06/30/2021 | 06/25/2021 | C |
|
KeyBank National Association | 1655 MONROE AVENUE | ROCHESTER | NY | 14618 | 06/30/2021 | 06/25/2021 | C |
|
KeyBank National Association | 65 COURT STREET | BINGHAMTON | NY | 13901 | 06/30/2021 | 06/25/2021 | C |
|
KeyBank National Association | 1004 EAST ADAMS STREET | SYRACUSE | NY | 13210 | 06/30/2021 | 06/25/2021 | C |
|
KeyBank National Association | 302 STATE STREET | CARTHAGE | NY | 13619 | 06/30/2021 | 06/25/2021 | C |
|
KeyBank National Association | 2141 ELMWOOD AVENUE | BUFFALO | NY | 14207 | 06/29/2021 | 05/21/2021 | C |
|
Wells Fargo Bank, National ... | 460 Broadway | New York | NY | 10013 | 06/29/2021 | 06/14/2021 | R |
|
Wells Fargo Bank, National ... | 545 Madison Ave | New York | NY | 10022 | 06/29/2021 | 06/21/2021 | R |
|
JPMorgan Chase Bank, Natio ... | 257 E FORDHAM RD | BRONX | NY | 10458 | 06/25/2021 | 06/15/2021 | C |
|
Bank of America, National ... | 5529 MAIN STREET | WILLIAMSVILLE | NY | 14221 | 06/25/2021 | 06/22/2021 | C |
|
TD Bank, National Association | 460 Park Avenue South | New York | NY | 10016 | 06/23/2021 | 04/14/2021 | R |
|
Amerasia Bank | 214-01 Northern Blvd | Bayside | NY | 11361 | 06/23/2021 | 06/21/2021 | O |
|
JPMorgan Chase Bank, Natio ... | 993 SECOND AVE | NEW YORK | NY | 10022 | 06/17/2021 | 06/02/2021 | C |
|
KeyBank National Association | 86 MAIN AVENUE | WYNANTSKILL | NY | 12198 | 06/17/2021 | 06/11/2021 | C |
|
KeyBank National Association | 1742-44 UNION STREET | SCHENECTADY | NY | 12309 | 06/17/2021 | 06/11/2021 | C |
|
Carthage Federal Savings a ... | 325 STATE STREET | CLAYTON | NY | 13624 | 06/16/2021 | 06/14/2021 | C |
|
The First National Bank of ... | 140 East Main Street | Riverhead | NY | 11901 | 06/12/2021 | 12/24/2020 | O |
|
People's United Bank, Nati ... | 32 SOUTH MIDDLETOWN ROAD | NANUET | NY | 10954 | 06/09/2021 | 05/28/2021 | C |
|
JPMorgan Chase Bank, Natio ... | 6820 ROCKAWAY BEACH BLVD | ARVERNE | NY | 11692 | 06/04/2021 | 05/24/2021 | C |
|
JPMorgan Chase Bank, Natio ... | 1 UNITED NATIONS PLAZA | NEW YORK | NY | 10017 | 06/04/2021 | 05/24/2021 | C |
|
TD Bank, National Association | 80 UNIVERSITY PLACE | NEW YORK | NY | 10003 | 06/02/2021 | 04/23/2021 | C |
|
Santander Bank, N.A. | 222 Broadway | New York | NY | 10038 | 06/02/2021 | 05/21/2021 | R |
|
Five Star Bank | 567 EAST MAIN STREET, STOR ... | BATAVIA | NY | 14020 | 05/28/2021 | 10/23/2020 | C |
|
Five Star Bank | 19 SOUTH MAIN STREET | AVOCA | NY | 14809 | 05/28/2021 | 10/23/2020 | C |
|
Five Star Bank | 44 LIBERTY STREET | BATH | NY | 14810 | 05/28/2021 | 10/23/2020 | C |
|
Five Star Bank | 2 SENECA STREET | GENEVA | NY | 14456 | 05/28/2021 | 10/23/2020 | C |
|
Bank of America, National ... | 838 Sunrise Hwy | Bay Shore | NY | 11706 | 05/28/2021 | 11/09/2020 | O |
|
Bank of America, National ... | 1123 Avenue J | Brooklyn | NY | 11230 | 05/28/2021 | 02/08/2021 | O |
|
Bank of America, National ... | 14476 Northern Boulevard | Flushing | NY | 11354 | 05/28/2021 | 11/09/2020 | O |
|
JPMorgan Chase Bank, Natio ... | 601 EAST TREMONT AVENUE | BRONX | NY | 10457 | 05/27/2021 | 05/17/2021 | C |
|
KeyBank National Association | 2929 UNION ROAD | CHEEKTOWAGA | NY | 14227 | 05/27/2021 | 05/21/2021 | C |
|
KeyBank National Association | 1989 CLINTON STREET | BUFFALO | NY | 14206 | 05/26/2021 | 05/21/2021 | C |
|
KeyBank National Association | 529 ELMWOOD AVENUE | BUFFALO | NY | 14222 | 05/26/2021 | 05/21/2021 | C |
|
KeyBank National Association | 4020 SHERIDAN DRIVE | AMHERST | NY | 14226 | 05/26/2021 | 05/21/2021 | C |
|
KeyBank National Association | 6932 ERIE ROAD | DERBY | NY | 14047 | 05/26/2021 | 05/21/2021 | C |
|
KeyBank National Association | 3586 MAIN STREET | AMHERST | NY | 14226 | 05/26/2021 | 05/21/2021 | C |
|
KeyBank National Association | 730 FOOTE AVENUE | JAMESTOWN | NY | 14701 | 05/26/2021 | 05/21/2021 | C |
|
