Please Note! - 06/30/2024 Branch data uploaded on 09/20/2024
Call Reports updated thru 09/30/2024!
NEW! 5 year Real Estate Historical Data - Data by State (Mapped)
PPP Loans by state/zip with complete borrower/company details (updated 07/03/2022)

www.bankdeposits.com
[+/-]
Please visit our sponsor:
visit our sponsor

Banks, Branches, Employees, Assets, Performance Report ... as of 09/30/2024.

[+/-]
Click on header titles to sort, to get checked banks,
[+/-] for Call Report Details,
'*' or '**' for charts Emp. #/Deposits/Assets/....

Note - #'s & Ratios -
Emp. = Employees (6-#1), Deposits = Deposits (50-#1), Assets = Assets (6-#2),
NI = Net Interest (42-#5), NII = Non Interest Income (42-#6), NIE = Non Interest Expense (42-#7),
ER = Efficiency Ratio (42-#17), NPA = Non-performing Assets (42-#23),
ROA = Return on Assets (42-#10), ROE = Return on Equity (42-#12)
AQ = Asset Quality

Please click [+/-] for Call Reports (and see line # above)
6 - Assets and Liabilities
42 - Performance and Condition Ratios
50 - Total Deposits
Other Reports in [+/-] Detail -
22. Income and Expense, 32. Net Loans and Leases & 25. Loan Charge-Offs and Recoveries


This Link - BankDeposits.com/performance-state-ND

Please try these related links -

Bankdeposits.com/performance2-state-ND

Bankdeposits.com/performance3-state-ND

[+/-]
YouTube Demo & Example Real Estate Links -

Banks with Branches (ND) in -
[AK (5)] [AL (99)] [AR (84)] [AZ (17)] [CA (133)] [CO (72)] [CT (31)] [DC (4)] [DE (20)] [FL (94)] [FM (1)] [GA (150)] [GU (3)] [HI (7)] [IA (253)] [ID (11)] [IL (382)] [IN (92)] [KS (211)] [KY (124)] [LA (111)] [MA (104)] [MD (33)] [ME (23)] [MI (80)] [MN (263)] [MO (218)] [MS (67)] [MT (39)] [NC (44)] [ND (65)] [NE (151)] [NH (18)] [NJ (56)] [NM (33)] [NV (17)] [NY (128)] [OH (175)] [OK (180)] [OR (15)] [PA (132)] [PR (3)] [RI (7)] [SC (47)] [SD (58)] [TN (123)] [TX (392)] [UT (42)] [VA (64)] [VI (1)] [VT (11)] [WA (40)] [WI (173)] [WV (46)] [WY (28)]

** - CALL Date:
CALL Report:

Please click 'header titles' to change the sort order.

Sorting table, please wait ...

Info Company * ** HQ BRs Emp. Deposits Dep/BRs Loans Loan/Dep Assets Ass/Emp Ass/Bra Dep/Ass NI NII NIE ER NPA ROA ROE ?
[+/-] Alerus Financia... * **ND 16 757 $3.4B $211.9M $3.0B 89.8% $4.1B $5.4M $254.5M 83.3% 2.43% 2.60% 3.70% 73.36% 1.18% 0.74% 8.52% ?
[+/-] American Bank &... * **SD 17 196 $1.6B $95.9M $1.4B 86.9% $1.8B $9.4M $108.6M 88.4% 3.48% 0.63% 2.33% 59.33% 0.15% 1.11% 13.34% ?
[+/-] American Federa... * **ND 13 132 $578.2M $44.5M $702.9M 121.6% $813.8M $6.2M $62.6M 71.0% 3.55% 0.47% 3.09% 81.40% 0.00% 0.60% 7.37% ?
[+/-] American State ... * **ND 2 81 $546.2M $273.1M $304.9M 55.8% $615.5M $7.6M $307.8M 88.7% 2.78% 1.63% 2.11% 49.15% 0.91% 2.19% 28.47% ?
[+/-] Aspire Bank * **ND 2 11 $57.9M $28.9M $56.7M 97.9% $64.5M $5.9M $32.2M 89.8% 3.36% -0.13% 2.32% 75.54% 0.74% 0.56% 5.79% ?
[+/-] Bank Forward * **ND 12 236 $843.6M $70.3M $858.4M 101.8% $1.0B $4.4M $85.7M 82.0% 3.29% 1.99% 3.50% 69.37% 0.36% 1.46% 14.00% ?
[+/-] Bank of Hazelton * **ND 1 8 $55.0M $55.0M $29.2M 53.0% $62.1M $7.8M $62.1M 88.6% 3.96% 0.02% 1.97% 53.42% 0.00% 1.72% 17.08% ?
[+/-] BankNorth * **ND 10 92 $434.1M $43.4M $531.2M 122.4% $615.9M $6.7M $61.6M 70.5% 4.74% 0.12% 3.07% 68.26% 0.14% 1.28% 13.17% ?
[+/-] Bell Bank * **ND 28 1,869 $12.2B $434.1M $12.2B 100.4% $13.9B $7.4M $496.4M 87.4% 1.80% 1.65% 2.76% 82.40% 0.60% 0.42% 4.48% ?
[+/-] BMO Bank Nation... * **IL 526 17,356 $209.7B $398.7M $147.4B 70.3% $264.3B $15.2M $502.5M 79.3% 3.06% 0.55% 1.44% 41.02% 0.57% 1.17% 9.14% ?
[+/-] BNC National Bank * **AZ 13 132 $803.1M $61.8M $683.2M 85.1% $922.8M $7.0M $71.0M 87.0% 3.63% 0.67% 2.79% 68.31% 0.64% 0.95% 8.09% ?
[+/-] Border Bank * **ND 11 150 $858.2M $78.0M $797.9M 93.0% $972.7M $6.5M $88.4M 88.2% 3.03% 0.64% 2.87% 81.27% 1.16% 0.46% 5.43% ?
[+/-] Bravera Bank * **ND 24 455 $2.8B $118.4M $2.3B 79.9% $3.2B $7.1M $134.4M 88.1% 2.97% 1.24% 2.49% 60.16% 0.91% 1.15% 12.75% ?
[+/-] Bremer Bank, Na... * **MN 75 1,413 $13.5B $179.3M $11.5B 85.8% $16.1B $11.4M $215.3M 83.3% 2.79% 0.79% 2.21% 64.83% 0.35% 0.83% 9.82% ?
[+/-] Choice Financia... * **ND 19 470 $4.6B $242.6M $3.2B 68.9% $5.3B $11.2M $277.4M 87.5% 2.87% 2.89% 2.29% 40.35% 0.41% 2.32% 21.45% ?
[+/-] Citizens State ... * **ND 4 12 $52.5M $13.1M $45.8M 87.2% $67.1M $5.6M $16.8M 78.3% 4.25% 0.30% 3.32% 77.37% 0.00% 0.87% 11.47% ?
[+/-] Commercial Bank... * **ND 1 9 $100.5M $100.5M $111.6M 111.0% $148.2M $16.5M $148.2M 67.8% 2.83% 0.09% 1.25% 45.08% 0.00% 1.48% 14.94% ?
[+/-] Cornerstone Bank * **ND 12 205 $1.5B $121.1M $1.2B 81.7% $1.6B $7.9M $134.8M 89.9% 3.45% 0.35% 2.27% 63.86% 0.18% 1.44% 23.26% ?
[+/-] Dacotah Bank * **SD 32 598 $3.9B $121.3M $3.5B 90.5% $4.4B $7.3M $136.7M 88.7% 3.21% 0.66% 2.79% 76.59% 0.42% 0.61% 6.70% ?
[+/-] Dakota Communit... * **ND 13 173 $1.1B $85.4M $704.4M 63.5% $1.2B $7.1M $94.5M 90.3% 2.89% 0.52% 1.97% 59.66% 0.03% 1.33% 19.24% ?
[+/-] Dakota Heritage... * **ND 11 53 $321.5M $29.2M $305.7M 95.1% $385.0M $7.3M $35.0M 83.5% 3.85% 0.17% 2.06% 54.20% 0.32% 1.51% 17.96% ?
[+/-] Dakota Western ... * **ND 5 37 $353.0M $70.6M $258.4M 73.2% $397.5M $10.7M $79.5M 88.8% 3.07% 0.18% 1.65% 52.83% 1.11% 1.33% 17.10% ?
[+/-] Farmers & Merch... * **ND 3 19 $97.8M $32.6M $57.6M 58.9% $109.3M $5.8M $36.4M 89.5% 3.22% 0.22% 2.30% 73.77% 1.51% 0.74% 8.42% ?
[+/-] Farmers and Mer... * **ND 1 12 $104.5M $104.5M $75.5M 72.2% $149.2M $12.4M $149.2M 70.1% 2.41% 0.10% 1.68% 70.30% 0.42% 0.68% 5.65% ?
[+/-] First Internati... * **ND 32 616 $4.8B $149.5M $4.4B 92.8% $5.4B $8.7M $168.2M 88.9% 3.87% 1.14% 3.13% 64.44% 0.50% 1.59% 21.02% ?
[+/-] First Interstat... * **MT 313 3,243 $23.1B $73.9M $18.0B 78.0% $29.5B $9.1M $94.4M 78.4% 3.08% 0.56% 2.03% 59.75% 0.67% 0.87% 8.14% ?
[+/-] First National ... * **ND 1 20 $131.7M $131.7M $86.4M 65.6% $158.4M $7.9M $158.4M 83.2% 3.74% 0.07% 2.06% 55.84% 0.24% 1.18% 9.25% ?
[+/-] First Security ... * **ND 2 9 $61.0M $30.5M $26.0M 42.6% $67.8M $7.5M $33.9M 90.0% 3.85% 0.20% 2.24% 57.84% 0.00% 1.97% 20.90% ?
[+/-] First State Bank * **ND 5 45 $324.0M $64.8M $350.1M 108.1% $386.7M $8.6M $77.3M 83.8% 2.99% 0.31% 2.10% 64.41% 0.01% 1.03% 10.67% ?
[+/-] First State Ban... * **ND 4 69 $470.0M $117.5M $192.6M 41.0% $543.7M $7.9M $135.9M 86.4% 2.51% 0.81% 2.03% 63.49% 0.29% 1.17% 10.73% ?
[+/-] First State Ban... * **ND 3 11 $68.0M $22.7M $30.5M 44.9% $77.6M $7.1M $25.9M 87.5% 2.55% 0.16% 2.16% 82.22% 0.39% 0.46% 7.73% ?
[+/-] First State Ban... * **ND 3 9 $100.4M $33.5M $45.8M 45.6% $107.3M $11.9M $35.8M 93.6% 4.57% 0.10% 1.62% 36.12% 1.17% 2.86% 54.06% ?
[+/-] First State Ban... * **ND 2 13 $81.0M $40.5M $32.8M 40.5% $88.8M $6.8M $44.4M 91.2% 2.58% 0.56% 2.21% 71.88% 0.19% 0.79% 11.97% ?
[+/-] First United Bank * **ND 10 92 $606.3M $60.6M $517.5M 85.3% $735.7M $8.0M $73.6M 82.4% 3.28% 0.34% 2.14% 61.80% 0.06% 1.09% 12.24% ?
[+/-] First Western B... * **ND 17 338 $1.9B $113.2M $1.8B 93.1% $2.2B $6.6M $131.8M 85.9% 2.98% 0.83% 2.74% 75.57% 1.45% 0.48% 4.76% ?
[+/-] Frandsen Bank &... * **MN 39 452 $3.0B $76.3M $2.5B 83.3% $3.5B $7.8M $90.0M 84.9% 3.57% 0.75% 2.37% 58.73% 0.12% 1.35% 14.60% ?
[+/-] Gate City Bank * **ND 44 662 $3.2B $72.2M $2.9B 91.5% $3.7B $5.6M $83.8M 86.2% 2.91% 1.79% 4.05% 89.45% 0.57% 0.27% 3.08% ?
[+/-] Grant County St... * **ND 2 7 $35.6M $17.8M $30.9M 86.9% $42.2M $6.0M $21.1M 84.2% 5.97% 0.10% 2.33% 40.41% 0.00% 3.44% 22.96% ?
[+/-] Harwood State Bank * **ND 1 6 $40.1M $40.1M $29.1M 72.5% $47.7M $7.9M $47.7M 84.2% 4.96% 0.17% 3.53% 64.09% 1.70% 0.96% 7.13% ?
[+/-] Heartland State... * **ND 2 11 $56.3M $28.1M $38.4M 68.2% $63.4M $5.8M $31.7M 88.8% 4.08% 0.26% 3.11% 79.51% 1.57% 0.80% 9.03% ?
[+/-] Hometown Commun... * **MN 4 13 $81.4M $20.4M $79.1M 97.2% $91.0M $7.0M $22.8M 89.4% 3.11% 0.12% 1.90% 62.13% 0.79% 0.83% 9.47% ?
[+/-] Horizon Financi... * **ND 5 26 $164.9M $33.0M $141.9M 86.0% $190.1M $7.3M $38.0M 86.8% 3.44% 0.19% 2.31% 69.92% 0.19% 0.83% 7.64% ?
[+/-] JPMorgan Chase ... * **OH 4,854 228,780 $2.5T $521.6M $1.4T 53.4% $3.6T $15.7M $738.4M 70.6% 3.02% 1.71% 2.40% 54.13% 0.33% 1.53% 17.28% ?
[+/-] Kindred State Bank * **ND 1 6 $34.3M $34.3M $22.8M 66.6% $37.9M $6.3M $37.9M 90.4% 3.71% 0.59% 2.70% 66.17% 0.19% 1.41% 17.01% ?
[+/-] Kirkwood Bank &... * **ND 4 53 $297.1M $74.3M $196.1M 66.0% $336.0M $6.3M $84.0M 88.4% 2.98% 0.63% 2.38% 69.71% 0.00% 1.03% 11.51% ?
[+/-] KodaBank * **ND 11 67 $400.6M $36.4M $368.0M 91.9% $470.2M $7.0M $42.7M 85.2% 3.54% 0.18% 2.01% 57.95% 0.47% 1.39% 13.58% ?
[+/-] Liberty State Bank * **ND 1 11 $121.0M $121.0M $49.8M 41.1% $137.1M $12.5M $137.1M 88.2% 2.82% 0.07% 1.17% 42.21% 0.00% 1.56% 21.84% ?
[+/-] Lincoln State Bank * **ND 3 14 $99.5M $33.2M $64.6M 64.9% $114.7M $8.2M $38.2M 86.8% 2.98% 0.30% 2.49% 78.40% 0.22% 0.59% 10.02% ?
[+/-] McIntosh County... * **ND 2 13 $94.1M $47.1M $65.8M 69.9% $113.8M $8.8M $56.9M 82.7% 3.60% 0.24% 1.95% 53.82% 0.01% 1.67% 20.96% ?
[+/-] Merchants Bank * **ND 6 31 $211.9M $35.3M $181.4M 85.6% $247.4M $8.0M $41.2M 85.7% 3.86% 0.09% 2.12% 53.94% 1.42% 1.18% 13.88% ?
[+/-] Peoples State Bank * **ND 2 14 $61.0M $30.5M $38.1M 62.5% $69.7M $5.0M $34.8M 87.5% 3.26% 0.07% 2.04% 63.89% 0.00% 1.15% 10.46% ?
[+/-] Peoples State B... * **ND 2 18 $140.9M $70.4M $114.4M 81.2% $160.3M $8.9M $80.2M 87.9% 3.42% 0.12% 2.36% 70.27% 0.67% 0.90% 9.84% ?
[+/-] Peoples State B... * **ND 2 8 $33.7M $16.9M $22.8M 67.6% $36.2M $4.5M $18.1M 93.1% 3.90% 0.09% 2.83% 74.83% 0.00% 0.72% 12.76% ?
[+/-] Rolette State Bank * **ND 1 11 $37.3M $37.3M $35.8M 96.0% $47.2M $4.3M $47.2M 79.0% 4.31% 0.61% 3.39% 74.47% 1.47% 1.03% 11.37% ?
[+/-] Security First ... * **ND 5 36 $214.8M $43.0M $224.6M 104.5% $265.1M $7.4M $53.0M 81.0% 4.42% 0.37% 2.88% 63.60% 0.00% 1.38% 11.76% ?
[+/-] Starion Bank * **ND 16 232 $1.5B $94.6M $1.2B 81.3% $1.8B $8.0M $115.4M 81.9% 2.02% 0.41% 1.97% 83.42% 0.21% 0.35% 4.82% ?
[+/-] State Bank & Tr... * **ND 3 21 $157.0M $52.3M $85.4M 54.4% $173.5M $8.3M $57.8M 90.5% 2.31% 0.06% 1.84% 78.18% 0.22% 0.71% 12.62% ?
[+/-] State Bank of B... * **ND 1 14 $93.5M $93.5M $99.5M 106.4% $112.6M $8.0M $112.6M 83.1% 4.49% 0.27% 2.64% 61.50% 0.08% 1.57% 18.98% ?
[+/-] State Bank of L... * **ND 1 11 $54.4M $54.4M $40.3M 74.0% $61.0M $5.5M $61.0M 89.2% 3.88% 0.20% 2.31% 59.07% 0.33% 1.43% 15.21% ?
[+/-] Stock Growers Bank * **ND 6 31 $281.8M $47.0M $147.9M 52.5% $315.8M $10.2M $52.6M 89.2% 2.47% 0.15% 1.59% 58.96% 0.01% 0.95% 14.50% ?
[+/-] Strasburg State... * **ND 1 7 $82.6M $82.6M $42.6M 51.6% $92.7M $13.2M $92.7M 89.1% 3.15% 0.13% 1.59% 52.67% 0.00% 1.30% 14.05% ?
[+/-] The Bank of Tioga * **ND 2 34 $426.6M $213.3M $111.2M 26.1% $443.6M $13.0M $221.8M 96.2% 2.17% 0.54% 1.57% 59.28% 0.24% 0.68% 24.46% ?
[+/-] The Citizens St... * **ND 3 11 $61.7M $20.6M $54.9M 89.0% $73.7M $6.7M $24.6M 83.7% 3.65% 0.13% 2.75% 76.14% 0.70% 0.87% 7.79% ?
[+/-] The Goose River... * **ND 3 24 $148.1M $49.4M $133.3M 90.0% $178.8M $7.4M $59.6M 82.8% 4.07% 0.32% 2.69% 65.95% 0.27% 1.39% 14.96% ?
[+/-] The Union Bank * **ND 5 44 $263.6M $52.7M $192.4M 73.0% $293.4M $6.7M $58.7M 89.8% 3.65% 0.21% 2.67% 71.04% 1.72% 0.72% 7.83% ?
[+/-] TruCommunity Bank * **ND 4 54 $267.8M $67.0M $212.6M 79.4% $323.7M $6.0M $80.9M 82.7% 3.68% 0.31% 2.28% 59.69% 0.05% 1.21% 13.65% ?
[+/-] Turtle Mountain... * **ND 1 17 $138.5M $138.5M $37.5M 27.0% $150.3M $8.8M $150.3M 92.2% 5.13% 0.27% 1.65% 31.51% 0.34% 3.56% 49.11% ?
[+/-] U.S. Bank Natio... * **OH 2,252 69,060 $529.7B $235.2M $377.4B 71.2% $670.0B $9.7M $297.5M 79.1% 2.79% 1.60% 2.50% 59.22% 0.68% 0.94% 10.05% ?
[+/-] Union State Ban... * **ND 4 43 $208.6M $52.1M $126.1M 60.5% $224.6M $5.2M $56.1M 92.9% 2.96% 1.14% 2.56% 65.08% 0.58% 1.21% 18.42% ?
[+/-] Unison Bank * **ND 4 84 $467.0M $116.7M $406.5M 87.0% $580.2M $6.9M $145.0M 80.5% 3.21% 0.36% 2.34% 68.71% 1.03% 0.80% 12.06% ?
[+/-] United Valley Bank * **ND 9 73 $573.3M $63.7M $456.5M 79.6% $653.6M $9.0M $72.6M 87.7% 3.22% 0.20% 2.16% 64.85% 1.20% 0.95% 10.88% ?
[+/-] VISIONBank * **ND 3 45 $244.9M $81.6M $216.0M 88.2% $275.1M $6.1M $91.7M 89.0% 3.39% 0.41% 2.92% 79.65% 0.60% 0.46% 5.07% ?
[+/-] Wells Fargo Ban... * **SD 4,803 194,961 $1.4T $295.1M $877.9B 62.0% $1.7T $8.7M $353.7M 83.4% 3.34% 1.34% 2.47% 56.42% 0.74% 1.32% 13.69% ?
[+/-] Western State Bank * **ND 10 292 $2.0B $198.9M $2.1B 103.8% $2.3B $7.9M $230.0M 86.5% 4.63% 0.50% 2.50% 50.43% 0.67% 1.59% 14.28% ?

www.bankdeposits.com



[+/-] Quick Page Links -