Please Note! - 06/30/2024 Branch data uploaded on 09/20/2024
Call Reports updated thru 09/30/2024!
NEW! 5 year Real Estate Historical Data - Data by State (Mapped)
PPP Loans by state/zip with complete borrower/company details (updated 07/03/2022)

www.bankdeposits.com
[+/-]
Please visit our sponsor:
visit our sponsor

Banks, Branches, Employees, Assets, Performance Report ... as of 09/30/2024.

[+/-]
Click on header titles to sort, to get checked banks,
[+/-] for Call Report Details,
'*' or '**' for charts Emp. #/Deposits/Assets/....

Note - #'s & Ratios -
Emp. = Employees (6-#1), Deposits = Deposits (50-#1), Assets = Assets (6-#2),
NI = Net Interest (42-#5), NII = Non Interest Income (42-#6), NIE = Non Interest Expense (42-#7),
ER = Efficiency Ratio (42-#17), NPA = Non-performing Assets (42-#23),
ROA = Return on Assets (42-#10), ROE = Return on Equity (42-#12)
AQ = Asset Quality

Please click [+/-] for Call Reports (and see line # above)
6 - Assets and Liabilities
42 - Performance and Condition Ratios
50 - Total Deposits
Other Reports in [+/-] Detail -
22. Income and Expense, 32. Net Loans and Leases & 25. Loan Charge-Offs and Recoveries


This Link - BankDeposits.com/performance-state-NJ

Please try these related links -

Bankdeposits.com/performance2-state-NJ

Bankdeposits.com/performance3-state-NJ

[+/-]
YouTube Demo & Example Real Estate Links -

Banks with Branches (NJ) in -
[AK (5)] [AL (99)] [AR (84)] [AZ (17)] [CA (133)] [CO (72)] [CT (31)] [DC (4)] [DE (20)] [FL (94)] [FM (1)] [GA (150)] [GU (3)] [HI (7)] [IA (253)] [ID (11)] [IL (382)] [IN (92)] [KS (211)] [KY (124)] [LA (111)] [MA (104)] [MD (33)] [ME (23)] [MI (80)] [MN (263)] [MO (218)] [MS (67)] [MT (39)] [NC (44)] [ND (65)] [NE (151)] [NH (18)] [NJ (56)] [NM (33)] [NV (17)] [NY (128)] [OH (175)] [OK (180)] [OR (15)] [PA (132)] [PR (3)] [RI (7)] [SC (47)] [SD (58)] [TN (123)] [TX (392)] [UT (42)] [VA (64)] [VI (1)] [VT (11)] [WA (40)] [WI (173)] [WV (46)] [WY (28)]

** - CALL Date:
CALL Report:

Please click 'header titles' to change the sort order.

Sorting table, please wait ...

Info Company * ** HQ BRs Emp. Deposits Dep/BRs Loans Loan/Dep Assets Ass/Emp Ass/Bra Dep/Ass NI NII NIE ER NPA ROA ROE ?
[+/-] 1st Bank of Sea... * **NJ 3 45 $219.4M $73.1M $237.7M 108.4% $301.8M $6.7M $100.6M 72.7% 3.13% 0.14% 3.23% 106.15% 0.25% -0.12% -1.26% ?
[+/-] 1st Colonial Co... * **NJ 4 97 $702.2M $175.6M $636.9M 90.7% $814.7M $8.4M $203.7M 86.2% 3.26% 0.40% 2.25% 63.73% 0.27% 1.04% 10.93% ?
[+/-] Abacus Federal ... * **NY 6 75 $260.0M $43.3M $261.8M 100.7% $320.4M $4.3M $53.4M 81.1% 4.40% 0.46% 3.91% 84.52% 0.52% 0.50% 3.02% ?
[+/-] Alma Bank * **NY 12 156 $1.3B $104.9M $1.3B 101.8% $1.5B $9.4M $122.1M 85.9% 2.74% 0.25% 2.62% 91.26% 1.24% 0.16% 1.55% ?
[+/-] Amboy Bank * **NJ 24 236 $2.2B $92.9M $1.9B 84.0% $2.7B $11.6M $114.0M 81.5% 3.67% 0.81% 1.58% 37.52% 0.29% 2.63% 19.83% ?
[+/-] AMG National Tr... * **CO 8 143 $531.1M $66.4M $260.5M 49.1% $645.9M $4.5M $80.7M 82.2% 2.39% 6.44% 5.68% 64.52% 0.01% 2.19% 14.88% ?
[+/-] Apple Bank * **NY 83 1,345 $14.2B $171.5M $11.8B 83.1% $17.1B $12.7M $205.6M 83.4% 2.36% 0.26% 1.96% 79.36% 0.60% 0.15% 1.68% ?
[+/-] Ascendia Bank * **NJ 4 39 $279.5M $69.9M $314.3M 112.4% $387.1M $9.9M $96.8M 72.2% 2.01% 0.19% 2.41% 117.52% 0.07% -0.17% -1.76% ?
[+/-] Atlantic Commun... * **PA 3 98 $553.3M $184.4M $528.8M 95.6% $926.0M $9.4M $308.7M 59.7% 2.79% 1.37% 2.88% 72.54% 0.13% 0.77% 5.33% ?
[+/-] Bank of America... * **NC 3,905 136,723 $2.0T $516.7M $1.1T 53.4% $2.6T $18.8M $657.1M 78.6% 2.50% 0.97% 1.84% 56.77% 0.35% 1.06% 11.30% ?
[+/-] Bank of Hope * **CA 57 1,247 $14.8B $258.8M $13.6B 92.5% $17.3B $13.9M $304.4M 85.0% 2.65% 0.22% 1.76% 64.85% 0.81% 0.65% 5.28% ?
[+/-] BCB Community Bank * **NJ 29 292 $2.8B $95.0M $3.1B 113.4% $3.6B $12.4M $124.6M 76.2% 2.71% 0.02% 1.51% 58.09% 1.15% 0.62% 6.52% ?
[+/-] Bessemer Trust ... * **NJ 1 160 $501.8M $501.8M $279.0M 55.6% $633.4M $4.0M $633.4M 79.2% 3.25% 21.07% 16.30% 67.25% 0.00% 5.84% 29.60% ?
[+/-] Blue Foundry Bank * **NJ 20 185 $1.4B $68.5M $1.6B 113.2% $2.1B $11.1M $102.6M 66.8% 1.94% 0.08% 2.44% 127.47% 0.25% -0.47% -3.50% ?
[+/-] BNY Mellon, Nat... * **PA 33 1,483 $25.1B $761.5M $18.3B 72.8% $29.9B $20.2M $907.2M 83.9% 1.22% 2.73% 2.61% 67.08% 0.04% 0.92% 7.50% ?
[+/-] Bogota Savings ... * **NJ 8 63 $639.6M $80.0M $712.1M 111.3% $979.3M $15.5M $122.4M 65.3% 1.22% 0.11% 1.51% 122.16% 1.37% -0.17% -1.34% ?
[+/-] Capital One, Na... * **VA 300 61,227 $380.0B $1.3B $320.3B 84.3% $483.9B $7.9M $1.6B 78.5% 7.34% 1.56% 4.23% 52.02% 1.28% 1.11% 9.68% ?
[+/-] Cathay Bank * **CA 71 1,242 $20.0B $281.4M $19.4B 97.0% $23.3B $18.7M $327.5M 85.9% 3.11% 0.26% 1.64% 51.44% 0.81% 1.25% 10.17% ?
[+/-] Cenlar FSB * **NJ 1 2,047 $570.5M $570.5M $251.6M 44.1% $947.8M $0.5M $947.8M 60.2% 2.65% 50.51% 52.95% 100.31% 0.69% 1.23% 9.93% ?
[+/-] Century Savings... * **NJ 6 62 $507.5M $84.6M $309.8M 61.0% $636.9M $10.3M $106.2M 79.7% 2.93% 0.25% 2.04% 69.98% 0.00% 0.64% 9.35% ?
[+/-] Citibank, Natio... * **SD 676 177,100 $1.4T $2.0B $660.4B 48.6% $1.7T $9.8M $2.6B 78.3% 2.97% 1.09% 2.14% 56.59% 0.25% 0.83% 8.46% ?
[+/-] Citizens Bank, ... * **RI 1,173 16,986 $179.0B $152.6M $142.6B 79.6% $219.5B $12.9M $187.2M 81.6% 2.97% 0.82% 2.26% 65.38% 1.00% 0.69% 6.50% ?
[+/-] Columbia Bank * **NJ 66 736 $7.8B $118.4M $7.7B 98.8% $10.4B $14.2M $157.8M 75.1% 1.89% 0.25% 1.69% 86.10% 0.30% 0.12% 1.28% ?
[+/-] ConnectOne Bank * **NJ 23 482 $7.6B $328.7M $8.1B 107.3% $9.6B $20.0M $418.7M 78.5% 2.77% 0.17% 1.55% 56.35% 0.57% 0.78% 6.06% ?
[+/-] Crest Savings Bank * **NJ 8 89 $497.1M $62.1M $459.8M 92.5% $579.4M $6.5M $72.4M 85.8% 2.44% 0.43% 2.56% 93.06% 0.03% 0.26% 3.16% ?
[+/-] Cross River Bank * **NJ 2 869 $6.7B $3.4B $5.9B 87.5% $8.4B $9.7M $4.2B 79.9% 5.78% 0.23% 4.72% 85.17% 8.17% 0.39% 3.38% ?
[+/-] Crown Bank * **NJ 13 75 $418.1M $32.2M $528.4M 126.4% $617.3M $8.2M $47.5M 67.7% 4.63% 0.57% 2.03% 41.83% 9.64% 2.60% 11.07% ?
[+/-] CTBC Bank Corp.... * **CA 16 372 $4.5B $282.7M $4.4B 96.2% $5.3B $14.2M $330.1M 85.6% 2.53% 0.29% 1.74% 64.39% 0.34% 0.73% 5.63% ?
[+/-] Customers Bank * **PA 12 813 $18.2B $1.5B $14.1B 77.2% $21.5B $26.4M $1.8B 84.8% 3.24% 0.39% 1.90% 54.58% 0.30% 1.01% 12.09% ?
[+/-] First Bank * **NJ 18 313 $3.1B $169.4M $3.1B 101.2% $3.8B $12.0M $208.8M 81.2% 3.64% 0.21% 1.99% 54.71% 0.33% 1.16% 10.94% ?
[+/-] First Citizens ... * **PA 31 395 $2.5B $79.2M $2.3B 95.5% $3.0B $7.7M $97.5M 81.2% 3.24% 0.54% 2.18% 62.16% 0.80% 0.97% 8.98% ?
[+/-] First Commerce ... * **NJ 10 157 $1.1B $111.0M $1.3B 113.7% $1.5B $9.4M $147.6M 75.2% 2.40% 0.13% 1.96% 81.38% 0.98% 0.33% 2.83% ?
[+/-] First Hope Bank... * **NJ 6 103 $587.8M $98.0M $406.5M 69.2% $651.2M $6.3M $108.5M 90.3% 3.36% 0.94% 3.58% 87.83% 0.07% 0.38% 4.76% ?
[+/-] First IC Bank * **GA 10 118 $994.5M $99.4M $966.1M 97.1% $1.2B $10.3M $121.6M 81.8% 4.60% 0.87% 2.40% 45.36% 0.52% 2.12% 18.82% ?
[+/-] Firstrust Savin... * **PA 19 586 $4.0B $211.7M $4.4B 109.0% $5.2B $8.9M $273.1M 77.5% 3.87% 0.68% 2.45% 55.45% 0.48% 1.71% 16.60% ?
[+/-] Flagstar Bank, ... * **NY 237 8,301 $83.6B $352.8M $73.4B 87.8% $114.3B $13.8M $482.3M 73.2% 2.21% 0.39% 2.55% 99.69% 2.88% -0.99% -12.58% ?
[+/-] Franklin Bank * **NJ 8 63 $288.9M $36.1M $200.1M 69.3% $317.8M $5.0M $39.7M 90.9% 3.59% 0.46% 2.95% 76.60% 0.07% 0.65% 8.28% ?
[+/-] Freedom Bank * **NJ 5 53 $638.8M $127.8M $670.1M 104.9% $762.3M $14.4M $152.5M 83.8% 2.55% 0.08% 1.94% 76.57% 0.27% 0.46% 4.61% ?
[+/-] Freehold Bank * **NJ 2 20 $189.8M $94.9M $149.2M 78.6% $265.5M $13.3M $132.7M 71.5% 1.72% 0.12% 1.23% 73.47% 0.05% 0.51% 3.32% ?
[+/-] Fulton Bank, Na... * **PA 211 3,614 $26.3B $124.7M $24.2B 91.9% $32.1B $8.9M $151.9M 82.1% 3.54% 1.13% 2.75% 61.78% 0.64% 1.07% 10.39% ?
[+/-] Goldman Sachs B... * **NY 6 4,090 $389.0B $64.8B $183.4B 47.1% $564.4B $138.0M $94.1B 68.9% 1.67% 1.94% 1.16% 33.62% 0.61% 1.42% 13.33% ?
[+/-] GSL Savings Bank * **NJ 2 25 $139.3M $69.7M $117.0M 84.0% $166.4M $6.7M $83.2M 83.8% 1.95% 0.09% 2.45% 126.13% 0.02% -0.41% -5.44% ?
[+/-] Habib American ... * **NY 7 181 $2.2B $318.5M $1.6B 71.0% $2.6B $14.4M $372.5M 85.5% 1.52% 1.01% 1.62% 66.25% 0.26% 0.58% 6.57% ?
[+/-] Haddon Savings ... * **NJ 2 32 $307.7M $153.9M $220.2M 71.5% $397.8M $12.4M $198.9M 77.4% 1.21% 0.13% 1.74% 137.09% 0.14% -0.38% -6.82% ?
[+/-] Hana Bank USA, ... * **NJ 3 51 $437.5M $145.8M $368.2M 84.2% $558.3M $10.9M $186.1M 78.4% 3.25% 0.19% 2.65% 81.08% 0.02% 0.55% 2.67% ?
[+/-] Hanmi Bank * **CA 37 607 $6.4B $173.4M $6.3B 98.4% $7.7B $12.6M $207.5M 83.6% 2.82% 0.43% 1.80% 57.29% 0.57% 0.90% 8.51% ?
[+/-] Hanover Communi... * **NY 8 176 $2.0B $244.9M $2.0B 103.2% $2.3B $13.2M $290.8M 84.2% 2.42% 0.64% 2.00% 67.33% 0.66% 0.54% 5.86% ?
[+/-] Haven Savings Bank * **NJ 9 104 $897.8M $99.8M $854.7M 95.2% $1.1B $10.2M $118.2M 84.4% 0.92% 0.16% 1.97% 191.12% 0.67% -0.74% -7.91% ?
[+/-] HSBC Bank USA, ... * **VA 23 1,965 $136.1B $5.9B $58.2B 42.7% $163.2B $83.1M $7.1B 83.4% 1.47% 1.22% 1.61% 61.66% 0.49% 0.69% 7.13% ?
[+/-] Industrial Bank * **DC 7 145 $632.2M $90.3M $389.8M 61.7% $748.3M $5.2M $106.9M 84.5% 3.92% 0.70% 3.99% 92.16% 1.45% 0.18% 1.30% ?
[+/-] Ion Bank * **CT 21 322 $1.8B $85.3M $1.6B 88.6% $2.1B $6.6M $101.5M 84.1% 3.29% 1.13% 3.29% 78.77% 0.52% 0.78% 8.31% ?
[+/-] Israel Discount... * **NY 7 668 $10.9B $1.6B $9.0B 82.8% $13.2B $19.8M $1.9B 82.4% 2.79% 0.63% 2.29% 70.81% 0.35% 0.64% 6.36% ?
[+/-] JPMorgan Chase ... * **OH 4,854 228,780 $2.5T $521.6M $1.4T 53.4% $3.6T $15.7M $738.4M 70.6% 3.02% 1.71% 2.40% 54.13% 0.33% 1.53% 17.28% ?
[+/-] Kearny Bank * **NJ 45 529 $5.5B $122.3M $5.8B 105.3% $7.8B $14.7M $172.5M 70.9% 1.88% 0.25% 3.14% 75.56% 0.51% -1.31% -13.68% ?
[+/-] LINKBANK * **PA 10 323 $2.5B $246.8M $2.3B 93.9% $2.9B $8.9M $287.9M 85.7% 4.07% 0.26% 2.66% 62.46% 0.61% 1.03% 9.02% ?
[+/-] Lusitania Savin... * **NJ 4 36 $319.2M $79.8M $228.8M 71.7% $385.3M $10.7M $96.3M 82.8% 1.91% 0.15% 1.59% 82.17% 0.28% 0.24% 1.66% ?
[+/-] Magyar Bank * **NJ 7 94 $802.5M $114.6M $780.2M 97.2% $951.3M $10.1M $135.9M 84.4% 3.16% 0.39% 2.08% 61.65% 0.44% 0.95% 8.72% ?
[+/-] Manasquan Bank * **NJ 16 246 $2.6B $164.7M $2.6B 99.2% $3.1B $12.5M $191.7M 85.9% 2.76% 0.17% 1.90% 67.42% 0.04% 0.60% 6.74% ?
[+/-] Manufacturers a... * **NY 1,094 21,098 $167.7B $153.2M $136.0B 81.1% $211.3B $10.0M $193.2M 79.3% 3.72% 0.89% 2.35% 54.89% 1.11% 1.24% 9.81% ?
[+/-] Metro City Bank * **GA 19 238 $2.8B $144.9M $3.1B 112.4% $3.6B $15.0M $187.3M 77.4% 3.50% 0.65% 1.45% 36.66% 0.44% 1.81% 16.30% ?
[+/-] Mid Penn Bank * **PA 44 582 $4.7B $107.2M $4.4B 94.1% $5.5B $9.5M $125.4M 85.5% 3.11% 0.39% 2.03% 60.98% 0.32% 1.01% 9.22% ?
[+/-] Millville Savin... * **NJ 2 19 $138.3M $69.1M $62.5M 45.2% $157.0M $8.3M $78.5M 88.1% 2.90% 0.14% 2.46% 83.66% 0.13% 0.50% 4.73% ?
[+/-] Mizuho Bank (USA) * **NY 2 68 $5.2B $2.6B $2.6B 50.4% $6.6B $97.0M $3.3B 79.3% 3.06% 7.82% 7.92% 76.42% 0.00% 1.82% 10.04% ?
[+/-] Monroe Savings ... * **NJ 2 16 $83.7M $41.8M $91.7M 109.6% $114.7M $7.2M $57.4M 72.9% 3.29% 0.04% 2.45% 75.28% 0.38% 0.23% 1.78% ?
[+/-] New Millennium ... * **NJ 9 76 $778.4M $86.5M $772.4M 99.2% $895.4M $11.8M $99.5M 86.9% 3.25% 0.40% 2.01% 56.53% 0.31% 0.94% 7.55% ?
[+/-] NewBank * **NY 6 61 $570.4M $95.1M $392.3M 68.8% $668.0M $11.0M $111.3M 85.4% 4.67% 0.57% 2.25% 44.23% 1.54% 1.45% 12.34% ?
[+/-] Newfield Nation... * **NJ 11 147 $830.1M $75.5M $447.2M 53.9% $892.9M $6.1M $81.2M 93.0% 3.20% 0.23% 2.26% 69.80% 0.05% 0.85% 14.32% ?
[+/-] Northfield Bank * **NY 38 377 $3.9B $103.3M $4.1B 103.5% $5.7B $15.2M $150.7M 68.6% 2.15% 0.23% 1.51% 67.58% 0.57% 0.47% 3.78% ?
[+/-] NVE Bank * **NJ 11 61 $450.1M $40.9M $377.3M 83.8% $685.0M $11.2M $62.3M 65.7% 2.71% 0.25% 1.95% 70.38% 1.63% 0.62% 3.45% ?
[+/-] OceanFirst Bank... * **NJ 42 943 $10.2B $242.4M $10.1B 98.8% $13.4B $14.2M $318.7M 76.1% 2.83% 0.27% 1.72% 60.33% 0.21% 0.79% 6.30% ?
[+/-] Parke Bank * **NJ 8 101 $1.6B $195.3M $1.8B 117.8% $2.1B $20.4M $258.1M 75.6% 3.11% 0.21% 1.24% 38.97% 0.68% 1.49% 9.08% ?
[+/-] PCB Bank * **CA 13 264 $2.5B $189.9M $2.5B 100.1% $2.9B $10.9M $222.3M 85.4% 3.21% 0.38% 2.12% 61.65% 0.25% 0.91% 7.48% ?
[+/-] Peapack-Gladsto... * **NJ 21 605 $6.0B $283.6M $5.3B 89.3% $6.8B $11.2M $323.3M 87.7% 2.38% 1.20% 2.59% 74.18% 1.19% 0.57% 5.34% ?
[+/-] Peoples Securit... * **PA 28 373 $4.6B $165.6M $4.1B 87.8% $5.4B $14.4M $191.2M 86.6% 2.67% 0.38% 2.25% 77.67% 0.42% 0.18% 1.81% ?
[+/-] PNC Bank, Natio... * **DE 2,627 54,333 $430.3B $163.8M $322.1B 74.9% $559.7B $10.3M $213.1M 76.9% 2.82% 1.41% 2.30% 58.27% 0.63% 1.09% 11.76% ?
[+/-] Ponce Bank * **NY 14 228 $1.9B $135.6M $2.2B 116.6% $3.0B $13.2M $214.6M 63.2% 2.75% 0.23% 2.18% 76.89% 0.57% 0.52% 3.25% ?
[+/-] Popular Bank * **NY 39 840 $11.9B $304.9M $10.5B 88.1% $14.3B $17.0M $366.8M 83.1% 2.70% 0.18% 1.95% 71.97% 0.51% 0.51% 3.67% ?
[+/-] Provident Bank * **NJ 99 1,797 $18.5B $186.5M $18.8B 101.8% $24.0B $13.4M $242.7M 76.9% 3.34% 0.51% 2.24% 59.80% 0.42% 0.57% 4.78% ?
[+/-] Royal Business ... * **CA 25 364 $3.1B $125.1M $3.1B 98.9% $4.0B $11.0M $159.5M 78.5% 2.88% 0.44% 1.73% 55.19% 1.53% 0.89% 5.86% ?
[+/-] Santander Bank,... * **DE 482 4,415 $76.6B $159.0M $53.2B 69.4% $101.7B $23.0M $211.1M 75.3% 2.45% 1.48% 2.74% 79.02% 0.90% 0.67% 5.62% ?
[+/-] Schuyler Saving... * **NJ 2 15 $107.1M $53.6M $114.1M 106.5% $137.8M $9.2M $68.9M 77.7% 1.93% 0.12% 2.19% 111.96% 0.77% -0.14% -0.88% ?
[+/-] Shinhan Bank Am... * **NY 16 262 $1.5B $93.4M $1.5B 98.3% $1.7B $6.7M $108.9M 85.7% 3.39% 0.17% 3.33% 94.50% 0.44% 0.12% 1.07% ?
[+/-] Somerset Regal ... * **NJ 7 117 $831.4M $118.8M $772.8M 92.9% $1.1B $9.0M $150.4M 79.0% 3.32% 0.22% 2.66% 77.21% 0.00% -0.09% -0.50% ?
[+/-] Spencer Savings... * **NJ 27 324 $3.0B $111.1M $3.2B 106.3% $4.0B $12.2M $146.3M 75.9% 2.06% 0.22% 1.73% 81.11% 0.17% 0.34% 3.08% ?
[+/-] State Street Ba... * **MA 3 50,596 $254.4B $84.8B $42.1B 16.6% $334.3B $6.6M $111.4B 76.1% 1.19% 2.91% 2.75% 69.32% 0.06% 0.82% 9.96% ?
[+/-] Sturdy Savings ... * **NJ 14 151 $1.0B $74.3M $595.2M 57.2% $1.2B $7.8M $83.7M 88.8% 2.60% 0.52% 2.52% 86.17% 0.06% 0.32% 4.98% ?
[+/-] Sumitomo Mitsui... * **NJ 1 246 $3.3B $3.3B $2.1M 0.1% $3.9B $15.8M $3.9B 85.9% 2.95% 2.61% 2.67% 48.58% 0.00% 2.23% 16.65% ?
[+/-] TD Bank, Nation... * **DE 1,164 27,130 $294.6B $253.1M $185.2B 62.9% $399.9B $14.7M $343.5M 73.7% 2.67% 0.40% 2.85% 99.84% 0.37% -0.33% -2.66% ?
[+/-] The Bank of New... * **NY 9 43,586 $300.0B $33.3B $36.3B 12.1% $348.1B $8.0M $38.7B 86.2% 1.32% 2.83% 2.69% 66.79% 0.06% 0.98% 12.28% ?
[+/-] The Bank of Pri... * **NJ 23 242 $2.0B $89.0M $1.8B 89.5% $2.3B $9.7M $101.9M 87.3% 3.43% 0.39% 2.80% 78.29% 0.10% 0.38% 3.16% ?
[+/-] The First Natio... * **NJ 4 37 $164.5M $41.1M $109.1M 66.3% $181.6M $4.9M $45.4M 90.6% 3.88% 0.24% 3.23% 82.38% 0.07% 0.60% 7.39% ?
[+/-] The First Natio... * **NJ 6 73 $344.4M $57.4M $300.9M 87.4% $381.7M $5.2M $63.6M 90.2% 4.13% 0.29% 3.14% 75.05% 0.34% 0.79% 8.71% ?
[+/-] The Pennsville ... * **NJ 5 33 $251.0M $50.2M $96.7M 38.5% $274.9M $8.3M $55.0M 91.3% 3.08% 0.33% 2.07% 62.75% 0.26% 0.95% 13.77% ?
[+/-] Truist Bank * **NC 2,122 35,682 $400.4B $188.7M $304.3B 76.0% $515.2B $14.4M $242.8M 77.7% 3.22% 0.81% 2.07% 55.40% 0.41% 0.94% 8.14% ?
[+/-] TrustCo Bank * **NY 146 735 $5.3B $36.1M $5.1B 96.3% $6.1B $8.3M $41.8M 86.2% 2.54% 0.32% 1.68% 60.61% 0.36% 0.83% 8.07% ?
[+/-] Union County Sa... * **NJ 4 45 $1.5B $380.0M $257.6M 16.9% $1.7B $37.1M $417.9M 90.9% -0.79% 0.01% 1.05% 0.00% 0.06% -1.90% 0.00% ?
[+/-] United Roosevel... * **NJ 1 28 $251.3M $251.3M $245.5M 97.7% $316.2M $11.3M $316.2M 79.5% 2.76% 0.07% 2.25% 83.14% 0.10% 0.29% 3.72% ?
[+/-] Unity Bank * **NJ 19 222 $2.0B $107.7M $2.2B 108.4% $2.6B $11.8M $138.3M 77.9% 3.98% 0.26% 1.88% 46.39% 0.60% 1.53% 14.51% ?
[+/-] Univest Bank a... * **PA 45 849 $7.0B $154.7M $6.7B 96.9% $8.2B $9.6M $182.0M 85.0% 2.97% 1.16% 2.48% 63.32% 0.45% 1.08% 9.73% ?
[+/-] Valley National... * **NJ 246 3,675 $50.7B $206.0M $50.2B 99.1% $62.1B $16.9M $252.4M 81.6% 2.97% 0.34% 1.78% 56.87% 0.50% 0.62% 5.22% ?
[+/-] Wells Fargo Ban... * **SD 4,803 194,961 $1.4T $295.1M $877.9B 62.0% $1.7T $8.7M $353.7M 83.4% 3.34% 1.34% 2.47% 56.42% 0.74% 1.32% 13.69% ?
[+/-] William Penn Bank * **PA 14 91 $633.6M $45.3M $464.7M 73.4% $809.8M $8.9M $57.8M 78.2% 2.22% 0.29% 2.49% 108.78% 0.38% 0.02% 0.16% ?
[+/-] Wilmington Savi... * **DE 103 2,219 $16.8B $162.8M $13.4B 79.7% $20.8B $9.4M $202.0M 80.6% 3.96% 1.52% 2.90% 56.68% 0.59% 1.35% 11.26% ?
[+/-] Wilmington Trus... * **DE 34 736 $5.8M $0.2M $36.3M 621.7% $717.3M $1.0M $21.1M 0.8% 8.30% 53.32% 45.19% 83.89% 0.28% 6.10% 7.06% ?
[+/-] Woori America Bank * **NY 21 277 $3.4B $163.3M $2.9B 85.5% $4.0B $14.3M $189.0M 86.4% 2.63% 0.33% 1.76% 61.27% 0.17% 0.74% 5.69% ?

www.bankdeposits.com



[+/-] Quick Page Links -