Please Note! - 06/30/2024 Branch data uploaded on 09/20/2024
Call Reports updated thru 09/30/2024!
NEW! 5 year Real Estate Historical Data - Data by State (Mapped)
PPP Loans by state/zip with complete borrower/company details (updated 07/03/2022)

www.bankdeposits.com
[+/-]
Please visit our sponsor:
visit our sponsor

Banks, Branches, Employees, Assets, Performance Report ... as of 09/30/2024.

[+/-]
Click on header titles to sort, to get checked banks,
[+/-] for Call Report Details,
'*' or '**' for charts Emp. #/Deposits/Assets/....

Note - #'s & Ratios -
Emp. = Employees (6-#1), Deposits = Deposits (50-#1), Assets = Assets (6-#2),
NI = Net Interest (42-#5), NII = Non Interest Income (42-#6), NIE = Non Interest Expense (42-#7),
ER = Efficiency Ratio (42-#17), NPA = Non-performing Assets (42-#23),
ROA = Return on Assets (42-#10), ROE = Return on Equity (42-#12)
AQ = Asset Quality

Please click [+/-] for Call Reports (and see line # above)
6 - Assets and Liabilities
42 - Performance and Condition Ratios
50 - Total Deposits
Other Reports in [+/-] Detail -
22. Income and Expense, 32. Net Loans and Leases & 25. Loan Charge-Offs and Recoveries


This Link - BankDeposits.com/performance-state-PA

Please try these related links -

Bankdeposits.com/performance2-state-PA

Bankdeposits.com/performance3-state-PA

[+/-]
YouTube Demo & Example Real Estate Links -

Banks with Branches (PA) in -
[AK (5)] [AL (99)] [AR (84)] [AZ (17)] [CA (133)] [CO (72)] [CT (31)] [DC (4)] [DE (20)] [FL (94)] [FM (1)] [GA (150)] [GU (3)] [HI (7)] [IA (253)] [ID (11)] [IL (382)] [IN (92)] [KS (211)] [KY (124)] [LA (111)] [MA (104)] [MD (33)] [ME (23)] [MI (80)] [MN (263)] [MO (218)] [MS (67)] [MT (39)] [NC (44)] [ND (65)] [NE (151)] [NH (18)] [NJ (56)] [NM (33)] [NV (17)] [NY (128)] [OH (175)] [OK (180)] [OR (15)] [PA (132)] [PR (3)] [RI (7)] [SC (47)] [SD (58)] [TN (123)] [TX (392)] [UT (42)] [VA (64)] [VI (1)] [VT (11)] [WA (40)] [WI (173)] [WV (46)] [WY (28)]

** - CALL Date:
CALL Report:

Please click 'header titles' to change the sort order.

Sorting table, please wait ...

Info Company * ** HQ BRs Emp. Deposits Dep/BRs Loans Loan/Dep Assets Ass/Emp Ass/Bra Dep/Ass NI NII NIE ER NPA ROA ROE ?
[+/-] 1st Colonial Co... * **NJ 4 97 $702.2M $175.6M $636.9M 90.7% $814.7M $8.4M $203.7M 86.2% 3.26% 0.40% 2.25% 63.73% 0.27% 1.04% 10.93% ?
[+/-] 1st Summit Bank * **PA 17 214 $1.2B $71.2M $767.9M 63.5% $1.4B $6.3M $79.7M 89.3% 1.76% 0.63% 2.30% 100.24% 0.39% 0.06% 0.80% ?
[+/-] Abacus Federal ... * **NY 6 75 $260.0M $43.3M $261.8M 100.7% $320.4M $4.3M $53.4M 81.1% 4.40% 0.46% 3.91% 84.52% 0.52% 0.50% 3.02% ?
[+/-] ACNB Bank * **PA 31 366 $1.8B $58.4M $1.7B 92.8% $2.4B $6.6M $77.5M 75.3% 3.87% 0.62% 2.47% 59.39% 0.29% 1.44% 12.90% ?
[+/-] Altoona First S... * **PA 5 44 $266.4M $53.3M $184.5M 69.3% $311.5M $7.1M $62.3M 85.5% 3.43% 0.38% 2.62% 72.70% 0.19% 0.75% 6.10% ?
[+/-] Ambler Savings ... * **PA 9 59 $452.9M $50.3M $325.8M 71.9% $529.8M $9.0M $58.9M 85.5% 2.41% 0.14% 2.02% 84.26% 0.46% 0.35% 3.19% ?
[+/-] American Bank * **PA 1 65 $753.8M $753.8M $813.0M 107.9% $946.4M $14.6M $946.4M 79.7% 2.76% 0.20% 1.52% 54.19% 0.34% 0.94% 8.26% ?
[+/-] Ameriserv Finan... * **PA 18 234 $1.2B $66.2M $1.0B 87.3% $1.4B $6.0M $77.5M 85.5% 2.89% 0.48% 2.63% 85.39% 0.82% 0.38% 4.41% ?
[+/-] Apollo Trust Co... * **PA 6 38 $149.8M $25.0M $173.6M 115.9% $201.8M $5.3M $33.6M 74.3% 3.81% 0.73% 3.14% 73.77% 0.18% 0.84% 8.68% ?
[+/-] Armstrong Count... * **PA 1 7 $78.2M $78.2M $59.5M 76.1% $95.8M $13.7M $95.8M 81.6% 0.72% 0.06% 1.12% 146.25% 0.70% -0.31% -2.41% ?
[+/-] Asian Bank * **PA 2 51 $388.8M $194.4M $398.2M 102.4% $557.3M $10.9M $278.7M 69.8% 3.04% 0.12% 1.74% 57.19% 0.19% 1.05% 4.75% ?
[+/-] Atlantic Commun... * **PA 3 98 $553.3M $184.4M $528.8M 95.6% $926.0M $9.4M $308.7M 59.7% 2.79% 1.37% 2.88% 72.54% 0.13% 0.77% 5.33% ?
[+/-] Bank of America... * **NC 3,905 136,723 $2.0T $516.7M $1.1T 53.4% $2.6T $18.8M $657.1M 78.6% 2.50% 0.97% 1.84% 56.77% 0.35% 1.06% 11.30% ?
[+/-] Bank of Bird-in... * **PA 8 161 $1.3B $163.3M $1.3B 102.6% $1.6B $9.8M $197.3M 82.8% 2.47% 0.24% 1.83% 70.45% 0.01% 0.54% 5.44% ?
[+/-] Beal Bank * **TX 9 152 $3.5B $392.2M $1.7B 46.9% $5.8B $38.3M $647.2M 60.6% 1.83% 4.02% 1.22% 21.41% 0.92% 3.31% 17.30% ?
[+/-] Beal Bank USA * **NV 13 104 $9.1B $699.6M $2.9B 31.3% $17.5B $168.4M $1.3B 51.9% 0.97% 6.94% 0.82% 10.44% 2.26% 5.31% 27.15% ?
[+/-] BNY Mellon, Nat... * **PA 33 1,483 $25.1B $761.5M $18.3B 72.8% $29.9B $20.2M $907.2M 83.9% 1.22% 2.73% 2.61% 67.08% 0.04% 0.92% 7.50% ?
[+/-] Brentwood Bank * **PA 13 109 $702.7M $54.1M $769.9M 109.6% $1.0B $9.3M $77.8M 69.5% 2.25% 0.18% 2.62% 112.91% 0.08% -0.06% -0.57% ?
[+/-] CFSBANK * **PA 10 93 $587.2M $58.7M $426.1M 72.6% $739.4M $8.0M $73.9M 79.4% 1.88% 0.53% 2.25% 99.83% 0.14% 0.05% 0.46% ?
[+/-] Chemung Canal T... * **NY 31 325 $2.5B $79.2M $2.0B 82.6% $2.8B $8.5M $89.5M 88.5% 2.79% 0.78% 2.34% 68.86% 0.40% 0.86% 12.18% ?
[+/-] Citizens & Nort... * **PA 31 387 $2.2B $69.4M $1.9B 88.1% $2.7B $6.9M $85.7M 81.0% 3.40% 1.13% 2.87% 67.70% 0.93% 0.98% 9.05% ?
[+/-] Citizens Bank, ... * **RI 1,173 16,986 $179.0B $152.6M $142.6B 79.6% $219.5B $12.9M $187.2M 81.6% 2.97% 0.82% 2.26% 65.38% 1.00% 0.69% 6.50% ?
[+/-] Citizens Saving... * **PA 7 62 $305.5M $43.6M $298.0M 97.5% $357.9M $5.8M $51.1M 85.4% 2.17% 0.26% 2.31% 99.62% 0.23% -1.05% -7.46% ?
[+/-] Clarion County ... * **PA 4 48 $210.9M $52.7M $192.0M 91.0% $233.5M $4.9M $58.4M 90.3% 3.06% 0.17% 2.96% 97.98% 0.29% 0.10% 1.45% ?
[+/-] CNB Bank * **PA 47 757 $5.3B $113.2M $4.6B 86.1% $6.0B $7.9M $127.5M 88.8% 3.42% 0.61% 2.51% 66.38% 0.69% 0.95% 9.81% ?
[+/-] Commercial Bank... * **PA 7 75 $310.5M $44.4M $185.5M 59.7% $390.0M $5.2M $55.7M 79.6% 3.59% 0.70% 3.57% 90.29% 0.02% 0.43% 4.65% ?
[+/-] Community Bank * **PA 16 158 $1.4B $85.5M $1.1B 77.9% $1.6B $9.9M $97.4M 87.8% 3.28% 0.32% 2.30% 65.25% 0.14% 0.92% 9.82% ?
[+/-] Community Bank,... * **NY 237 2,024 $13.7B $57.8M $10.3B 74.9% $16.2B $8.0M $68.2M 84.8% 3.10% 0.80% 2.23% 61.20% 0.40% 0.92% 11.07% ?
[+/-] Community State... * **PA 8 102 $398.2M $49.8M $354.9M 89.1% $463.6M $4.5M $58.0M 85.9% 3.53% 0.74% 3.25% 81.06% 0.41% 0.61% 7.45% ?
[+/-] Compass Savings... * **PA 3 6 $52.8M $17.6M $52.7M 99.8% $59.4M $9.9M $19.8M 89.0% 1.31% 0.04% 2.13% 165.98% 0.55% -0.85% -12.58% ?
[+/-] County Savings ... * **PA 3 17 $93.9M $31.3M $52.0M 55.3% $101.7M $6.0M $33.9M 92.3% 2.95% 0.16% 2.78% 92.75% 0.00% 0.14% 2.11% ?
[+/-] Customers Bank * **PA 12 813 $18.2B $1.5B $14.1B 77.2% $21.5B $26.4M $1.8B 84.8% 3.24% 0.39% 1.90% 54.58% 0.30% 1.01% 12.09% ?
[+/-] Dollar Bank, Fe... * **PA 81 1,517 $9.7B $119.3M $9.1B 94.0% $11.7B $7.7M $143.9M 82.9% 2.83% 0.38% 2.41% 79.08% 0.59% 0.39% 4.02% ?
[+/-] Elderton State ... * **PA 3 53 $310.7M $103.6M $314.3M 101.2% $383.6M $7.2M $127.9M 81.0% 3.34% 0.22% 1.93% 58.08% 1.36% 1.14% 9.46% ?
[+/-] Embassy Bank fo... * **PA 10 115 $1.5B $153.6M $1.3B 82.0% $1.7B $14.9M $171.6M 89.5% 2.23% 0.18% 1.56% 67.82% 0.07% 0.64% 10.17% ?
[+/-] Enterprise Bank * **PA 1 63 $342.1M $342.1M $331.6M 96.9% $445.2M $7.1M $445.2M 76.8% 3.23% 0.88% 3.06% 78.16% 4.37% 0.69% 8.20% ?
[+/-] ESSA Bank & Trust * **PA 22 244 $1.6B $74.4M $1.8B 107.5% $2.2B $8.9M $99.2M 75.0% 2.77% 0.37% 2.10% 70.69% 0.59% 0.75% 7.66% ?
[+/-] Farmers and Mer... * **PA 23 304 $1.7B $75.4M $1.4B 79.0% $2.2B $7.1M $93.6M 80.6% 3.18% 0.89% 2.79% 72.11% 0.02% 0.81% 11.11% ?
[+/-] Farmers Buildin... * **PA 1 5 $88.0M $88.0M $53.8M 61.1% $113.9M $22.8M $113.9M 77.3% 1.18% 0.13% 1.26% 103.58% 1.27% 0.20% 0.96% ?
[+/-] First Bank * **NJ 18 313 $3.1B $169.4M $3.1B 101.2% $3.8B $12.0M $208.8M 81.2% 3.64% 0.21% 1.99% 54.71% 0.33% 1.16% 10.94% ?
[+/-] First Citizens ... * **PA 31 395 $2.5B $79.2M $2.3B 95.5% $3.0B $7.7M $97.5M 81.2% 3.24% 0.54% 2.18% 62.16% 0.80% 0.97% 8.98% ?
[+/-] First Commonwea... * **PA 121 1,500 $9.8B $81.3M $9.0B 91.6% $12.0B $8.0M $98.8M 82.3% 3.60% 0.85% 2.26% 54.06% 0.64% 1.28% 11.32% ?
[+/-] First Federal S... * **PA 6 135 $877.6M $146.3M $669.0M 76.2% $1.0B $7.7M $172.5M 84.8% 2.26% 0.18% 2.08% 89.37% 0.38% 0.22% 1.58% ?
[+/-] First Keystone ... * **PA 19 215 $1.0B $54.0M $934.6M 91.1% $1.4B $6.7M $75.6M 71.4% 2.47% 0.45% 3.98% 79.57% 0.36% -1.38% -15.72% ?
[+/-] First National ... * **PA 15 123 $944.0M $62.9M $449.8M 47.6% $1.1B $9.3M $75.9M 82.9% 3.14% 0.73% 2.25% 61.71% 0.21% 1.19% 21.31% ?
[+/-] First National ... * **PA 346 4,193 $37.1B $107.3M $33.9B 91.2% $47.8B $11.4M $138.1M 77.7% 3.21% 0.65% 1.94% 54.63% 0.29% 1.07% 8.28% ?
[+/-] First Northern ... * **PA 11 144 $823.1M $74.8M $556.1M 67.6% $970.7M $6.7M $88.2M 84.8% 3.79% 0.27% 2.35% 61.97% 0.58% 1.15% 9.14% ?
[+/-] First Resource ... * **PA 3 65 $548.4M $182.8M $583.2M 106.4% $651.7M $10.0M $217.2M 84.2% 3.32% 0.21% 2.10% 62.50% 0.00% 0.95% 12.33% ?
[+/-] First United Na... * **PA 6 63 $347.9M $58.0M $193.0M 55.5% $366.6M $5.8M $61.1M 94.9% 2.23% 0.35% 2.29% 93.50% 0.48% 0.16% 3.84% ?
[+/-] Firstrust Savin... * **PA 19 586 $4.0B $211.7M $4.4B 109.0% $5.2B $8.9M $273.1M 77.5% 3.87% 0.68% 2.45% 55.45% 0.48% 1.71% 16.60% ?
[+/-] Fleetwood Bank * **PA 8 58 $356.3M $44.5M $222.1M 62.3% $388.6M $6.7M $48.6M 91.7% 2.75% 0.41% 2.55% 84.90% 0.29% 0.32% 5.44% ?
[+/-] Fulton Bank, Na... * **PA 211 3,614 $26.3B $124.7M $24.2B 91.9% $32.1B $8.9M $151.9M 82.1% 3.54% 1.13% 2.75% 61.78% 0.64% 1.07% 10.39% ?
[+/-] Greenville Savi... * **PA 3 45 $248.4M $82.8M $252.7M 101.7% $330.1M $7.3M $110.0M 75.2% 2.11% 0.18% 1.94% 89.27% 0.20% 0.24% 1.90% ?
[+/-] Hamlin Bank and... * **PA 8 93 $327.6M $41.0M $286.7M 87.5% $430.9M $4.6M $53.9M 76.0% 3.37% 0.31% 2.50% 70.34% 0.90% 1.24% 6.20% ?
[+/-] Harleysville Bank * **PA 7 102 $669.1M $95.6M $684.3M 102.3% $863.4M $8.5M $123.3M 77.5% 3.10% 0.27% 1.86% 58.15% 0.16% 1.07% 10.73% ?
[+/-] Hatboro Federal... * **PA 4 37 $419.5M $104.9M $427.2M 101.8% $564.7M $15.3M $141.2M 74.3% 2.26% 0.49% 1.66% 64.98% 0.48% 0.70% 2.95% ?
[+/-] Hometown Bank o... * **PA 5 66 $349.8M $70.0M $251.7M 72.0% $386.9M $5.9M $77.4M 90.4% 2.69% 0.28% 1.97% 68.93% 0.10% 0.58% 8.07% ?
[+/-] Huntingdon Savi... * **PA 1 2 $13.6M $13.6M $13.8M 101.9% $17.5M $8.8M $17.5M 77.4% 2.53% 0.04% 2.33% 95.53% 0.64% 0.07% 0.30% ?
[+/-] Hyperion Bank * **PA 2 46 $342.4M $171.2M $366.4M 107.0% $430.1M $9.3M $215.0M 79.6% 3.73% 0.17% 2.89% 77.40% 0.95% 0.56% 5.82% ?
[+/-] InFirst Bank * **PA 11 117 $526.9M $47.9M $523.3M 99.3% $589.1M $5.0M $53.6M 89.5% 3.35% 0.49% 2.97% 81.22% 0.29% 0.49% 5.36% ?
[+/-] Investment Savi... * **PA 2 14 $71.8M $35.9M $46.6M 64.9% $103.6M $7.4M $51.8M 69.3% 2.36% 0.16% 2.03% 90.43% 0.29% 0.19% 0.98% ?
[+/-] Iron Workers Sa... * **PA 3 26 $176.9M $59.0M $162.3M 91.7% $211.9M $8.1M $70.6M 83.5% 2.12% 0.12% 2.24% 106.05% 0.00% -0.08% -1.07% ?
[+/-] Jersey Shore St... * **PA 19 241 $1.1B $59.6M $1.3B 118.4% $1.6B $6.7M $84.8M 70.3% 2.52% 0.42% 1.84% 67.07% 0.45% 0.82% 10.21% ?
[+/-] Jim Thorpe Neig... * **PA 6 41 $246.2M $41.0M $126.6M 51.4% $267.0M $6.5M $44.5M 92.2% 2.86% 0.28% 2.18% 73.64% 0.00% 0.66% 9.18% ?
[+/-] Jonestown Bank ... * **PA 14 154 $767.8M $54.8M $757.4M 98.6% $933.2M $6.1M $66.7M 82.3% 3.73% 0.50% 2.77% 68.94% 0.08% 0.88% 9.46% ?
[+/-] Journey Bank * **PA 13 240 $1.3B $99.3M $1.1B 86.3% $1.6B $6.7M $123.3M 80.6% 3.42% 0.62% 2.31% 58.61% 0.54% 1.16% 12.13% ?
[+/-] JPMorgan Chase ... * **OH 4,854 228,780 $2.5T $521.6M $1.4T 53.4% $3.6T $15.7M $738.4M 70.6% 3.02% 1.71% 2.40% 54.13% 0.33% 1.53% 17.28% ?
[+/-] KeyBank Nationa... * **OH 1,010 17,367 $154.9B $153.4M $106.7B 68.9% $187.2B $10.8M $185.4M 82.7% 2.34% 1.11% 2.08% 64.14% 0.55% 0.23% 2.79% ?
[+/-] Kish Bank * **PA 15 253 $1.3B $86.5M $1.4B 106.0% $1.7B $6.6M $110.9M 78.0% 3.39% 0.74% 2.62% 67.12% 0.05% 0.98% 11.93% ?
[+/-] LINKBANK * **PA 10 323 $2.5B $246.8M $2.3B 93.9% $2.9B $8.9M $287.9M 85.7% 4.07% 0.26% 2.66% 62.46% 0.61% 1.03% 9.02% ?
[+/-] Manufacturers a... * **NY 1,094 21,098 $167.7B $153.2M $136.0B 81.1% $211.3B $10.0M $193.2M 79.3% 3.72% 0.89% 2.35% 54.89% 1.11% 1.24% 9.81% ?
[+/-] Marion Center Bank * **PA 7 75 $367.0M $52.4M $304.6M 83.0% $415.0M $5.5M $59.3M 88.4% 2.72% 0.31% 2.59% 89.39% 0.73% 0.34% 7.39% ?
[+/-] Marquette Savin... * **PA 12 151 $937.9M $78.2M $854.6M 91.1% $1.3B $8.7M $109.2M 71.6% 2.18% 0.31% 2.26% 97.46% 0.40% 0.06% 0.47% ?
[+/-] Mauch Chunk Tru... * **PA 8 90 $622.8M $77.9M $272.3M 43.7% $670.1M $7.4M $83.8M 92.9% 2.42% 0.80% 2.40% 78.89% 0.24% 0.37% 0.00% ?
[+/-] MCS Bank * **PA 10 54 $181.3M $18.1M $166.9M 92.0% $207.9M $3.9M $20.8M 87.2% 3.93% 1.12% 3.49% 73.24% 0.64% 0.77% 6.96% ?
[+/-] Mercer County S... * **PA 11 107 $499.9M $45.4M $384.7M 77.0% $585.9M $5.5M $53.3M 85.3% 3.43% 0.66% 2.67% 69.84% 1.65% 0.92% 13.46% ?
[+/-] Meridian Bank * **PA 6 316 $2.0B $329.9M $2.1B 103.8% $2.4B $7.6M $397.7M 82.9% 3.29% 1.61% 3.28% 69.43% 1.97% 0.75% 8.26% ?
[+/-] Mid Penn Bank * **PA 44 582 $4.7B $107.2M $4.4B 94.1% $5.5B $9.5M $125.4M 85.5% 3.11% 0.39% 2.03% 60.98% 0.32% 1.01% 9.22% ?
[+/-] Middletown Vall... * **MD 8 175 $933.5M $116.7M $852.1M 91.3% $1.1B $6.3M $137.3M 85.0% 3.04% 0.37% 2.30% 69.40% 0.14% 0.73% 8.72% ?
[+/-] Mifflinburg Ban... * **PA 9 80 $496.7M $55.2M $410.8M 82.7% $585.9M $7.3M $65.1M 84.8% 3.03% 0.36% 2.01% 62.83% 0.08% 0.97% 10.41% ?
[+/-] Milton Savings ... * **PA 1 13 $57.4M $57.4M $44.3M 77.2% $77.3M $5.9M $77.3M 74.2% 2.38% 0.04% 2.91% 124.68% 0.01% -0.73% -4.27% ?
[+/-] NBT Bank, Natio... * **NY 142 1,700 $11.8B $83.1M $9.9B 84.0% $13.7B $8.1M $96.7M 85.9% 3.36% 0.81% 2.40% 61.32% 0.27% 1.01% 9.28% ?
[+/-] New Tripoli Bank * **PA 3 64 $564.4M $188.1M $486.9M 86.3% $639.3M $10.0M $213.1M 88.3% 2.31% 0.27% 1.94% 80.34% 0.45% 0.49% 6.79% ?
[+/-] NEXTIER BANK, N... * **PA 31 292 $2.4B $78.3M $2.1B 86.6% $2.8B $9.6M $90.2M 86.8% 3.28% 0.43% 2.02% 56.82% 0.81% 0.92% 10.00% ?
[+/-] Northwest Bank * **PA 154 1,975 $12.4B $80.3M $11.3B 91.4% $14.4B $7.3M $93.6M 85.8% 3.51% 0.76% 2.61% 65.32% 0.54% 0.72% 6.74% ?
[+/-] OceanFirst Bank... * **NJ 42 943 $10.2B $242.4M $10.1B 98.8% $13.4B $14.2M $318.7M 76.1% 2.83% 0.27% 1.72% 60.33% 0.21% 0.79% 6.30% ?
[+/-] Old Dominion Na... * **VA 4 89 $1.1B $273.9M $1.2B 105.8% $1.3B $15.1M $336.5M 81.4% 2.64% 0.11% 2.20% 83.17% 0.11% 0.26% 2.32% ?
[+/-] Orrstown Bank * **PA 27 668 $4.7B $172.8M $4.0B 85.4% $5.5B $8.2M $202.6M 85.3% 4.20% 0.91% 3.54% 72.34% 0.54% 0.54% 5.59% ?
[+/-] Parke Bank * **NJ 8 101 $1.6B $195.3M $1.8B 117.8% $2.1B $20.4M $258.1M 75.6% 3.11% 0.21% 1.24% 38.97% 0.68% 1.49% 9.08% ?
[+/-] Penn Community ... * **PA 21 310 $2.3B $108.3M $1.9B 84.9% $2.9B $9.5M $140.1M 77.3% 2.22% 0.30% 2.01% 84.61% 0.06% 0.39% 3.90% ?
[+/-] PennCrest Bank * **PA 7 51 $186.7M $26.7M $149.7M 80.2% $222.5M $4.4M $31.8M 83.9% 2.76% 0.52% 2.81% 89.77% 0.42% 0.25% 2.02% ?
[+/-] Pennian Bank * **PA 12 125 $565.8M $47.2M $464.7M 82.1% $695.5M $5.6M $58.0M 81.4% 2.40% 0.58% 2.61% 92.76% 0.74% 0.24% 3.94% ?
[+/-] Peoples Securit... * **PA 28 373 $4.6B $165.6M $4.1B 87.8% $5.4B $14.4M $191.2M 86.6% 2.67% 0.38% 2.25% 77.67% 0.42% 0.18% 1.81% ?
[+/-] Phoenixville Fe... * **PA 7 81 $532.2M $76.0M $516.2M 97.0% $653.2M $8.1M $93.3M 81.5% 2.84% 0.52% 2.45% 77.19% 0.55% 0.46% 4.55% ?
[+/-] PNC Bank, Natio... * **DE 2,627 54,333 $430.3B $163.8M $322.1B 74.9% $559.7B $10.3M $213.1M 76.9% 2.82% 1.41% 2.30% 58.27% 0.63% 1.09% 11.76% ?
[+/-] Port Richmond S... * **PA 1 9 $56.9M $56.9M $88.6M 155.7% $95.2M $10.6M $95.2M 59.8% 5.00% 0.13% 1.85% 36.93% 0.64% 2.87% 14.31% ?
[+/-] Premier Bank * **OH 78 953 $7.2B $92.2M $6.7B 93.1% $8.7B $9.1M $111.6M 82.7% 2.63% 0.53% 1.84% 62.00% 0.96% 0.83% 6.99% ?
[+/-] Presence Bank * **PA 4 35 $354.8M $88.7M $348.6M 98.2% $448.9M $12.8M $112.2M 79.0% 2.53% 0.19% 2.09% 80.07% 0.28% 0.42% 4.68% ?
[+/-] Provident Bank * **NJ 99 1,797 $18.5B $186.5M $18.8B 101.8% $24.0B $13.4M $242.7M 76.9% 3.34% 0.51% 2.24% 59.80% 0.42% 0.57% 4.78% ?
[+/-] PS Bank * **PA 10 75 $487.9M $48.8M $379.0M 77.7% $570.5M $7.6M $57.1M 85.5% 3.38% 0.65% 2.23% 58.47% 0.12% 1.28% 14.06% ?
[+/-] QNB Bank * **PA 15 197 $1.6B $108.4M $1.2B 72.0% $1.8B $9.3M $121.7M 89.1% 2.54% 0.37% 2.00% 71.50% 0.09% 0.65% 12.44% ?
[+/-] Quaint Oak Bank * **PA 3 123 $588.6M $196.2M $625.1M 106.2% $701.1M $5.7M $233.7M 84.0% 2.82% 1.03% 2.79% 73.89% 0.78% 0.43% 4.53% ?
[+/-] Reliance Saving... * **PA 9 81 $521.1M $57.9M $447.5M 85.9% $654.9M $8.1M $72.8M 79.6% 2.64% 0.49% 2.47% 83.47% 0.71% 0.32% 3.01% ?
[+/-] S&T Bank * **PA 75 1,211 $7.7B $102.5M $7.7B 100.0% $9.6B $7.9M $127.7M 80.3% 3.90% 0.63% 2.33% 55.34% 0.33% 1.39% 10.24% ?
[+/-] Santander Bank,... * **DE 482 4,415 $76.6B $159.0M $53.2B 69.4% $101.7B $23.0M $211.1M 75.3% 2.45% 1.48% 2.74% 79.02% 0.90% 0.67% 5.62% ?
[+/-] Second Federal ... * **PA 1 3 $21.7M $21.7M $31.5M 145.3% $39.5M $13.2M $39.5M 54.9% 3.28% 0.04% 2.07% 64.43% 0.00% 0.65% 3.85% ?
[+/-] SEI Private Tru... * **PA 1 760 $0.5M $0.5M $0.0M 0.0% $266.8M $0.4M $266.8M 0.2% 4.05% 130.48% 80.78% 60.48% 0.00% 39.09% 42.16% ?
[+/-] Sewickley Savin... * **PA 3 24 $210.0M $70.0M $46.8M 22.3% $285.0M $11.9M $95.0M 73.7% 2.33% 0.18% 1.43% 61.72% 0.00% 0.78% 3.24% ?
[+/-] Sharon Bank * **PA 5 39 $140.6M $28.1M $125.5M 89.3% $164.0M $4.2M $32.8M 85.7% 3.22% 0.28% 3.57% 111.01% 0.54% -0.43% -4.58% ?
[+/-] Slovenian Savin... * **PA 1 19 $485.0M $485.0M $247.2M 51.0% $583.9M $30.7M $583.9M 83.1% 1.91% 0.01% 0.79% 41.69% 0.68% 0.78% 4.94% ?
[+/-] Slovenian Savin... * **PA 5 31 $158.9M $31.8M $109.8M 69.1% $176.7M $5.7M $35.3M 89.9% 1.72% 0.36% 2.22% 112.44% 0.32% -0.22% -3.51% ?
[+/-] Somerset Trust ... * **PA 44 464 $1.9B $43.3M $1.5B 79.8% $2.4B $5.1M $53.6M 80.8% 3.80% 0.84% 3.04% 69.80% 0.83% 1.06% 16.47% ?
[+/-] SSB Bank * **PA 2 32 $275.1M $137.6M $265.0M 96.3% $326.0M $10.2M $163.0M 84.4% 2.90% 1.05% 2.67% 70.57% 1.50% 0.73% 9.51% ?
[+/-] Susquehanna Com... * **PA 7 88 $494.9M $70.7M $387.6M 78.3% $595.5M $6.8M $85.1M 83.1% 2.62% 0.41% 2.43% 85.73% 0.26% 0.37% 6.38% ?
[+/-] TD Bank, Nation... * **DE 1,164 27,130 $294.6B $253.1M $185.2B 62.9% $399.9B $14.7M $343.5M 73.7% 2.67% 0.40% 2.85% 99.84% 0.37% -0.33% -2.66% ?
[+/-] The Andover Bank * **OH 10 93 $547.1M $54.7M $265.6M 48.5% $583.1M $6.3M $58.3M 93.8% 2.76% 0.68% 2.59% 79.69% 0.10% 0.63% 13.09% ?
[+/-] The Bank of Lan... * **PA 4 55 $339.1M $84.8M $262.9M 77.5% $402.0M $7.3M $100.5M 84.4% 3.09% 0.29% 1.88% 58.34% 0.51% 1.09% 7.19% ?
[+/-] The Bank of New... * **NY 9 43,586 $300.0B $33.3B $36.3B 12.1% $348.1B $8.0M $38.7B 86.2% 1.32% 2.83% 2.69% 66.79% 0.06% 0.98% 12.28% ?
[+/-] The Bank of New... * **CA 12 660 $1.1M $0.1M $0.0M 0.0% $1.3B $2.0M $107.6M 0.1% 5.86% 37.02% 13.18% 34.25% 0.80% 19.17% 24.05% ?
[+/-] The Bank of Pri... * **NJ 23 242 $2.0B $89.0M $1.8B 89.5% $2.3B $9.7M $101.9M 87.3% 3.43% 0.39% 2.80% 78.29% 0.10% 0.38% 3.16% ?
[+/-] The Dime Bank * **PA 8 159 $884.2M $110.5M $774.5M 87.6% $1.1B $6.7M $133.4M 82.8% 3.92% 0.74% 2.72% 62.58% 0.82% 1.22% 12.60% ?
[+/-] The Ephrata Nat... * **PA 18 291 $1.8B $100.9M $1.4B 77.8% $2.1B $7.2M $116.1M 86.9% 3.00% 0.88% 2.68% 72.50% 0.47% 0.85% 10.72% ?
[+/-] The Farmers Nat... * **OH 49 616 $4.4B $90.2M $3.3B 74.3% $5.2B $8.5M $106.6M 84.6% 2.88% 0.62% 1.90% 58.15% 0.37% 0.85% 10.03% ?
[+/-] The Fidelity De... * **PA 25 302 $2.3B $93.8M $1.8B 76.6% $2.6B $8.7M $104.6M 89.6% 2.65% 0.70% 2.07% 65.43% 0.29% 0.87% 11.28% ?
[+/-] The Haverford T... * **PA 1 136 $142.6M $142.6M $87.7M 61.5% $195.6M $1.4M $195.6M 72.9% 2.15% 37.26% 31.74% 80.98% 0.00% 7.46% 38.46% ?
[+/-] The Honesdale N... * **PA 13 157 $898.0M $69.1M $756.7M 84.3% $1.0B $6.7M $80.6M 85.7% 3.81% 0.60% 2.57% 61.66% 0.15% 1.28% 9.94% ?
[+/-] The Huntington ... * **OH 1,088 18,960 $162.8B $149.7M $126.9B 78.0% $199.2B $10.5M $183.1M 81.7% 3.12% 0.87% 2.13% 57.25% 0.51% 1.07% 11.59% ?
