![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Please visit our sponsor:
![]()
PPP Business LoansPPP Business Loans for state(s) - NCThere are 258,998 PPP loans (999 zip codes) for a total of $17,930,895,314 ($69,232 avg.)
|
Zip | City | State | Population | # Loans | Emps | Total | Avg Loan | Avg/Emp | |
---|---|---|---|---|---|---|---|---|---|
26226 | CHARLOTTE | NC | 0 | 1 | 7 | $113,022 | $113,022 | $16,146 | |
27006 | ADVANCE | NC | 15,825 | 325 | 2,901 | $21,856,513 | $67,251 | $7,534 | |
27007 | ARARAT | NC | 2,187 | 18 | 59 | $414,265 | $23,015 | $7,021 | |
27009 | BELEWS CREEK | NC | 3,486 | 45 | 317 | $2,050,350 | $45,563 | $6,468 | |
27010 | BETHANIA | NC | 0 | 3 | 7 | $69,054 | $23,018 | $9,865 | |
27011 | BOONVILLE | NC | 4,853 | 63 | 341 | $4,225,818 | $67,076 | $12,392 | |
27012 | CLEMMONS | NC | 28,173 | 674 | 6,247 | $39,942,633 | $59,262 | $6,394 | |
27013 | CLEVELAND | NC | 6,740 | 123 | 816 | $6,750,189 | $54,880 | $8,272 | |
27014 | COOLEEMEE | NC | 803 | 10 | 32 | $272,338 | $27,234 | $8,511 | |
27016 | DANBURY | NC | 1,759 | 21 | 114 | $788,426 | $37,544 | $6,916 | |
27017 | DOBSON | NC | 9,271 | 114 | 1,432 | $10,511,845 | $92,209 | $7,341 | |
27018 | EAST BEND | NC | 7,701 | 99 | 564 | $4,675,032 | $47,223 | $8,289 | |
27019 | GERMANTON | NC | 3,391 | 32 | 207 | $1,758,237 | $54,945 | $8,494 | |
27020 | HAMPTONVILLE | NC | 5,747 | 99 | 407 | $2,755,397 | $27,832 | $6,770 | |
27021 | KING | NC | 16,678 | 268 | 2,053 | $13,768,392 | $51,375 | $6,706 | |
27022 | LAWSONVILLE | NC | 1,081 | 24 | 286 | $1,766,398 | $73,600 | $6,176 | |
27023 | LEWISVILLE | NC | 13,651 | 246 | 2,188 | $21,357,706 | $86,820 | $9,761 | |
27024 | LOWGAP | NC | 2,243 | 21 | 48 | $369,870 | $17,613 | $7,706 | |
27025 | MADISON | NC | 12,000 | 146 | 1,115 | $8,329,542 | $57,052 | $7,470 | |
27027 | MAYODAN | NC | 4,209 | 42 | 587 | $4,756,281 | $113,245 | $8,103 | |
27028 | MOCKSVILLE | NC | 26,025 | 490 | 3,476 | $24,687,094 | $50,382 | $7,102 | |
27030 | MOUNT AIRY | NC | 37,035 | 632 | 8,330 | $70,704,545 | $111,874 | $8,488 | |
27040 | PFAFFTOWN | NC | 12,778 | 174 | 972 | $6,926,493 | $39,807 | $7,126 | |
27041 | PILOT MOUNTAIN | NC | 7,475 | 137 | 1,348 | $11,287,399 | $82,390 | $8,373 | |
27042 | PINE HALL | NC | 177 | 11 | 55 | $247,433 | $22,494 | $4,499 | |
27043 | PINNACLE | NC | 7,224 | 66 | 346 | $1,568,850 | $23,770 | $4,534 | |
27045 | RURAL HALL | NC | 9,906 | 165 | 1,594 | $13,585,191 | $82,334 | $8,523 | |
27046 | SANDY RIDGE | NC | 2,295 | 25 | 70 | $392,842 | $15,714 | $5,612 | |
27047 | SILOAM | NC | 1,307 | 17 | 174 | $1,648,334 | $96,961 | $9,473 | |
27048 | STONEVILLE | NC | 8,324 | 77 | 1,397 | $9,017,732 | $117,113 | $6,455 | |
27049 | TOAST | NC | 0 | 3 | 10 | $41,550 | $13,850 | $4,155 | |
27050 | TOBACCOVILLE | NC | 3,803 | 53 | 430 | $3,169,572 | $59,803 | $7,371 | |
27051 | WALKERTOWN | NC | 8,031 | 102 | 424 | $3,159,684 | $30,977 | $7,452 | |
27052 | WALNUT COVE | NC | 10,726 | 78 | 413 | $2,293,804 | $29,408 | $5,554 | |
27053 | WESTFIELD | NC | 3,025 | 29 | 79 | $580,236 | $20,008 | $7,345 | |
27054 | WOODLEAF | NC | 2,017 | 40 | 180 | $1,050,843 | $26,271 | $5,838 | |
27055 | YADKINVILLE | NC | 14,997 | 241 | 2,358 | $20,480,767 | $84,982 | $8,686 | |
27101 | WINSTON SALEM | NC | 20,831 | 1127 | 13,099 | $114,525,043 | $101,619 | $8,743 | |
27102 | WINSTON SALEM | NC | 0 | 3 | 116 | $982,296 | $327,432 | $8,468 | |
27103 | WINSTON SALEM | NC | 34,970 | 1513 | 21,390 | $177,397,376 | $117,249 | $8,293 | |
27104 | WINSTON SALEM | NC | 30,256 | 710 | 5,762 | $40,194,067 | $56,611 | $6,976 | |
27105 | WINSTON SALEM | NC | 41,043 | 880 | 6,950 | $59,366,404 | $67,462 | $8,542 | |
27106 | WINSTON-SALEM | NC | 48,823 | 1091 | 11,479 | $84,838,649 | $77,762 | $7,391 | |
27107 | WINSTON-SALEM | NC | 50,384 | 769 | 5,698 | $50,041,298 | $65,073 | $8,782 | |
27110 | WINSTON SALEM | NC | 2,421 | 9 | 167 | $1,915,015 | $212,779 | $11,467 | |
27113 | WINSTON SALEM | NC | 0 | 1 | 9 | $79,100 | $79,100 | $8,789 | |
27114 | WINSTON SALEM | NC | 0 | 9 | 99 | $1,281,540 | $142,393 | $12,945 | |
27116 | WINSTON SALEM | NC | 0 | 5 | 27 | $254,711 | $50,942 | $9,434 | |
27117 | WINSTON SALEM | NC | 0 | 1 | 14 | $135,900 | $135,900 | $9,707 | |
27120 | WINSTON SALEM | NC | 0 | 1 | 123 | $924,300 | $924,300 | $7,515 | |
27127 | WINSTON SALEM | NC | 41,958 | 682 | 5,122 | $39,253,073 | $57,556 | $7,664 | |
27165 | RALEIGH | NC | 0 | 2 | 4 | $30,206 | $15,103 | $7,552 | |
27201 | ALAMANCE | NC | 121 | 8 | 275 | $2,373,350 | $296,669 | $8,630 | |
27202 | ALTAMAHAW | NC | 110 | 1 | 2 | $20,700 | $20,700 | $10,350 | |
27203 | ASHEBORO | NC | 21,982 | 688 | 8,462 | $58,442,169 | $84,945 | $6,906 | |
27204 | ASHEBORO | NC | 0 | 12 | 219 | $2,214,430 | $184,536 | $10,112 | |
27205 | ASHEBORO | NC | 35,933 | 514 | 4,577 | $34,662,261 | $67,436 | $7,573 | |
27207 | BEAR CREEK | NC | 3,726 | 68 | 374 | $3,531,563 | $51,935 | $9,443 | |
27208 | BENNETT | NC | 1,615 | 24 | 56 | $349,083 | $14,545 | $6,234 | |
27209 | BISCOE | NC | 4,521 | 59 | 723 | $6,305,104 | $106,866 | $8,721 | |
27212 | BLANCH | NC | 2,084 | 27 | 150 | $1,251,315 | $46,345 | $8,342 | |
27213 | BONLEE | NC | 60 | 3 | 13 | $89,100 | $29,700 | $6,854 | |
27214 | BROWNS SUMMIT | NC | 13,510 | 209 | 1,416 | $15,116,933 | $72,330 | $10,676 | |
27215 | BURLINGTON | NC | 45,982 | 1307 | 16,854 | $134,083,856 | $102,589 | $7,956 | |
27216 | BURLINGTON | NC | 0 | 27 | 462 | $4,110,717 | $152,249 | $8,898 | |
27217 | BURLINGTON | NC | 40,036 | 656 | 4,582 | $34,652,241 | $52,824 | $7,563 | |
27228 | BYNUM | NC | 0 | 1 | 3 | $23,305 | $23,305 | $7,768 | |
27229 | CANDOR | NC | 3,174 | 55 | 334 | $2,034,505 | $36,991 | $6,091 | |
27230 | CEDAR FALLS | NC | 0 | 4 | 212 | $1,991,943 | $497,986 | $9,396 | |
27231 | CEDAR GROVE | NC | 2,221 | 36 | 188 | $879,303 | $24,425 | $4,677 | |
27233 | CLIMAX | NC | 3,068 | 66 | 512 | $4,472,132 | $67,760 | $8,735 | |
27235 | COLFAX | NC | 5,068 | 113 | 2,514 | $25,929,881 | $229,468 | $10,314 | |
27239 | DENTON | NC | 7,681 | 167 | 1,378 | $8,357,713 | $50,046 | $6,065 | |
27242 | EAGLE SPRINGS | NC | 1,271 | 32 | 132 | $1,151,850 | $35,995 | $8,726 | |
27243 | EFLAND | NC | 5,121 | 67 | 301 | $2,694,859 | $40,222 | $8,953 | |
27244 | ELON | NC | 16,092 | 167 | 1,259 | $8,011,074 | $47,971 | $6,363 | |
27247 | ETHER | NC | 228 | 5 | 83 | $473,304 | $94,661 | $5,702 | |
27248 | FRANKLINVILLE | NC | 4,211 | 47 | 646 | $4,678,718 | $99,547 | $7,243 | |
27249 | GIBSONVILLE | NC | 12,643 | 238 | 1,063 | $6,503,325 | $27,325 | $6,118 | |
27252 | GOLDSTON | NC | 1,485 | 41 | 449 | $4,928,814 | $120,215 | $10,977 | |
27253 | GRAHAM | NC | 31,282 | 570 | 4,953 | $36,204,960 | $63,517 | $7,310 | |
27258 | HAW RIVER | NC | 7,319 | 130 | 1,235 | $8,453,963 | $65,030 | $6,845 | |
27259 | HIGHFALLS | NC | 114 | 7 | 170 | $525,076 | $75,011 | $3,089 | |
27260 | HIGH POINT | NC | 24,878 | 812 | 7,769 | $74,912,780 | $92,257 | $9,643 | |
27261 | HIGH POINT | NC | 0 | 8 | 77 | $753,687 | $94,211 | $9,788 | |
27262 | HIGH POINT | NC | 25,652 | 934 | 8,102 | $66,544,576 | $71,247 | $8,213 | |
27263 | HIGH POINT | NC | 21,597 | 674 | 9,112 | $78,064,079 | $115,822 | $8,567 | |
27264 | HIGH POINT | NC | 0 | 5 | 278 | $2,430,600 | $486,120 | $8,743 | |
27265 | HIGH POINT | NC | 50,977 | 1418 | 13,699 | $81,566,243 | $57,522 | $5,954 | |
27278 | HILLSBOROUGH | NC | 28,048 | 662 | 5,538 | $48,380,540 | $73,082 | $8,736 | |
27281 | JACKSON SPRINGS | NC | 3,271 | 30 | 112 | $886,142 | $29,538 | $7,912 | |
27282 | JAMESTOWN | NC | 15,365 | 420 | 3,216 | $21,052,586 | $50,125 | $6,546 | |
27283 | JULIAN | NC | 3,285 | 26 | 242 | $2,202,759 | $84,722 | $9,102 | |
27284 | KERNERSVILLE | NC | 56,773 | 1254 | 11,267 | $88,076,099 | $70,236 | $7,817 | |
27285 | KERNERSVILLE | NC | 0 | 16 | 240 | $2,498,130 | $156,133 | $10,409 | |
27288 | EDEN | NC | 23,604 | 341 | 2,338 | $15,885,078 | $46,584 | $6,794 | |
27289 | EDEN | NC | 0 | 9 | 318 | $3,037,364 | $337,485 | $9,551 | |
27291 | LEASBURG | NC | 1,115 | 13 | 65 | $429,987 | $33,076 | $6,615 | |
27292 | LEXINGTON | NC | 40,338 | 850 | 7,293 | $56,277,607 | $66,209 | $7,717 | |
27293 | LEXINGTON | NC | 0 | 12 | 222 | $1,572,230 | $131,019 | $7,082 | |
27294 | LEXINGTON | NC | 0 | 2 | 194 | $1,600,000 | $800,000 | $8,247 | |
27295 | LEXINGTON | NC | 38,895 | 541 | 4,387 | $34,235,189 | $63,281 | $7,804 | |
27298 | LIBERTY | NC | 11,154 | 224 | 1,419 | $10,593,432 | $47,292 | $7,465 | |
27299 | LINWOOD | NC | 5,260 | 50 | 462 | $3,480,296 | $69,606 | $7,533 | |
27301 | MCLEANSVILLE | NC | 10,148 | 256 | 1,117 | $10,541,387 | $41,177 | $9,437 | |
27302 | MEBANE | NC | 34,394 | 606 | 4,123 | $34,351,569 | $56,686 | $8,332 | |
27305 | MILTON | NC | 1,774 | 15 | 34 | $221,107 | $14,740 | $6,503 | |
27306 | MOUNT GILEAD | NC | 5,501 | 146 | 1,203 | $11,114,799 | $76,129 | $9,239 | |
27310 | OAK RIDGE | NC | 8,571 | 203 | 1,499 | $9,245,716 | $45,545 | $6,168 | |
27311 | PELHAM | NC | 3,766 | 37 | 92 | $438,019 | $11,838 | $4,761 | |
27312 | PITTSBORO | NC | 22,972 | 521 | 3,173 | $21,072,303 | $40,446 | $6,641 | |
27313 | PLEASANT GARDEN | NC | 6,784 | 100 | 763 | $4,888,328 | $48,883 | $6,407 | |
27314 | PROSPECT HILL | NC | 642 | 20 | 69 | $676,910 | $33,846 | $9,810 | |
27315 | PROVIDENCE | NC | 1,590 | 30 | 334 | $4,019,817 | $133,994 | $12,035 | |
27316 | RAMSEUR | NC | 7,270 | 129 | 1,173 | $6,476,110 | $50,202 | $5,521 | |
27317 | RANDLEMAN | NC | 18,092 | 274 | 3,781 | $27,075,685 | $98,816 | $7,161 | |
27320 | REIDSVILLE | NC | 37,213 | 645 | 3,994 | $28,607,696 | $44,353 | $7,163 | |
27323 | REIDSVILLE | NC | 0 | 2 | 15 | $39,080 | $19,540 | $2,605 | |
27325 | ROBBINS | NC | 7,281 | 87 | 826 | $6,986,080 | $80,300 | $8,458 | |
27326 | RUFFIN | NC | 3,433 | 25 | 66 | $484,956 | $19,398 | $7,348 | |
27330 | SANFORD | NC | 40,657 | 786 | 8,513 | $68,089,311 | $86,628 | $7,998 | |
27331 | SANFORD | NC | 0 | 15 | 264 | $2,237,180 | $149,145 | $8,474 | |
27332 | SANFORD | NC | 33,892 | 433 | 3,209 | $22,849,450 | $52,770 | $7,120 | |
27340 | SAXAPAHAW | NC | 40 | 9 | 130 | $521,951 | $57,995 | $4,015 | |
27341 | SEAGROVE | NC | 4,128 | 155 | 940 | $6,263,831 | $40,412 | $6,664 | |
27342 | SEDALIA | NC | 111 | 1 | 1 | $445 | $445 | $445 | |
27343 | SEMORA | NC | 1,510 | 25 | 50 | $592,675 | $23,707 | $11,854 | |
27344 | SILER CITY | NC | 18,894 | 377 | 2,960 | $19,606,293 | $52,006 | $6,624 | |
27349 | SNOW CAMP | NC | 6,347 | 85 | 352 | $2,456,282 | $28,897 | $6,978 | |
27350 | SOPHIA | NC | 5,603 | 100 | 1,068 | $6,797,236 | $67,972 | $6,364 | |
27351 | SOUTHMONT | NC | 222 | 1 | 5 | $32,600 | $32,600 | $6,520 | |
27355 | STALEY | NC | 2,709 | 53 | 253 | $1,595,638 | $30,106 | $6,307 | |
27356 | STAR | NC | 3,020 | 70 | 793 | $6,365,686 | $90,938 | $8,027 | |
27357 | STOKESDALE | NC | 9,384 | 177 | 1,547 | $9,946,395 | $56,194 | $6,429 | |
27358 | SUMMERFIELD | NC | 15,472 | 308 | 2,361 | $14,422,735 | $46,827 | $6,109 | |
27359 | SWEPSONVILLE | NC | 0 | 1 | 1 | $6,000 | $6,000 | $6,000 | |
27360 | THOMASVILLE | NC | 47,432 | 850 | 9,523 | $73,893,859 | $86,934 | $7,760 | |
27361 | GREENSBORO | NC | 0 | 6 | 34 | $309,785 | $51,631 | $9,111 | |
27370 | TRINITY | NC | 14,951 | 182 | 1,450 | $9,930,732 | $54,564 | $6,849 | |
27371 | TROY | NC | 7,628 | 174 | 2,035 | $12,130,955 | $69,718 | $5,961 | |
27374 | WELCOME | NC | 260 | 10 | 575 | $9,566,475 | $956,648 | $16,637 | |
27376 | WEST END | NC | 8,915 | 214 | 1,552 | $11,465,491 | $53,577 | $7,388 | |
27377 | WHITSETT | NC | 9,854 | 225 | 1,948 | $17,782,126 | $79,032 | $9,128 | |
27379 | YANCEYVILLE | NC | 4,570 | 84 | 651 | $4,210,984 | $50,131 | $6,468 | |
27401 | GREENSBORO | NC | 21,253 | 1157 | 12,355 | $108,935,277 | $94,153 | $8,817 | |
27402 | GREENSBORO | NC | 0 | 6 | 19 | $158,436 | $26,406 | $8,339 | |
27403 | GREENSBORO | NC | 19,553 | 632 | 6,353 | $47,550,406 | $75,238 | $7,485 | |
27404 | GREENSBORO | NC | 0 | 8 | 189 | $1,043,045 | $130,381 | $5,519 | |
27405 | GREENSBORO | NC | 51,962 | 1637 | 11,334 | $102,960,674 | $62,896 | $9,084 | |
27406 | GREENSBORO | NC | 64,386 | 1942 | 12,689 | $115,023,400 | $59,229 | $9,065 | |
27407 | GREENSBORO | NC | 54,257 | 2008 | 17,075 | $129,858,068 | $64,670 | $7,605 | |
27408 | GREENSBORO | NC | 16,399 | 1190 | 13,014 | $97,379,526 | $81,832 | $7,483 | |
27409 | GREENSBORO | NC | 17,070 | 907 | 15,378 | $148,635,260 | $163,876 | $9,665 | |
27410 | GREENSBORO | NC | 54,951 | 1548 | 12,624 | $108,575,422 | $70,139 | $8,601 | |
27411 | GREENSBORO | NC | 1,697 | 1 | 61 | $353,500 | $353,500 | $5,795 | |
27412 | GREENSBORO | NC | 3,101 | 1 | 5 | $15,700 | $15,700 | $3,140 | |
27415 | GREENSBORO | NC | 0 | 3 | 92 | $625,562 | $208,521 | $6,800 | |
27417 | GREENSBORO | NC | 0 | 4 | 80 | $551,328 | $137,832 | $6,892 | |
27419 | GREENSBORO | NC | 0 | 12 | 316 | $5,182,825 | $431,902 | $16,401 | |
27420 | GREENSBORO | NC | 0 | 3 | 143 | $413,165 | $137,722 | $2,889 | |
27427 | GREENSBORO | NC | 0 | 2 | 19 | $197,100 | $98,550 | $10,374 | |
27429 | GREENSBORO | NC | 0 | 7 | 476 | $4,184,500 | $597,786 | $8,791 | |
27435 | GREENSBORO | NC | 0 | 1 | 4 | $47,300 | $47,300 | $11,825 | |
27438 | GREENSBORO | NC | 0 | 11 | 80 | $741,672 | $67,425 | $9,271 | |
27455 | GREENSBORO | NC | 29,259 | 713 | 6,239 | $48,239,409 | $67,657 | $7,732 | |
27501 | ANGIER | NC | 22,339 | 362 | 3,271 | $23,034,694 | $63,632 | $7,042 | |
27502 | APEX | NC | 47,943 | 1017 | 7,878 | $63,334,867 | $62,276 | $8,039 | |
27503 | BAHAMA | NC | 6,030 | 82 | 435 | $3,360,173 | $40,978 | $7,725 | |
27504 | BENSON | NC | 15,057 | 370 | 2,765 | $20,806,229 | $56,233 | $7,525 | |
27505 | BROADWAY | NC | 7,541 | 76 | 320 | $2,124,214 | $27,950 | $6,638 | |
27506 | BUIES CREEK | NC | 990 | 9 | 37 | $238,128 | $26,459 | $6,436 | |
27507 | BULLOCK | NC | 1,935 | 20 | 73 | $569,376 | $28,469 | $7,800 | |
27508 | BUNN | NC | 2,409 | 48 | 273 | $1,731,216 | $36,067 | $6,341 | |
27509 | BUTNER | NC | 7,196 | 66 | 650 | $7,022,701 | $106,405 | $10,804 | |
27510 | CARRBORO | NC | 14,131 | 427 | 4,294 | $33,595,890 | $78,679 | $7,824 | |
27511 | CARY | NC | 32,880 | 1324 | 11,233 | $100,322,866 | $75,773 | $8,931 | |
27512 | CARY | NC | 0 | 12 | 88 | $856,123 | $71,344 | $9,729 | |
27513 | CARY | NC | 47,195 | 1386 | 11,798 | $119,926,607 | $86,527 | $10,165 | |
27514 | CHAPEL HILL | NC | 32,149 | 912 | 10,021 | $77,911,971 | $85,430 | $7,775 | |
27515 | CHAPEL HILL | NC | 0 | 15 | 96 | $1,248,635 | $83,242 | $13,007 | |
27516 | CHAPEL HILL | NC | 44,697 | 860 | 5,352 | $40,237,314 | $46,788 | $7,518 | |
27517 | CHAPEL HILL | NC | 27,761 | 755 | 8,938 | $70,508,745 | $93,389 | $7,889 | |
27518 | CARY | NC | 19,102 | 975 | 9,302 | $89,842,086 | $92,146 | $9,658 | |
27519 | CARY | NC | 66,046 | 1350 | 7,380 | $50,709,969 | $37,563 | $6,871 | |
27520 | CLAYTON | NC | 46,059 | 990 | 6,907 | $60,901,760 | $61,517 | $8,817 | |
27521 | COATS | NC | 6,909 | 112 | 857 | $5,026,331 | $44,878 | $5,865 | |
27522 | CREEDMOOR | NC | 12,308 | 271 | 1,851 | $13,204,875 | $48,726 | $7,134 | |
27523 | APEX | NC | 16,802 | 274 | 1,785 | $12,427,696 | $45,357 | $6,962 | |
27524 | FOUR OAKS | NC | 13,976 | 180 | 1,010 | $7,088,725 | $39,382 | $7,019 | |
27525 | FRANKLINTON | NC | 15,124 | 208 | 788 | $5,829,842 | $28,028 | $7,398 | |
27526 | FUQUAY VARINA | NC | 56,866 | 1177 | 8,328 | $59,086,966 | $50,201 | $7,095 | |
27527 | CLAYTON | NC | 34,321 | 532 | 2,128 | $15,686,806 | $29,486 | $7,372 | |
27528 | CLAYTON | NC | 0 | 11 | 134 | $1,123,171 | $102,106 | $8,382 | |
27529 | GARNER | NC | 53,223 | 1549 | 13,388 | $104,650,292 | $67,560 | $7,817 | |
27530 | GOLDSBORO | NC | 37,447 | 738 | 5,800 | $42,036,037 | $56,959 | $7,248 | |
27531 | GOLDSBORO | NC | 642 | 1 | 3 | $9,750 | $9,750 | $3,250 | |
27532 | GOLDSBORO | NC | 0 | 4 | 27 | $225,800 | $56,450 | $8,363 | |
27533 | GOLDSBORO | NC | 216 | 6 | 132 | $1,169,900 | $194,983 | $8,863 | |
27534 | GOLDSBORO | NC | 30,742 | 690 | 6,642 | $53,524,210 | $77,571 | $8,058 | |
27536 | HENDERSON | NC | 15,383 | 467 | 3,991 | $26,970,303 | $57,752 | $6,758 | |
27537 | HENDERSON | NC | 23,698 | 368 | 2,435 | $17,409,071 | $47,307 | $7,150 | |
27539 | APEX | NC | 27,212 | 491 | 4,399 | $41,814,755 | $85,162 | $9,506 | |
27540 | HOLLY SPRINGS | NC | 44,843 | 892 | 6,746 | $49,062,390 | $55,003 | $7,273 | |
27541 | HURDLE MILLS | NC | 3,522 | 61 | 285 | $1,952,614 | $32,010 | $6,851 | |
27542 | KENLY | NC | 9,610 | 115 | 937 | $6,860,935 | $59,660 | $7,322 | |
27543 | KIPLING | NC | 0 | 1 | 1 | $16,200 | $16,200 | $16,200 | |
27544 | KITTRELL | NC | 4,319 | 52 | 256 | $1,512,059 | $29,078 | $5,906 | |
27545 | KNIGHTDALE | NC | 32,684 | 835 | 3,907 | $28,445,524 | $34,066 | $7,281 | |
27546 | LILLINGTON | NC | 20,534 | 300 | 2,080 | $13,943,019 | $46,477 | $6,703 | |
27549 | LOUISBURG | NC | 25,193 | 421 | 2,843 | $18,870,926 | $44,824 | $6,638 | |
27551 | MACON | NC | 1,962 | 26 | 181 | $810,668 | $31,180 | $4,479 | |
27553 | MANSON | NC | 1,613 | 21 | 48 | $311,351 | $14,826 | $6,486 | |
27555 | MICRO | NC | 477 | 7 | 17 | $99,300 | $14,186 | $5,841 | |
27556 | MIDDLEBURG | NC | 225 | 4 | 58 | $150,765 | $37,691 | $2,599 | |
27557 | MIDDLESEX | NC | 8,498 | 88 | 405 | $3,284,943 | $37,329 | $8,111 | |
27559 | MONCURE | NC | 2,199 | 52 | 376 | $3,649,419 | $70,181 | $9,706 | |
27560 | MORRISVILLE | NC | 38,567 | 1221 | 17,279 | $183,017,323 | $149,891 | $10,592 | |
27562 | NEW HILL | NC | 4,345 | 78 | 232 | $2,306,670 | $29,573 | $9,943 | |
27563 | NORLINA | NC | 5,689 | 69 | 208 | $1,443,906 | $20,926 | $6,942 | |
27565 | OXFORD | NC | 25,938 | 467 | 3,670 | $28,281,907 | $60,561 | $7,706 | |
27568 | PINE LEVEL | NC | 1,509 | 23 | 415 | $2,389,310 | $103,883 | $5,757 | |
27569 | PRINCETON | NC | 8,963 | 89 | 537 | $3,071,700 | $34,513 | $5,720 | |
27570 | RIDGEWAY | NC | 0 | 1 | 1 | $5,780 | $5,780 | $5,780 | |
27571 | ROLESVILLE | NC | 8,492 | 183 | 1,117 | $6,235,939 | $34,076 | $5,583 | |
27572 | ROUGEMONT | NC | 6,857 | 88 | 457 | $3,305,991 | $37,568 | $7,234 | |
27573 | ROXBORO | NC | 11,664 | 295 | 2,459 | $19,002,899 | $64,417 | $7,728 | |
27574 | ROXBORO | NC | 14,693 | 131 | 854 | $6,917,885 | $52,808 | $8,101 | |
27576 | SELMA | NC | 20,011 | 258 | 1,997 | $13,852,337 | $53,691 | $6,937 | |
27577 | SMITHFIELD | NC | 26,778 | 608 | 5,233 | $36,557,562 | $60,128 | $6,986 | |
27581 | STEM | NC | 3,774 | 33 | 134 | $860,576 | $26,078 | $6,422 | |
27582 | STOVALL | NC | 358 | 2 | 9 | $90,365 | $45,183 | $10,041 | |
27583 | TIMBERLAKE | NC | 6,935 | 75 | 461 | $2,868,766 | $38,250 | $6,223 | |
27584 | TOWNSVILLE | NC | 173 | 1 | 1 | $1,000 | $1,000 | $1,000 | |
27587 | WAKE FOREST | NC | 78,666 | 1924 | 13,915 | $101,265,971 | $52,633 | $7,277 | |
27588 | WAKE FOREST | NC | 0 | 14 | 109 | $1,313,183 | $93,799 | $12,048 | |
27589 | WARRENTON | NC | 6,412 | 127 | 659 | $4,949,288 | $38,971 | $7,510 | |
27591 | WENDELL | NC | 25,877 | 536 | 2,779 | $21,500,430 | $40,113 | $7,737 | |
27592 | WILLOW SPRING | NC | 19,011 | 211 | 769 | $5,391,144 | $25,550 | $7,011 | |
27593 | WILSONS MILLS | NC | 0 | 5 | 34 | $254,107 | $50,821 | $7,474 | |
27596 | YOUNGSVILLE | NC | 18,806 | 417 | 3,621 | $33,543,431 | $80,440 | $9,264 | |
27597 | ZEBULON | NC | 27,962 | 523 | 3,157 | $27,335,998 | $52,268 | $8,659 | |
27599 | MYRTLE BEACH | NC | 0 | 5 | 110 | $667,755 | $133,551 | $6,071 | |
27601 | RALEIGH | NC | 10,801 | 753 | 9,493 | $104,321,757 | $138,542 | $10,989 | |
27602 | RALEIGH | NC | 0 | 11 | 404 | $2,423,795 | $220,345 | $5,999 | |
27603 | RALEIGH | NC | 53,535 | 1708 | 20,000 | $200,990,094 | $117,676 | $10,050 | |
27604 | RALEIGH | NC | 43,924 | 1690 | 13,975 | $123,238,906 | $72,922 | $8,819 | |
27605 | RALEIGH | NC | 6,085 | 378 | 6,246 | $53,458,768 | $141,425 | $8,559 | |
27606 | RALEIGH | NC | 45,546 | 1121 | 8,112 | $73,962,734 | $65,979 | $9,118 | |
27607 | RALEIGH | NC | 26,026 | 933 | 11,463 | $127,025,043 | $136,147 | $11,081 | |
27608 | RALEIGH | NC | 12,069 | 456 | 5,456 | $45,322,053 | $99,390 | $8,307 | |
27609 | RALEIGH | NC | 35,038 | 2050 | 29,158 | $238,171,846 | $116,181 | $8,168 | |
27610 | RALEIGH | NC | 81,219 | 1873 | 9,094 | $82,347,491 | $43,966 | $9,055 | |
27611 | RALEIGH | NC | 0 | 7 | 62 | $256,442 | $36,635 | $4,136 | |
27612 | RALEIGH | NC | 39,546 | 1595 | 18,184 | $166,240,118 | $104,226 | $9,142 | |
27613 | RALEIGH | NC | 44,575 | 1141 | 8,576 | $66,451,402 | $58,240 | $7,749 | |
27614 | RALEIGH | NC | 33,609 | 1091 | 8,713 | $72,116,926 | $66,102 | $8,277 | |
27615 | RALEIGH | NC | 46,182 | 2163 | 22,325 | $190,546,337 | $88,094 | $8,535 | |
27616 | RALEIGH | NC | 57,599 | 1868 | 12,373 | $113,599,646 | $60,814 | $9,181 | |
27617 | RALEIGH | NC | 19,202 | 986 | 13,198 | $117,370,972 | $119,037 | $8,893 | |
27619 | RALEIGH | NC | 0 | 13 | 140 | $1,859,754 | $143,058 | $13,284 | |
