![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Please visit our sponsor:
![]()
PPP Business LoansPPP Business Loans for state(s) - TXThere are 936,005 PPP loans (2,334 zip codes) for a total of $62,915,989,406 ($67,218 avg.)
|
Zip | City | State | Population | # Loans | Emps | Total | Avg Loan | Avg/Emp | |
---|---|---|---|---|---|---|---|---|---|
07384 | CONROE | TX | 0 | 1 | 1 | $8,900 | $8,900 | $8,900 | |
24470 | PEARLAND, TEXAS 77581 | TX | 0 | 1 | 11 | $10,000 | $10,000 | $909 | |
56112 | FORT WORTH | TX | 0 | 1 | 3 | $13,160 | $13,160 | $4,387 | |
70202 | DALLAS | TX | 0 | 1 | 1 | $19,299 | $19,299 | $19,299 | |
71587 | MESQUITE | TX | 0 | 1 | 4 | $65,152 | $65,152 | $16,288 | |
73960 | TEXHOMA | TX | 7 | 20 | 62 | $998,605 | $49,930 | $16,107 | |
74024 | DALLAS | TX | 0 | 1 | 2 | $44,385 | $44,385 | $22,193 | |
74494 | KATY | TX | 0 | 1 | 2 | $5,000 | $5,000 | $2,500 | |
75001 | ADDISON | TX | 16,633 | 2211 | 36,310 | $360,072,614 | $162,855 | $9,917 | |
75002 | ALLEN | TX | 72,679 | 2007 | 13,626 | $95,654,634 | $47,661 | $7,020 | |
75006 | CARROLLTON | TX | 48,062 | 2529 | 35,685 | $325,203,671 | $128,590 | $9,113 | |
75007 | CARROLLTON | TX | 54,498 | 1785 | 13,485 | $124,147,044 | $69,550 | $9,206 | |
75009 | CELINA | TX | 28,109 | 569 | 3,657 | $26,706,716 | $46,936 | $7,303 | |
75010 | CARROLLTON | TX | 31,609 | 1350 | 8,706 | $71,067,439 | $52,643 | $8,163 | |
75011 | CARROLLTON | TX | 0 | 17 | 145 | $884,214 | $52,013 | $6,098 | |
75013 | ALLEN | TX | 46,649 | 1934 | 15,192 | $111,541,132 | $57,674 | $7,342 | |
75014 | IRVING | TX | 0 | 14 | 38 | $426,638 | $30,474 | $11,227 | |
75015 | IRVING | TX | 0 | 6 | 183 | $1,537,224 | $256,204 | $8,400 | |
75016 | IRVING | TX | 0 | 4 | 7 | $98,562 | $24,641 | $14,080 | |
75017 | IRVING | TX | 0 | 3 | 81 | $513,600 | $171,200 | $6,341 | |
75019 | COPPELL | TX | 44,706 | 1699 | 19,651 | $178,674,632 | $105,165 | $9,092 | |
75020 | DENISON | TX | 24,486 | 625 | 6,336 | $46,632,247 | $74,612 | $7,360 | |
75021 | DENISON | TX | 8,925 | 133 | 495 | $4,487,809 | $33,743 | $9,066 | |
75022 | FLOWER MOUND | TX | 27,000 | 915 | 8,411 | $50,564,815 | $55,262 | $6,012 | |
75023 | PLANO | TX | 49,376 | 1551 | 10,326 | $74,404,085 | $47,972 | $7,206 | |
75024 | PLANO | TX | 43,520 | 2735 | 40,881 | $428,783,209 | $156,776 | $10,489 | |
75025 | PLANO | TX | 54,201 | 1306 | 5,642 | $42,302,825 | $32,391 | $7,498 | |
75026 | PLANO | TX | 0 | 12 | 54 | $957,856 | $79,821 | $17,738 | |
75027 | FLOWER MOUND | TX | 0 | 14 | 152 | $1,244,624 | $88,902 | $8,188 | |
75028 | FLOWER MOUND | TX | 47,751 | 1481 | 12,913 | $96,971,375 | $65,477 | $7,510 | |
75029 | LEWISVILLE | TX | 0 | 7 | 33 | $316,964 | $45,281 | $9,605 | |
75030 | ROWLETT | TX | 0 | 7 | 76 | $869,379 | $124,197 | $11,439 | |
75032 | ROCKWALL | TX | 36,514 | 1455 | 11,141 | $86,765,556 | $59,633 | $7,788 | |
75033 | FRISCO | TX | 47,416 | 1703 | 10,725 | $83,430,317 | $48,990 | $7,779 | |
75034 | FRISCO | TX | 48,749 | 3525 | 36,636 | $345,109,660 | $97,903 | $9,420 | |
75035 | FRISCO | TX | 83,930 | 2379 | 13,946 | $94,552,562 | $39,745 | $6,780 | |
75036 | FRISCO | TX | 31,792 | 807 | 3,705 | $29,607,747 | $36,689 | $7,991 | |
75038 | IRVING | TX | 32,559 | 1718 | 21,294 | $250,566,857 | $145,848 | $11,767 | |
75039 | IRVING | TX | 21,795 | 1284 | 13,022 | $168,331,347 | $131,099 | $12,927 | |
75040 | GARLAND | TX | 63,143 | 1787 | 8,812 | $68,806,040 | $38,504 | $7,808 | |
75041 | GARLAND | TX | 31,344 | 918 | 11,554 | $102,509,188 | $111,666 | $8,872 | |
75042 | GARLAND | TX | 37,925 | 1234 | 11,089 | $91,170,214 | $73,882 | $8,222 | |
75043 | GARLAND | TX | 64,296 | 1641 | 10,145 | $54,888,727 | $33,448 | $5,410 | |
75044 | GARLAND | TX | 47,010 | 1379 | 4,435 | $30,595,431 | $22,187 | $6,899 | |
75045 | FRISCO | TX | 0 | 6 | 20 | $237,423 | $39,571 | $11,871 | |
75046 | GARLAND | TX | 0 | 7 | 50 | $475,988 | $67,998 | $9,520 | |
75047 | GARLAND | TX | 0 | 1 | 1 | $20,833 | $20,833 | $20,833 | |
75048 | SACHSE | TX | 28,210 | 786 | 3,143 | $20,235,930 | $25,745 | $6,438 | |
75049 | GARLAND | TX | 0 | 4 | 22 | $121,249 | $30,312 | $5,511 | |
75050 | GRAND PRAIRIE | TX | 43,856 | 1794 | 18,082 | $167,195,941 | $93,197 | $9,247 | |
75051 | GRAND PRAIRIE | TX | 40,166 | 1030 | 6,792 | $57,671,928 | $55,992 | $8,491 | |
75052 | GRAND PRAIRIE | TX | 94,636 | 3317 | 10,140 | $80,453,004 | $24,255 | $7,934 | |
75053 | GRAND PRAIRIE | TX | 0 | 9 | 69 | $417,758 | $46,418 | $6,054 | |
75054 | GRAND PRAIRIE | TX | 17,261 | 575 | 1,702 | $13,960,842 | $24,280 | $8,203 | |
75056 | THE COLONY | TX | 65,785 | 2143 | 12,926 | $101,909,207 | $47,554 | $7,884 | |
75057 | LEWISVILLE | TX | 17,280 | 1038 | 12,457 | $127,494,354 | $122,827 | $10,235 | |
75058 | GUNTER | TX | 3,801 | 99 | 1,184 | $10,062,834 | $101,645 | $8,499 | |
75059 | SEAGOVILLE | TX | 0 | 1 | 4 | $8,782 | $8,782 | $2,196 | |
75060 | IRVING | TX | 48,997 | 770 | 5,878 | $43,729,324 | $56,791 | $7,439 | |
75061 | IRVING | TX | 56,319 | 1378 | 13,389 | $111,709,046 | $81,066 | $8,343 | |
75062 | IRVING | TX | 52,772 | 2039 | 23,524 | $222,212,209 | $108,981 | $9,446 | |
75063 | IRVING | TX | 44,570 | 1950 | 24,716 | $226,136,932 | $115,968 | $9,149 | |
75065 | LAKE DALLAS | TX | 12,787 | 305 | 2,527 | $23,881,504 | $78,300 | $9,451 | |
75067 | LEWISVILLE | TX | 67,117 | 2190 | 14,047 | $113,060,914 | $51,626 | $8,049 | |
75068 | LITTLE ELM | TX | 68,074 | 1569 | 4,742 | $36,456,523 | $23,236 | $7,688 | |
75069 | MCKINNEY | TX | 39,048 | 1405 | 11,037 | $99,463,171 | $70,792 | $9,012 | |
75070 | MCKINNEY | TX | 57,516 | 2474 | 16,026 | $136,114,295 | $55,018 | $8,493 | |
75071 | MCKINNEY | TX | 66,298 | 1900 | 11,256 | $90,038,805 | $47,389 | $7,999 | |
75072 | MCKINNEY | TX | 55,304 | 1179 | 4,841 | $36,271,439 | $30,765 | $7,493 | |
75074 | PLANO | TX | 51,443 | 2302 | 24,396 | $231,457,933 | $100,546 | $9,488 | |
75075 | PLANO | TX | 37,032 | 1609 | 12,923 | $108,378,184 | $67,357 | $8,386 | |
75076 | POTTSBORO | TX | 8,536 | 189 | 1,047 | $7,865,897 | $41,619 | $7,513 | |
75077 | LEWISVILLE | TX | 39,853 | 1089 | 6,447 | $48,987,695 | $44,984 | $7,599 | |
75078 | PROSPER | TX | 40,513 | 1196 | 6,648 | $43,062,374 | $36,005 | $6,477 | |
75080 | RICHARDSON | TX | 52,184 | 2233 | 27,523 | $229,559,367 | $102,803 | $8,341 | |
75081 | RICHARDSON | TX | 36,493 | 2465 | 26,491 | $246,454,477 | $99,982 | $9,303 | |
75082 | RICHARDSON | TX | 29,386 | 1020 | 15,730 | $107,640,282 | $105,530 | $6,843 | |
75083 | RICHARDSON | TX | 0 | 17 | 99 | $891,538 | $52,443 | $9,005 | |
75085 | RICHARDSON | TX | 0 | 5 | 14 | $145,747 | $29,149 | $10,411 | |
75086 | PLANO | TX | 0 | 10 | 81 | $486,795 | $48,680 | $6,010 | |
75087 | ROCKWALL | TX | 40,201 | 1461 | 11,198 | $84,988,964 | $58,172 | $7,590 | |
75088 | ROWLETT | TX | 27,143 | 999 | 5,781 | $49,112,903 | $49,162 | $8,496 | |
75089 | ROWLETT | TX | 34,974 | 923 | 2,662 | $21,012,396 | $22,765 | $7,893 | |
75090 | SHERMAN | TX | 25,788 | 798 | 7,761 | $59,194,106 | $74,178 | $7,627 | |
75091 | SHERMAN | TX | 0 | 26 | 544 | $4,658,188 | $179,161 | $8,563 | |
75092 | SHERMAN | TX | 26,588 | 570 | 4,465 | $38,343,998 | $67,270 | $8,588 | |
75093 | PLANO | TX | 47,069 | 3118 | 32,065 | $302,867,421 | $97,135 | $9,445 | |
75094 | PLANO | TX | 23,370 | 730 | 4,893 | $32,966,838 | $45,160 | $6,738 | |
75097 | FRISCO | TX | 0 | 4 | 76 | $1,261,787 | $315,447 | $16,602 | |
75098 | WYLIE | TX | 65,655 | 1667 | 10,615 | $80,958,821 | $48,566 | $7,627 | |
75099 | COPPELL | TX | 0 | 2 | 3 | $13,800 | $6,900 | $4,600 | |
75101 | BARDWELL | TX | 668 | 6 | 25 | $234,033 | $39,006 | $9,361 | |
75102 | BARRY | TX | 1,877 | 54 | 124 | $1,124,614 | $20,826 | $9,069 | |
75103 | CANTON | TX | 16,372 | 414 | 3,007 | $22,035,152 | $53,225 | $7,328 | |
75104 | CEDAR HILL | TX | 49,291 | 2605 | 9,353 | $78,027,232 | $29,953 | $8,342 | |
75105 | CHATFIELD | TX | 154 | 4 | 4 | $41,685 | $10,421 | $10,421 | |
75106 | CEDAR HILL | TX | 0 | 10 | 78 | $278,208 | $27,821 | $3,567 | |
75109 | CORSICANA | TX | 4,466 | 174 | 1,793 | $19,115,542 | $109,859 | $10,661 | |
75110 | CORSICANA | TX | 31,008 | 853 | 6,286 | $47,748,397 | $55,977 | $7,596 | |
75114 | CRANDALL | TX | 7,123 | 140 | 1,456 | $7,888,635 | $56,347 | $5,418 | |
75115 | DESOTO | TX | 56,012 | 3454 | 12,701 | $112,730,856 | $32,638 | $8,876 | |
75116 | DUNCANVILLE | TX | 20,145 | 915 | 6,214 | $41,773,695 | $45,654 | $6,723 | |
75117 | EDGEWOOD | TX | 4,576 | 64 | 361 | $2,664,748 | $41,637 | $7,382 | |
75118 | ELMO | TX | 0 | 1 | 2 | $12,531 | $12,531 | $6,266 | |
75119 | ENNIS | TX | 29,509 | 775 | 4,398 | $36,547,040 | $47,157 | $8,310 | |
75120 | ENNIS | TX | 0 | 19 | 290 | $2,263,852 | $119,150 | $7,806 | |
75121 | COPEVILLE | TX | 0 | 4 | 21 | $169,255 | $42,314 | $8,060 | |
75123 | DESOTO | TX | 0 | 4 | 18 | $231,233 | $57,808 | $12,846 | |
75124 | EUSTACE | TX | 5,822 | 92 | 294 | $2,501,492 | $27,190 | $8,508 | |
75125 | FERRIS | TX | 6,920 | 158 | 761 | $6,191,848 | $39,189 | $8,136 | |
75126 | FORNEY | TX | 67,852 | 2139 | 9,955 | $76,632,116 | $35,826 | $7,698 | |
75127 | FRUITVALE | TX | 1,781 | 27 | 49 | $424,133 | $15,709 | $8,656 | |
75129 | DALLAS | TX | 0 | 2 | 21 | $188,984 | $94,492 | $8,999 | |
75132 | FATE | TX | 0 | 5 | 38 | $321,001 | $64,200 | $8,447 | |
75134 | LANCASTER | TX | 20,179 | 1190 | 2,955 | $31,499,339 | $26,470 | $10,660 | |
75135 | CADDO MILLS | TX | 8,515 | 157 | 809 | $5,588,744 | $35,597 | $6,908 | |
75137 | DUNCANVILLE | TX | 20,013 | 767 | 3,310 | $32,757,920 | $42,709 | $9,897 | |
75138 | DUNCANVILLE | TX | 0 | 9 | 132 | $1,350,563 | $150,063 | $10,232 | |
75140 | GRAND SALINE | TX | 7,933 | 154 | 852 | $6,367,437 | $41,347 | $7,474 | |
75141 | HUTCHINS | TX | 4,510 | 201 | 1,801 | $17,714,837 | $88,134 | $9,836 | |
75142 | KAUFMAN | TX | 22,756 | 440 | 3,134 | $25,001,562 | $56,822 | $7,978 | |
75143 | KEMP | TX | 14,584 | 241 | 1,185 | $7,046,859 | $29,240 | $5,947 | |
75144 | KERENS | TX | 3,883 | 83 | 210 | $1,586,427 | $19,114 | $7,554 | |
75146 | LANCASTER | TX | 24,089 | 1180 | 3,344 | $34,605,020 | $29,326 | $10,348 | |
75147 | MABANK | TX | 8,239 | 189 | 1,326 | $10,265,058 | $54,312 | $7,741 | |
75148 | MALAKOFF | TX | 6,143 | 113 | 956 | $7,677,059 | $67,939 | $8,030 | |
75149 | MESQUITE | TX | 59,371 | 1566 | 8,753 | $75,335,328 | $48,107 | $8,607 | |
75150 | MESQUITE | TX | 63,895 | 1914 | 12,239 | $86,605,850 | $45,249 | $7,076 | |
75151 | CORSICANA | TX | 0 | 24 | 337 | $2,084,390 | $86,850 | $6,185 | |
75152 | PALMER | TX | 5,859 | 129 | 508 | $4,985,961 | $38,651 | $9,815 | |
75153 | POWELL | TX | 568 | 12 | 22 | $205,326 | $17,111 | $9,333 | |
75154 | RED OAK | TX | 48,510 | 1753 | 5,453 | $47,538,485 | $27,118 | $8,718 | |
75155 | RICE | TX | 3,142 | 39 | 289 | $2,662,184 | $68,261 | $9,212 | |
75156 | GUN BARREL CITY | TX | 16,262 | 305 | 1,574 | $10,243,386 | $33,585 | $6,508 | |
75157 | ROSSER | TX | 216 | 1 | 1 | $8,333 | $8,333 | $8,333 | |
75158 | SCURRY | TX | 6,202 | 64 | 166 | $1,381,333 | $21,583 | $8,321 | |
75159 | SEAGOVILLE | TX | 22,751 | 491 | 2,305 | $20,061,556 | $40,859 | $8,703 | |
75160 | TERRELL | TX | 25,964 | 783 | 6,551 | $55,298,160 | $70,623 | $8,441 | |
75161 | TERRELL | TX | 6,468 | 120 | 296 | $2,917,398 | $24,312 | $9,856 | |
75163 | TRINIDAD | TX | 2,540 | 36 | 117 | $868,139 | $24,115 | $7,420 | |
75164 | JOEPHINE | TX | 430 | 2 | 2 | $25,948 | $12,974 | $12,974 | |
75165 | WAXAHACHIE | TX | 48,970 | 1448 | 9,609 | $80,001,937 | $55,250 | $8,326 | |
75166 | LAVON | TX | 5,762 | 120 | 693 | $3,576,279 | $29,802 | $5,161 | |
75167 | WAXAHACHIE | TX | 13,421 | 273 | 1,957 | $16,381,907 | $60,007 | $8,371 | |
75168 | WAXAHACHIE | TX | 0 | 11 | 94 | $805,858 | $73,260 | $8,573 | |
75169 | WILLS POINT | TX | 15,361 | 323 | 2,112 | $17,436,898 | $53,984 | $8,256 | |
75172 | WILMER | TX | 5,378 | 139 | 309 | $3,079,968 | $22,158 | $9,968 | |
75173 | NEVADA | TX | 9,296 | 121 | 642 | $7,100,315 | $58,680 | $11,060 | |
75180 | BALCH SPRINGS | TX | 27,050 | 665 | 3,967 | $35,160,450 | $52,873 | $8,863 | |
75181 | MESQUITE | TX | 27,980 | 836 | 2,321 | $20,269,299 | $24,246 | $8,733 | |
75182 | SUNNYVALE | TX | 7,873 | 307 | 3,073 | $24,749,389 | $80,617 | $8,054 | |
75185 | MESQUITE | TX | 0 | 6 | 45 | $353,800 | $58,967 | $7,862 | |
75189 | ROYSE CITY | TX | 38,261 | 788 | 5,483 | $39,424,399 | $50,031 | $7,190 | |
75201 | DALLAS | TX | 17,985 | 2395 | 35,664 | $428,155,959 | $178,771 | $12,005 | |
75202 | DALLAS | TX | 2,421 | 527 | 6,721 | $83,356,077 | $158,171 | $12,402 | |
75203 | DALLAS | TX | 16,265 | 509 | 3,268 | $32,503,341 | $63,857 | $9,946 | |
75204 | DALLAS | TX | 31,627 | 2012 | 15,915 | $154,035,645 | $76,558 | $9,679 | |
75205 | DALLAS | TX | 25,212 | 1514 | 14,130 | $138,441,352 | $91,441 | $9,798 | |
75206 | DALLAS | TX | 38,432 | 2361 | 18,568 | $180,170,072 | $76,311 | $9,703 | |
75207 | DALLAS | TX | 8,029 | 1374 | 16,280 | $170,423,848 | $124,035 | $10,468 | |
75208 | DALLAS | TX | 29,992 | 1503 | 12,111 | $89,808,146 | $59,753 | $7,415 | |
75209 | DALLAS | TX | 14,208 | 846 | 6,461 | $57,042,711 | $67,426 | $8,829 | |
75210 | DALLAS | TX | 8,750 | 307 | 1,277 | $14,936,625 | $48,654 | $11,697 | |
75211 | DALLAS | TX | 73,948 | 902 | 5,028 | $41,351,222 | $45,844 | $8,224 | |
75212 | DALLAS | TX | 27,045 | 820 | 9,841 | $85,237,716 | $103,948 | $8,661 | |
75214 | DALLAS | TX | 34,015 | 1382 | 7,702 | $63,544,136 | $45,980 | $8,250 | |
75216 | DALLAS | TX | 55,085 | 1712 | 3,707 | $35,693,837 | $20,849 | $9,629 | |
75217 | DALLAS | TX | 87,154 | 1618 | 4,641 | $43,616,189 | $26,957 | $9,398 | |
75218 | DALLAS | TX | 21,393 | 925 | 5,310 | $40,416,693 | $43,694 | $7,611 | |
75219 | DALLAS | TX | 24,797 | 2307 | 19,839 | $206,806,255 | $89,643 | $10,424 | |
75220 | DALLAS | TX | 40,327 | 1373 | 22,226 | $191,318,194 | $139,343 | $8,608 | |
75222 | DALLAS | TX | 0 | 7 | 107 | $1,023,224 | $146,175 | $9,563 | |
75223 | DALLAS | TX | 13,174 | 291 | 1,825 | $17,024,126 | $58,502 | $9,328 | |
75224 | DALLAS | TX | 35,903 | 804 | 3,500 | $26,377,440 | $32,808 | $7,536 | |
75225 | DALLAS | TX | 21,965 | 1665 | 15,822 | $163,225,852 | $98,034 | $10,316 | |
75226 | DALLAS | TX | 5,108 | 730 | 9,066 | $73,007,555 | $100,010 | $8,053 | |
75227 | DALLAS | TX | 58,315 | 1332 | 5,834 | $53,864,013 | $40,438 | $9,233 | |
75228 | DALLAS | TX | 68,472 | 1510 | 10,392 | $72,199,604 | $47,814 | $6,948 | |
75229 | DALLAS | TX | 32,885 | 1904 | 21,869 | $181,846,031 | $95,507 | $8,315 | |
75230 | DALLAS | TX | 26,503 | 1730 | 13,623 | $150,223,971 | $86,835 | $11,027 | |
75231 | DALLAS | TX | 39,158 | 2262 | 19,374 | $206,399,841 | $91,247 | $10,653 | |
75232 | DALLAS | TX | 33,333 | 1261 | 2,989 | $28,493,220 | $22,596 | $9,533 | |
75233 | DALLAS | TX | 15,876 | 362 | 1,286 | $11,925,253 | $32,943 | $9,273 | |
75234 | DALLAS | TX | 33,838 | 2043 | 32,440 | $307,068,467 | $150,303 | $9,466 | |
75235 | DALLAS | TX | 18,936 | 781 | 10,302 | $107,851,084 | $138,094 | $10,469 | |
75236 | DALLAS | TX | 18,249 | 596 | 3,656 | $32,531,684 | $54,583 | $8,898 | |
75237 | DALLAS | TX | 19,530 | 1166 | 6,822 | $55,956,153 | $47,990 | $8,202 | |
75238 | DALLAS | TX | 32,180 | 1317 | 14,565 | $120,310,261 | $91,352 | $8,260 | |
75240 | DALLAS | TX | 26,058 | 1499 | 19,256 | $199,567,418 | $133,134 | $10,364 | |
75241 | DALLAS | TX | 33,081 | 1560 | 2,915 | $36,447,654 | $23,364 | $12,503 | |
75242 | DALLAS | TX | 0 | 1 | 3 | $14,811 | $14,811 | $4,937 | |
75243 | DALLAS | TX | 63,047 | 3906 | 25,992 | $215,434,539 | $55,155 | $8,288 | |
75244 | DALLAS | TX | 12,734 | 1568 | 32,300 | $307,651,631 | $196,206 | $9,525 | |
75246 | DALLAS | TX | 2,265 | 184 | 1,821 | $20,506,227 | $111,447 | $11,261 | |
75247 | DALLAS | TX | 992 | 1155 | 33,009 | $304,682,620 | $263,794 | $9,230 | |
75248 | DALLAS | TX | 37,282 | 1943 | 20,649 | $188,933,524 | $97,238 | $9,150 | |
75249 | DALLAS | TX | 17,853 | 477 | 970 | $8,879,776 | $18,616 | $9,154 | |
75250 | MESQUITE | TX | 0 | 1 | 1 | $9,321 | $9,321 | $9,321 | |
75251 | DALLAS | TX | 3,801 | 641 | 12,356 | $135,395,154 | $211,225 | $10,958 | |
75252 | DALLAS | TX | 27,541 | 1395 | 8,985 | $83,811,858 | $60,080 | $9,328 | |
75253 | DALLAS | TX | 24,411 | 349 | 1,393 | $12,979,514 | $37,191 | $9,318 | |
75254 | DALLAS | TX | 24,316 | 1852 | 20,230 | $211,446,856 | $114,172 | $10,452 | |
75260 | DALLAS | TX | 0 | 7 | 15 | $96,426 | $13,775 | $6,428 | |
75261 | DALLAS | TX | 0 | 53 | 3,404 | $29,043,304 | $547,987 | $8,532 | |
75266 | DALLAS | TX | 0 | 2 | 4 | $17,302 | $8,651 | $4,326 | |
75270 | DALLAS | TX | 0 | 35 | 362 | $6,917,478 | $197,642 | $19,109 | |
75277 | DALLAS | TX | 0 | 1 | 9 | $58,900 | $58,900 | $6,544 | |
75285 | DALLAS | TX | 0 | 1 | 90 | $1,065,700 | $1,065,700 | $11,841 | |
75287 | DALLAS | TX | 52,240 | 2685 | 9,329 | $91,988,988 | $34,260 | $9,861 | |
75313 | DALLAS | TX | 0 | 11 | 26 | $385,576 | $35,052 | $14,830 | |
75315 | DALLAS | TX | 0 | 6 | 31 | $314,592 | $52,432 | $10,148 | |
75317 | DUNCANVILLE | TX | 0 | 1 | 11 | $99,847 | $99,847 | $9,077 | |
75336 | DALLAS | TX | 0 | 5 | 82 | $586,700 | $117,340 | $7,155 | |
75339 | DALLAS | TX | 0 | 1 | 3 | $17,133 | $17,133 | $5,711 | |
75342 | DALLAS | TX | 0 | 1 | 2 | $5,128 | $5,128 | $2,564 | |
75354 | DALLAS | TX | 0 | 8 | 107 | $754,094 | $94,262 | $7,048 | |
75355 | DALLAS | TX | 0 | 7 | 99 | $652,218 | $93,174 | $6,588 | |
75356 | DALLAS | TX | 0 | 3 | 21 | $250,180 | $83,393 | $11,913 | |
75357 | DALLAS | TX | 0 | 1 | 5 | $6,255 | $6,255 | $1,251 | |
75360 | DALLAS | TX | 0 | 10 | 42 | $360,481 | $36,048 | $8,583 | |
75367 | DALLAS | TX | 0 | 7 | 12 | $166,975 | $23,854 | $13,915 | |
75368 | DALLAS | TX | 0 | 2 | 9 | $62,520 | $31,260 | $6,947 | |
75370 | DALLAS | TX | 0 | 25 | 106 | $1,257,263 | $50,291 | $11,861 | |
75372 | DALLAS | TX | 0 | 2 | 7 | $55,412 | $27,706 | $7,916 | |
75374 | DALLAS | TX | 0 | 9 | 180 | $1,009,668 | $112,185 | $5,609 | |
75376 | DALLAS | TX | 0 | 5 | 8 | $84,518 | $16,904 | $10,565 | |
75379 | DALLAS | TX | 0 | 4 | 9 | $54,329 | $13,582 | $6,037 | |
75380 | RICHARDSON | TX | 0 | 12 | 133 | $1,476,459 | $123,038 | $11,101 | |
75381 | DALLAS | TX | 0 | 2 | 5 | $47,295 | $23,648 | $9,459 | |
75382 | DALLAS | TX | 0 | 2 | 9 | $53,819 | $26,910 | $5,980 | |
75390 | DALLAS | TX | 0 | 3 | 16 | $108,552 | $36,184 | $6,785 | |
75401 | GREENVILLE | TX | 21,000 | 329 | 2,549 | $17,132,685 | $52,075 | $6,721 | |
75402 | GREENVILLE | TX | 20,299 | 465 | 4,852 | $41,710,223 | $89,699 | $8,597 | |
75403 | GREEVILLE | TX | 0 | 15 | 142 | $828,973 | $55,265 | $5,838 | |
75404 | GREENVILLE | TX | 0 | 12 | 78 | $837,777 | $69,815 | $10,741 | |
75407 | PRINCETON | TX | 26,607 | 470 | 1,268 | $10,617,953 | $22,591 | $8,374 | |
75409 | ANNA | TX | 22,249 | 467 | 1,497 | $11,724,132 | $25,105 | $7,832 | |
75410 | ALBA | TX | 4,196 | 89 | 270 | $2,064,322 | $23,195 | $7,646 | |
75411 | ARTHUR CITY | TX | 875 | 38 | 61 | $597,025 | $15,711 | $9,787 | |
75412 | BAGWELL | TX | 512 | 30 | 51 | $523,549 | $17,452 | $10,266 | |
75413 | BAILEY | TX | 187 | 4 | 5 | $38,866 | $9,717 | $7,773 | |
75414 | BELLS | TX | 3,284 | 58 | 226 | $1,699,137 | $29,295 | $7,518 | |
75415 | BEN FRANKLIN | TX | 302 | 2 | 2 | $30,832 | $15,416 | $15,416 | |
75416 | LEWISVILLE | TX | 2,865 | 83 | 233 | $3,354,690 | $40,418 | $14,398 | |
75417 | BOGATA | TX | 2,357 | 105 | 574 | $6,505,199 | $61,954 | $11,333 | |
75418 | BONHAM | TX | 14,473 | 287 | 1,387 | $10,782,032 | $37,568 | $7,774 | |
75420 | BRASHEAR | TX | 1,364 | 37 | 223 | $2,417,747 | $65,345 | $10,842 | |
75421 | BROOKSTON | TX | 847 | 35 | 796 | $6,969,860 | $199,139 | $8,756 | |
75422 | CAMPBELL | TX | 2,826 | 59 | 242 | $2,149,874 | $36,439 | $8,884 | |
75423 | CELESTE | TX | 3,024 | 46 | 96 | $927,526 | $20,164 | $9,662 | |
75424 | BLUE RIDGE | TX | 3,483 | 78 | 257 | $2,082,235 | $26,695 | $8,102 | |
75425 | CHICOTA | TX | 0 | 1 | 5 | $13,100 | $13,100 | $2,620 | |
75426 | CLARKSVILLE | TX | 3,793 | 193 | 715 | $7,308,453 | $37,868 | $10,222 | |
75428 | COMMERCE | TX | 11,398 | 183 | 1,311 | $7,649,143 | $41,799 | $5,835 | |
75429 | COMMERCE | TX | 0 | 3 | 99 | $965,586 | $321,862 | $9,753 | |
75431 | COMO | TX | 1,841 | 75 | 217 | $2,087,088 | $27,828 | $9,618 | |
75432 | COOPER | TX | 3,115 | 106 | 308 | $3,376,238 | $31,851 | $10,962 | |
75433 | CUMBY | TX | 3,053 | 82 | 317 | $2,298,127 | $28,026 | $7,250 | |
75434 | CUNNINGHAM | TX | 0 | 2 | 2 | $36,100 | $18,050 | $18,050 | |
75435 | DEPORT | TX | 1,060 | 35 | 64 | $632,830 | $18,081 | $9,888 | |
75436 | DETROIT | TX | 2,334 | 95 | 182 | $1,572,052 | $16,548 | $8,638 | |
75437 | DIKE | TX | 1,125 | 43 | 74 | $635,553 | $14,780 | $8,589 | |
75438 | DODD CITY | TX | 1,046 | 35 | 392 | $4,017,698 | $114,791 | $10,249 | |
75439 | ECTOR | TX | 1,123 | 10 | 16 | $172,273 | $17,227 | $10,767 | |
75440 | EMORY | TX | 7,251 | 225 | 1,658 | $13,413,289 | $59,615 | $8,090 | |
