![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Please visit our sponsor:
![]()
Banks Total Deposits and # of Branches by Zip Code
|
Deps | Zip | City | * | County | # | State | Deposits | Branches | |
---|---|---|---|---|---|---|---|---|---|
[+/-] | 85004 | Phoenix | * | Maricopa | 693 | AZ | $22.00B | 5 | |
[+/-] | 85012 | Phoenix | * | Maricopa | 693 | AZ | $14.12B | 13 | |
[+/-] | 85016 | Phoenix | * | Maricopa | 693 | AZ | $10.84B | 34 | |
[+/-] | 85226 | Chandler | * | Maricopa | 693 | AZ | $9.14B | 12 | |
[+/-] | 85003 | Phoenix | * | Maricopa | 693 | AZ | $5.28B | 1 | |
[+/-] | 85254 | Scottsdale | * | Maricopa | 693 | AZ | $4.58B | 23 | |
[+/-] | 85281 | Tempe | * | Maricopa | 693 | AZ | $4.57B | 9 | |
[+/-] | 85260 | Scottsdale | * | Maricopa | 693 | AZ | $4.47B | 22 | |
[+/-] | 85253 | Scottsdale | * | Maricopa | 693 | AZ | $3.37B | 9 | |
[+/-] | 86301 | Prescott | * | Yavapai | 44 | AZ | $2.49B | 16 | |
[+/-] | 85308 | Glendale | * | Maricopa | 693 | AZ | $2.48B | 17 | |
[+/-] | 86001 | Flagstaff | * | Coconino | 18 | AZ | $2.45B | 9 | |
[+/-] | 85255 | Scottsdale | * | Maricopa | 693 | AZ | $2.36B | 15 | |
[+/-] | 85704 | Tucson | * | Pima | 150 | AZ | $2.30B | 15 | |
[+/-] | 85718 | Tucson | * | Pima | 150 | AZ | $2.30B | 14 | |
[+/-] | 85032 | Phoenix | * | Maricopa | 693 | AZ | $2.23B | 11 | |
[+/-] | 85711 | Tucson | * | Pima | 150 | AZ | $2.23B | 13 | |
[+/-] | 85258 | Scottsdale | * | Maricopa | 693 | AZ | $2.20B | 10 | |
[+/-] | 85018 | Phoenix | * | Maricopa | 693 | AZ | $2.20B | 12 | |
[+/-] | 85282 | Tempe | * | Maricopa | 693 | AZ | $2.04B | 10 | |
[+/-] | 86403 | Lake Havasu City | * | Mohave | 37 | AZ | $2.04B | 10 | |
[+/-] | 85201 | Mesa | * | Maricopa | 693 | AZ | $1.86B | 8 | |
[+/-] | 85251 | Scottsdale | * | Maricopa | 693 | AZ | $1.85B | 13 | |
[+/-] | 85364 | Yuma | * | Yuma | 23 | AZ | $1.81B | 13 | |
[+/-] | 85296 | Gilbert | * | Maricopa | 693 | AZ | $1.81B | 10 | |
[+/-] | 85022 | Phoenix | * | Maricopa | 693 | AZ | $1.70B | 8 | |
[+/-] | 85701 | Tucson | * | Pima | 150 | AZ | $1.68B | 4 | |
[+/-] | 85248 | Chandler | * | Maricopa | 693 | AZ | $1.65B | 11 | |
[+/-] | 85250 | Scottsdale | * | Maricopa | 693 | AZ | $1.64B | 7 | |
[+/-] | 85375 | Sun City | * | Maricopa | 693 | AZ | $1.63B | 11 | |
[+/-] | 85351 | Sun City | * | Maricopa | 693 | AZ | $1.60B | 12 | |
[+/-] | 85061 | Phoenix | * | Maricopa | 693 | AZ | $1.60B | 1 | |
[+/-] | 85374 | Surprise | * | Maricopa | 693 | AZ | $1.59B | 14 | |
[+/-] | 85234 | Gilbert | * | Maricopa | 693 | AZ | $1.47B | 11 | |
[+/-] | 85044 | Phoenix | * | Maricopa | 693 | AZ | $1.46B | 5 | |
[+/-] | 85712 | Tucson | * | Pima | 150 | AZ | $1.38B | 10 | |
[+/-] | 85206 | Mesa | * | Maricopa | 693 | AZ | $1.36B | 10 | |
[+/-] | 85215 | Mesa | * | Maricopa | 693 | AZ | $1.32B | 7 | |
[+/-] | 85224 | Chandler | * | Maricopa | 693 | AZ | $1.31B | 10 | |
[+/-] | 85635 | Sierra Vista | * | Cochise | 16 | AZ | $1.24B | 6 | |
[+/-] | 85719 | Tucson | * | Pima | 150 | AZ | $1.20B | 9 | |
[+/-] | 85048 | Phoenix | * | Maricopa | 693 | AZ | $1.18B | 8 | |
[+/-] | 85284 | Tempe | * | Maricopa | 693 | AZ | $1.04B | 7 | |
[+/-] | 85268 | Fountain Hills | * | Maricopa | 693 | AZ | $981.39M | 7 | |
[+/-] | 85020 | Phoenix | * | Maricopa | 693 | AZ | $969.41M | 5 | |
[+/-] | 85395 | Goodyear | * | Maricopa | 693 | AZ | $967.10M | 6 | |
[+/-] | 85283 | Tempe | * | Maricopa | 693 | AZ | $953.80M | 5 | |
[+/-] | 85621 | Nogales | * | Santa Cruz | 8 | AZ | $935.02M | 6 | |
[+/-] | 85204 | Mesa | * | Maricopa | 693 | AZ | $926.61M | 9 | |
[+/-] | 86314 | Prescott Valley | * | Yavapai | 44 | AZ | $924.69M | 9 | |
[+/-] | 86442 | Bullhead City | * | Mohave | 37 | AZ | $917.26M | 10 | |
[+/-] | 85710 | Tucson | * | Pima | 150 | AZ | $907.84M | 7 | |
[+/-] | 85286 | Chandler | * | Maricopa | 693 | AZ | $878.91M | 7 | |
[+/-] | 86409 | Kingman | * | Mohave | 37 | AZ | $874.59M | 9 | |
[+/-] | 85737 | Oro Valley | * | Pima | 150 | AZ | $862.32M | 6 | |
[+/-] | 85383 | Peoria | * | Maricopa | 693 | AZ | $851.80M | 7 | |
[+/-] | 85209 | Mesa | * | Maricopa | 693 | AZ | $841.92M | 6 | |
[+/-] | 85086 | Anthem | * | Maricopa | 693 | AZ | $822.87M | 7 | |
[+/-] | 85085 | Phoenix | * | Maricopa | 693 | AZ | $815.21M | 6 | |
[+/-] | 85122 | Casa Grande | * | Pinal | 35 | AZ | $813.76M | 9 | |
[+/-] | 85338 | Goodyear | * | Maricopa | 693 | AZ | $813.49M | 11 | |
[+/-] | 85305 | Glendale | * | Maricopa | 693 | AZ | $770.72M | 5 | |
[+/-] | 85382 | Peoria | * | Maricopa | 693 | AZ | $764.22M | 7 | |
[+/-] | 85053 | Phoenix | * | Maricopa | 693 | AZ | $760.48M | 5 | |
[+/-] | 85297 | Gilbert | * | Maricopa | 693 | AZ | $756.03M | 7 | |
[+/-] | 85225 | Chandler | * | Maricopa | 693 | AZ | $746.73M | 5 | |
[+/-] | 85120 | Apache Junction | * | Pinal | 35 | AZ | $706.40M | 5 | |
[+/-] | 85302 | Glendale | * | Maricopa | 693 | AZ | $696.95M | 5 | |
[+/-] | 85040 | Phoenix | * | Maricopa | 693 | AZ | $695.91M | 5 | |
[+/-] | 85614 | Green Valley | * | Pima | 150 | AZ | $691.47M | 8 | |
[+/-] | 85301 | Glendale | * | Maricopa | 693 | AZ | $689.10M | 8 | |
[+/-] | 85210 | Mesa | * | Maricopa | 693 | AZ | $680.98M | 5 | |
[+/-] | 85715 | Tucson | * | Pima | 150 | AZ | $637.23M | 3 | |
[+/-] | 85249 | Chandler | * | Maricopa | 693 | AZ | $633.18M | 8 | |
[+/-] | 86336 | Sedona | * | Yavapai | 44 | AZ | $632.60M | 5 | |
[+/-] | 85541 | Payson | * | Gila | 10 | AZ | $629.35M | 5 | |
[+/-] | 85377 | Carefree | * | Maricopa | 693 | AZ | $626.30M | 3 | |
[+/-] | 85008 | Phoenix | * | Maricopa | 693 | AZ | $620.79M | 3 | |
[+/-] | 85714 | Tucson | * | Pima | 150 | AZ | $603.45M | 3 | |
[+/-] | 85051 | Phoenix | * | Maricopa | 693 | AZ | $592.36M | 4 | |
[+/-] | 85705 | Tucson | * | Pima | 150 | AZ | $589.21M | 6 | |
[+/-] | 85028 | Phoenix | * | Maricopa | 693 | AZ | $561.17M | 6 | |
[+/-] | 85713 | Tucson | * | Pima | 150 | AZ | $559.24M | 8 | |
[+/-] | 85379 | Surprise | * | Maricopa | 693 | AZ | $555.07M | 6 | |
[+/-] | 85050 | Phoenix | * | Maricopa | 693 | AZ | $549.71M | 5 | |
[+/-] | 85326 | Buckeye | * | Maricopa | 693 | AZ | $545.12M | 7 | |
[+/-] | 85331 | Cave Creek | * | Maricopa | 693 | AZ | $541.61M | 7 | |
[+/-] | 85031 | Phoenix | * | Maricopa | 693 | AZ | $536.93M | 4 | |
[+/-] | 85213 | Mesa | * | Maricopa | 693 | AZ | $530.81M | 2 | |
[+/-] | 85259 | Scottsdale | * | Maricopa | 693 | AZ | $525.56M | 3 | |
[+/-] | 85054 | Phoenix | * | Maricopa | 693 | AZ | $518.35M | 3 | |
[+/-] | 86326 | Cottonwood | * | Yavapai | 44 | AZ | $517.47M | 5 | |
[+/-] | 85367 | Yuma | * | Yuma | 23 | AZ | $514.89M | 5 | |
[+/-] | 85256 | Scottsdale | * | Maricopa | 693 | AZ | $512.40M | 1 | |
[+/-] | 85202 | Mesa | * | Maricopa | 693 | AZ | $502.23M | 5 | |
[+/-] | 85257 | Scottsdale | * | Maricopa | 693 | AZ | $500.57M | 3 | |
[+/-] | 85142 | Queen Creek | * | Maricopa | 693 | AZ | $491.66M | 6 | |
[+/-] | 85262 | Scottsdale | * | Maricopa | 693 | AZ | $488.73M | 5 | |
[+/-] | 85622 | Green Valley | * | Pima | 150 | AZ | $475.79M | 2 | |
[+/-] | 85901 | Show Low | * | Navajo | 16 | AZ | $468.76M | 3 | |
[+/-] | 85015 | Phoenix | * | Maricopa | 693 | AZ | $467.54M | 4 | |
[+/-] | 85716 | Tucson | * | Pima | 150 | AZ | $457.19M | 2 | |
[+/-] | 85310 | Glendale | * | Maricopa | 693 | AZ | $448.32M | 5 | |
[+/-] | 85021 | Phoenix | * | Maricopa | 693 | AZ | $435.51M | 6 | |
[+/-] | 85741 | Tucson | * | Pima | 150 | AZ | $434.51M | 4 | |
[+/-] | 85743 | Tucson | * | Pima | 150 | AZ | $434.04M | 5 | |
[+/-] | 85266 | Scottsdale | * | Maricopa | 693 | AZ | $432.58M | 2 | |
[+/-] | 85203 | Mesa | * | Maricopa | 693 | AZ | $432.50M | 4 | |
[+/-] | 86004 | Flagstaff | * | Coconino | 18 | AZ | $409.86M | 4 | |
[+/-] | 85546 | Safford | * | Graham | 3 | AZ | $404.63M | 3 | |
[+/-] | 85745 | Tucson | * | Pima | 150 | AZ | $397.11M | 4 | |
[+/-] | 85340 | Litchfield Park | * | Maricopa | 693 | AZ | $394.75M | 4 | |
[+/-] | 85139 | Maricopa | * | Pinal | 35 | AZ | $392.27M | 4 | |
[+/-] | 85344 | Parker | * | La Paz | 4 | AZ | $378.77M | 3 | |
[+/-] | 85205 | Mesa | * | Maricopa | 693 | AZ | $371.12M | 4 | |
[+/-] | 85033 | Phoenix | * | Maricopa | 693 | AZ | $363.21M | 4 | |
[+/-] | 85212 | Mesa | * | Maricopa | 693 | AZ | $358.10M | 5 | |
[+/-] | 85295 | Gilbert | * | Maricopa | 693 | AZ | $357.72M | 6 | |
[+/-] | 85042 | Phoenix | * | Maricopa | 693 | AZ | $357.59M | 6 | |
[+/-] | 85739 | Tucson | * | Pima | 150 | AZ | $353.00M | 4 | |
[+/-] | 85390 | Wickenburg | * | Maricopa | 693 | AZ | $352.45M | 4 | |
[+/-] | 85143 | Queen Creek | * | Pinal | 35 | AZ | $345.69M | 3 | |
[+/-] | 85381 | Peoria | * | Maricopa | 693 | AZ | $344.41M | 8 | |
[+/-] | 85746 | Tucson | * | Pima | 150 | AZ | $327.60M | 4 | |
[+/-] | 85730 | Tucson | * | Pima | 150 | AZ | $326.39M | 2 | |
[+/-] | 85009 | Phoenix | * | Maricopa | 693 | AZ | $319.43M | 2 | |
[+/-] | 85339 | Laveen | * | Maricopa | 693 | AZ | $299.35M | 4 | |
[+/-] | 85749 | Tucson | * | Pima | 150 | AZ | $298.29M | 2 | |
[+/-] | 86351 | Sedona | * | Yavapai | 44 | AZ | $267.88M | 2 | |
[+/-] | 85029 | Phoenix | * | Maricopa | 693 | AZ | $257.79M | 2 | |
[+/-] | 85027 | Phoenix | * | Maricopa | 693 | AZ | $256.67M | 4 | |
[+/-] | 85207 | Mesa | * | Maricopa | 693 | AZ | $242.53M | 1 | |
[+/-] | 85118 | Gold Canyon | * | Pinal | 35 | AZ | $241.21M | 2 | |
[+/-] | 85365 | Yuma | * | Yuma | 23 | AZ | $240.64M | 2 | |
[+/-] | 85349 | San Luis | * | Yuma | 23 | AZ | $235.94M | 2 | |
[+/-] | 86323 | Chino Valley | * | Yavapai | 44 | AZ | $232.91M | 2 | |
[+/-] | 86401 | Kingman | * | Mohave | 37 | AZ | $230.82M | 3 | |
[+/-] | 85935 | Pinetop | * | Navajo | 16 | AZ | $225.84M | 3 | |
[+/-] | 85298 | Gilbert | * | Maricopa | 693 | AZ | $222.26M | 3 | |
[+/-] | 85017 | Phoenix | * | Maricopa | 693 | AZ | $215.95M | 6 | |
[+/-] | 85750 | Tucson | * | Pima | 150 | AZ | $215.65M | 2 | |
[+/-] | 85345 | Peoria | * | Maricopa | 693 | AZ | $215.30M | 3 | |
[+/-] | 85392 | Avondale | * | Maricopa | 693 | AZ | $211.36M | 3 | |
[+/-] | 85043 | Phoenix | * | Maricopa | 693 | AZ | $207.40M | 3 | |
[+/-] | 86322 | Camp Verde | * | Yavapai | 44 | AZ | $200.77M | 3 | |
[+/-] | 85306 | Glendale | * | Maricopa | 693 | AZ | $193.79M | 1 | |
[+/-] | 85755 | Oro Valley | * | Pima | 150 | AZ | $182.38M | 2 | |
[+/-] | 85742 | Tucson | * | Pima | 150 | AZ | $174.16M | 1 | |
[+/-] | 86440 | Mohave Valley | * | Mohave | 37 | AZ | $173.21M | 2 | |
[+/-] | 85658 | Marana | * | Pima | 150 | AZ | $173.12M | 2 | |
[+/-] | 85023 | Phoenix | * | Maricopa | 693 | AZ | $172.88M | 2 | |
[+/-] | 85501 | Globe | * | Gila | 10 | AZ | $172.75M | 3 | |
[+/-] | 86040 | Page | * | Coconino | 18 | AZ | $172.17M | 2 | |
[+/-] | 85233 | Gilbert | * | Maricopa | 693 | AZ | $171.74M | 4 | |
[+/-] | 85014 | Phoenix | * | Maricopa | 693 | AZ | $167.62M | 1 | |
[+/-] | 85937 | Snowflake | * | Navajo | 16 | AZ | $157.48M | 2 | |
[+/-] | 85748 | Tucson | * | Pima | 150 | AZ | $156.31M | 2 | |
[+/-] | 85024 | Phoenix | * | Maricopa | 693 | AZ | $150.02M | 2 | |
[+/-] | 85539 | Miami | * | Gila | 10 | AZ | $141.36M | 2 | |
[+/-] | 85602 | Benson | * | Cochise | 16 | AZ | $136.96M | 2 | |
[+/-] | 85035 | Phoenix | * | Maricopa | 693 | AZ | $133.95M | 3 | |
[+/-] | 85607 | Douglas | * | Cochise | 16 | AZ | $133.59M | 2 | |
[+/-] | 85925 | Eagar | * | Apache | 5 | AZ | $132.78M | 2 | |
[+/-] | 86305 | Prescott | * | Yavapai | 44 | AZ | $132.15M | 1 | |
[+/-] | 86406 | Lake Havasu City | * | Mohave | 37 | AZ | $127.27M | 2 | |
[+/-] | 85132 | Florence | * | Pinal | 35 | AZ | $125.33M | 3 | |
[+/-] | 85007 | Phoenix | * | Maricopa | 693 | AZ | $124.65M | 2 | |
[+/-] | 85194 | Casa Grande | * | Pinal | 35 | AZ | $121.60M | 2 | |
[+/-] | 85747 | Tucson | * | Pima | 150 | AZ | $120.74M | 2 | |
[+/-] | 85140 | San Tan Valley | * | Pinal | 35 | AZ | $113.65M | 1 | |
[+/-] | 85929 | Lakeside | * | Navajo | 16 | AZ | $111.63M | 1 | |
[+/-] | 85037 | Phoenix | * | Maricopa | 693 | AZ | $110.59M | 3 | |
[+/-] | 85603 | Bisbee | * | Cochise | 16 | AZ | $102.14M | 3 | |
[+/-] | 85936 | Saint Johns | * | Apache | 5 | AZ | $96.70M | 1 | |
[+/-] | 85323 | Avondale | * | Maricopa | 693 | AZ | $94.37M | 1 | |
[+/-] | 85353 | Tolleson | * | Maricopa | 693 | AZ | $91.94M | 2 | |
[+/-] | 86046 | Williams | * | Coconino | 18 | AZ | $88.76M | 1 | |
[+/-] | 86025 | Holbrook | * | Navajo | 16 | AZ | $87.24M | 2 | |
[+/-] | 85643 | Willcox | * | Cochise | 16 | AZ | $87.14M | 2 | |
[+/-] | 85041 | Phoenix | * | Maricopa | 693 | AZ | $85.72M | 3 | |
[+/-] | 86047 | Winslow | * | Navajo | 16 | AZ | $82.50M | 2 | |
[+/-] | 85648 | Rio Rico | * | Santa Cruz | 8 | AZ | $79.90M | 1 | |
[+/-] | 85006 | Phoenix | * | Maricopa | 693 | AZ | $77.77M | 2 | |
[+/-] | 85034 | Phoenix | * | Maricopa | 693 | AZ | $76.25M | 1 | |
[+/-] | 85128 | Coolidge | * | Pinal | 35 | AZ | $73.08M | 3 | |
[+/-] | 85629 | Sahuarita | * | Pima | 150 | AZ | $70.95M | 1 | |
[+/-] | 85540 | Morenci | * | Greenlee | 1 | AZ | $65.18M | 1 | |
[+/-] | 85356 | Wellton | * | Yuma | 23 | AZ | $59.29M | 1 | |
[+/-] | 85373 | Sun City | * | Maricopa | 693 | AZ | $57.85M | 1 | |
[+/-] | 86426 | Fort Mohave | * | Mohave | 37 | AZ | $54.06M | 1 | |
[+/-] | 86515 | Window Rock | * | Apache | 5 | AZ | $53.85M | 1 | |
[+/-] | 85653 | Marana | * | Pima | 150 | AZ | $53.75M | 1 | |
[+/-] | 85933 | Overgaard | * | Navajo | 16 | AZ | $53.04M | 1 | |
[+/-] | 85346 | Quartzsite | * | La Paz | 4 | AZ | $52.55M | 1 | |
[+/-] | 85321 | Ajo | * | Pima | 150 | AZ | $51.61M | 1 | |
[+/-] | 85670 | Fort Huachuca | * | Cochise | 16 | AZ | $51.18M | 1 | |
[+/-] | 85637 | Sonoita | * | Santa Cruz | 8 | AZ | $45.82M | 1 | |
[+/-] | 85131 | Eloy | * | Pinal | 35 | AZ | $41.38M | 1 | |
[+/-] | 85208 | Mesa | * | Maricopa | 693 | AZ | $38.47M | 1 | |
[+/-] | 86503 | Chinle | * | Apache | 5 | AZ | $33.43M | 1 | |
[+/-] | 85307 | Glendale | * | Maricopa | 693 | AZ | $33.38M | 1 | |
[+/-] | 86023 | Grand Canyon | * | Coconino | 18 | AZ | $33.30M | 1 | |
[+/-] | 85707 | Tucson | * | Pima | 150 | AZ | $32.22M | 1 | |
[+/-] | 86045 | Tuba City | * | Coconino | 18 | AZ | $27.96M | 1 | |
[+/-] | 85173 | Superior | * | Pinal | 35 | AZ | $27.44M | 1 | |
[+/-] | 85303 | Glendale | * | Maricopa | 693 | AZ | $27.44M | 1 | |
[+/-] | 85363 | Youngtown | * | Maricopa | 693 | AZ | $23.38M | 1 | |
[+/-] | 86033 | Kayenta | * | Navajo | 16 | AZ | $22.35M | 1 | |
[+/-] | 86333 | Mayer | * | Yavapai | 44 | AZ | $21.79M | 1 | |
[+/-] | 85941 | Whiteriver | * | Navajo | 16 | AZ | $17.18M | 1 | |
[+/-] | 85337 | Gila Bend | * | Maricopa | 693 | AZ | $13.36M | 1 | |
[+/-] | 85641 | Vail | * | Pima | 150 | AZ | $9.23M | 1 | |
[+/-] | 85335 | El Mirage | * | Maricopa | 693 | AZ | $7.31M | 1 | |
[+/-] | 85388 | Surprise | * | Maricopa | 693 | AZ | $4.06M | 1 | |
![]() ![]() ![]() ![]() ![]() ![]() |