![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Please visit our sponsor:
![]()
Banks Total Deposits and # of Branches by Zip Code
|
Deps | Zip | City | * | County | # | State | Deposits | Branches | |
---|---|---|---|---|---|---|---|---|---|
[+/-] | 19801 | Wilmington | * | New Castle | 157 | DE | $210.08B | 23 | |
[+/-] | 19808 | Wilmington | * | New Castle | 157 | DE | $160.78B | 20 | |
[+/-] | 19950 | Greenwood | * | Sussex | 68 | DE | $77.32B | 1 | |
[+/-] | 19809 | Wilmington | * | New Castle | 157 | DE | $5.97B | 7 | |
[+/-] | 19803 | Wilmington | * | New Castle | 157 | DE | $5.15B | 16 | |
[+/-] | 19901 | Dover | * | Kent | 30 | DE | $2.09B | 8 | |
[+/-] | 19807 | Greenville | * | New Castle | 157 | DE | $1.46B | 9 | |
[+/-] | 19971 | Rehoboth Beach | * | Sussex | 68 | DE | $1.27B | 13 | |
[+/-] | 19711 | Newark | * | New Castle | 157 | DE | $1.16B | 12 | |
[+/-] | 19899 | Wilmington | * | New Castle | 157 | DE | $1.14B | 2 | |
[+/-] | 19701 | Bear | * | New Castle | 157 | DE | $1.11B | 9 | |
[+/-] | 19958 | Lewes | * | Sussex | 68 | DE | $1.05B | 10 | |
[+/-] | 19707 | Hockessin | * | New Castle | 157 | DE | $1.04B | 7 | |
[+/-] | 19810 | Wilmington | * | New Castle | 157 | DE | $990.65M | 7 | |
[+/-] | 19709 | Middletown | * | New Castle | 157 | DE | $853.92M | 8 | |
[+/-] | 19713 | Newark | * | New Castle | 157 | DE | $829.32M | 5 | |
[+/-] | 19720 | New Castle | * | New Castle | 157 | DE | $822.19M | 9 | |
[+/-] | 19966 | Millsboro | * | Sussex | 68 | DE | $793.06M | 10 | |
[+/-] | 19702 | Newark | * | New Castle | 157 | DE | $694.54M | 7 | |
[+/-] | 19963 | Milford | * | Kent | 30 | DE | $620.96M | 7 | |
[+/-] | 19904 | Dover | * | Kent | 30 | DE | $592.46M | 6 | |
[+/-] | 19973 | Seaford | * | Sussex | 68 | DE | $500.52M | 7 | |
[+/-] | 19947 | Georgetown | * | Sussex | 68 | DE | $470.14M | 4 | |
[+/-] | 19806 | Wilmington | * | New Castle | 157 | DE | $361.62M | 3 | |
[+/-] | 19977 | Smyrna | * | Kent | 30 | DE | $359.99M | 4 | |
[+/-] | 19805 | Wilmington | * | New Castle | 157 | DE | $334.69M | 6 | |
[+/-] | 19967 | Millville | * | Sussex | 68 | DE | $333.66M | 5 | |
[+/-] | 19970 | Ocean View | * | Sussex | 68 | DE | $284.47M | 4 | |
[+/-] | 19975 | Selbyville | * | Sussex | 68 | DE | $203.32M | 2 | |
[+/-] | 19934 | Camden | * | Kent | 30 | DE | $183.59M | 3 | |
[+/-] | 19956 | Laurel | * | Sussex | 68 | DE | $174.03M | 3 | |
[+/-] | 19930 | Bethany Beach | * | Sussex | 68 | DE | $150.08M | 1 | |
[+/-] | 19804 | Newport | * | New Castle | 157 | DE | $128.24M | 1 | |
[+/-] | 19952 | Harrington | * | Kent | 30 | DE | $128.16M | 2 | |
[+/-] | 19968 | Milton | * | Sussex | 68 | DE | $127.51M | 2 | |
[+/-] | 19703 | Claymont | * | New Castle | 157 | DE | $114.31M | 2 | |
[+/-] | 19716 | Newark | * | New Castle | 157 | DE | $88.90M | 1 | |
[+/-] | 19939 | Dagsboro | * | Sussex | 68 | DE | $73.54M | 1 | |
[+/-] | 19940 | Delmar | * | Sussex | 68 | DE | $68.94M | 1 | |
[+/-] | 19933 | Bridgeville | * | Sussex | 68 | DE | $67.31M | 1 | |
[+/-] | 19943 | Felton | * | Kent | 30 | DE | $66.41M | 1 | |
[+/-] | 19944 | Fenwick Island | * | Sussex | 68 | DE | $65.98M | 1 | |
[+/-] | 19802 | Wilmington | * | New Castle | 157 | DE | $64.05M | 1 | |
[+/-] | 19706 | Delaware City | * | New Castle | 157 | DE | $21.86M | 1 | |
[+/-] | 19902 | Dover Afb | * | Kent | 30 | DE | $9.66M | 1 | |
[+/-] | 19884 | Wilmington | * | New Castle | 157 | DE | $0.00M | 1 | |
![]() ![]() ![]() ![]() ![]() ![]() |