![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Please visit our sponsor:
![]()
Banks Total Deposits and # of Branches by Zip Code
|
Deps | Zip | City | * | County | # | State | Deposits | Branches | |
---|---|---|---|---|---|---|---|---|---|
[+/-] | 96813 | Honolulu | * | Honolulu | 159 | HI | $19.76B | 12 | |
[+/-] | 96814 | Honolulu | * | Honolulu | 159 | HI | $3.86B | 20 | |
[+/-] | 96817 | Honolulu | * | Honolulu | 159 | HI | $2.94B | 17 | |
[+/-] | 96816 | Honolulu | * | Honolulu | 159 | HI | $2.63B | 16 | |
[+/-] | 96815 | Honolulu | * | Honolulu | 159 | HI | $2.34B | 5 | |
[+/-] | 96720 | Hilo | * | Hawaii | 30 | HI | $2.18B | 12 | |
[+/-] | 96732 | Kahului | * | Maui | 33 | HI | $2.17B | 7 | |
[+/-] | 96701 | Aiea | * | Honolulu | 159 | HI | $2.02B | 5 | |
[+/-] | 96819 | Honolulu | * | Honolulu | 159 | HI | $1.73B | 7 | |
[+/-] | 96826 | Honolulu | * | Honolulu | 159 | HI | $1.26B | 5 | |
[+/-] | 96744 | Kaneohe | * | Honolulu | 159 | HI | $1.19B | 6 | |
[+/-] | 96734 | Kailua | * | Honolulu | 159 | HI | $1.17B | 7 | |
[+/-] | 96740 | Kailua-Kona | * | Hawaii | 30 | HI | $1.07B | 7 | |
[+/-] | 96797 | Waipahu | * | Honolulu | 159 | HI | $1.01B | 9 | |
[+/-] | 96782 | Pearl City | * | Honolulu | 159 | HI | $985.64M | 8 | |
[+/-] | 96789 | Mililani | * | Honolulu | 159 | HI | $848.42M | 5 | |
[+/-] | 96825 | Honolulu | * | Honolulu | 159 | HI | $847.81M | 6 | |
[+/-] | 96753 | Kihei | * | Maui | 33 | HI | $827.29M | 5 | |
[+/-] | 96766 | Lihue | * | Kauai | 16 | HI | $798.26M | 7 | |
[+/-] | 96761 | Lahaina | * | Maui | 33 | HI | $774.82M | 7 | |
[+/-] | 96822 | Honolulu | * | Honolulu | 159 | HI | $748.81M | 6 | |
[+/-] | 96743 | Kamuela | * | Hawaii | 30 | HI | $482.96M | 3 | |
[+/-] | 96793 | Wailuku | * | Maui | 33 | HI | $472.50M | 5 | |
[+/-] | 96707 | Kapolei | * | Honolulu | 159 | HI | $452.54M | 4 | |
[+/-] | 96786 | Wahiawa | * | Honolulu | 159 | HI | $430.47M | 4 | |
[+/-] | 96768 | Pukalani | * | Maui | 33 | HI | $408.95M | 3 | |
[+/-] | 96712 | Haleiwa | * | Honolulu | 159 | HI | $319.49M | 3 | |
[+/-] | 96706 | Ewa Beach | * | Honolulu | 159 | HI | $314.05M | 4 | |
[+/-] | 96821 | Honolulu | * | Honolulu | 159 | HI | $306.33M | 2 | |
[+/-] | 96818 | Honolulu | * | Honolulu | 159 | HI | $286.89M | 2 | |
[+/-] | 96722 | Princeville | * | Kauai | 16 | HI | $285.24M | 2 | |
[+/-] | 96750 | Kealakekua | * | Hawaii | 30 | HI | $258.97M | 3 | |
[+/-] | 96756 | Koloa | * | Kauai | 16 | HI | $245.79M | 1 | |
[+/-] | 96792 | Waianae | * | Honolulu | 159 | HI | $227.56M | 3 | |
[+/-] | 96746 | Kapaa | * | Kauai | 16 | HI | $205.62M | 3 | |
[+/-] | 96738 | Waikoloa | * | Hawaii | 30 | HI | $120.06M | 1 | |
[+/-] | 96779 | Paia | * | Maui | 33 | HI | $112.38M | 1 | |
[+/-] | 96748 | Kaunakakai | * | Maui | 33 | HI | $106.11M | 2 | |
[+/-] | 96778 | Pahoa | * | Hawaii | 30 | HI | $93.73M | 2 | |
[+/-] | 96731 | Kahuku | * | Honolulu | 159 | HI | $68.42M | 1 | |
[+/-] | 96796 | Waimea | * | Kauai | 16 | HI | $67.14M | 1 | |
[+/-] | 96716 | Hanapepe | * | Kauai | 16 | HI | $64.98M | 2 | |
[+/-] | 96763 | Lanai City | * | Maui | 33 | HI | $54.35M | 2 | |
[+/-] | 96727 | Honokaa | * | Hawaii | 30 | HI | $44.70M | 1 | |
[+/-] | 96762 | Laie | * | Honolulu | 159 | HI | $44.02M | 1 | |
[+/-] | 96777 | Pahala | * | Hawaii | 30 | HI | $27.84M | 1 | |
[+/-] | 96709 | Kapolei | * | Honolulu | 159 | HI | $16.87M | 1 | |
[+/-] | 96713 | Hana | * | Maui | 33 | HI | $8.77M | 1 | |
![]() ![]() ![]() ![]() ![]() ![]() |