![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Please visit our sponsor:
![]()
Banks Total Deposits and # of Branches by Zip Code
|
Deps | Zip | City | * | County | # | State | Deposits | Branches | |
---|---|---|---|---|---|---|---|---|---|
[+/-] | 02111 | Boston | * | Suffolk | 235 | MA | $178.32B | 9 | |
[+/-] | 02110 | Boston | * | Suffolk | 235 | MA | $79.65B | 27 | |
[+/-] | 02109 | Boston | * | Suffolk | 235 | MA | $41.85B | 7 | |
[+/-] | 02138 | Cambridge | * | Middlesex | 487 | MA | $5.38B | 16 | |
[+/-] | 02116 | Boston | * | Suffolk | 235 | MA | $5.25B | 17 | |
[+/-] | 02108 | Boston | * | Suffolk | 235 | MA | $4.98B | 13 | |
[+/-] | 02145 | Somerville | * | Middlesex | 487 | MA | $4.44B | 5 | |
[+/-] | 02043 | Hingham | * | Plymouth | 142 | MA | $3.40B | 16 | |
[+/-] | 01801 | Woburn | * | Middlesex | 487 | MA | $3.39B | 24 | |
[+/-] | 02459 | Newton | * | Middlesex | 487 | MA | $3.37B | 12 | |
[+/-] | 02139 | Cambridge | * | Middlesex | 487 | MA | $3.21B | 12 | |
[+/-] | 02446 | Brookline | * | Norfolk | 245 | MA | $3.11B | 14 | |
[+/-] | 01970 | Salem | * | Essex | 238 | MA | $3.09B | 16 | |
[+/-] | 02478 | Belmont | * | Middlesex | 487 | MA | $2.93B | 15 | |
[+/-] | 01923 | Danvers | * | Essex | 238 | MA | $2.92B | 12 | |
[+/-] | 01803 | Burlington | * | Middlesex | 487 | MA | $2.92B | 20 | |
[+/-] | 02481 | Wellesley | * | Norfolk | 245 | MA | $2.70B | 10 | |
[+/-] | 01950 | Newburyport | * | Essex | 238 | MA | $2.64B | 11 | |
[+/-] | 02155 | Medford | * | Middlesex | 487 | MA | $2.56B | 18 | |
[+/-] | 01608 | Worcester | * | Worcester | 196 | MA | $2.54B | 10 | |
[+/-] | 01089 | West Springfield | * | Hampden | 127 | MA | $2.53B | 12 | |
[+/-] | 02169 | Quincy | * | Norfolk | 245 | MA | $2.45B | 18 | |
[+/-] | 01960 | Peabody | * | Essex | 238 | MA | $2.44B | 19 | |
[+/-] | 02301 | Brockton | * | Plymouth | 142 | MA | $2.43B | 15 | |
[+/-] | 01915 | Beverly | * | Essex | 238 | MA | $2.40B | 22 | |
[+/-] | 01810 | Andover | * | Essex | 238 | MA | $2.36B | 13 | |
[+/-] | 02492 | Needham | * | Norfolk | 245 | MA | $2.27B | 11 | |
[+/-] | 02420 | Lexington | * | Middlesex | 487 | MA | $2.18B | 12 | |
[+/-] | 02451 | Waltham | * | Middlesex | 487 | MA | $2.09B | 11 | |
[+/-] | 02472 | Watertown | * | Middlesex | 487 | MA | $2.09B | 14 | |
[+/-] | 01201 | Pittsfield | * | Berkshire | 53 | MA | $2.08B | 16 | |
[+/-] | 02026 | Dedham | * | Norfolk | 245 | MA | $2.00B | 15 | |
[+/-] | 02184 | Braintree | * | Norfolk | 245 | MA | $1.99B | 13 | |
[+/-] | 01701 | Framingham | * | Middlesex | 487 | MA | $1.98B | 12 | |
[+/-] | 02601 | Hyannis | * | Barnstable | 95 | MA | $1.97B | 13 | |
[+/-] | 02482 | Wellesley | * | Norfolk | 245 | MA | $1.93B | 10 | |
[+/-] | 01890 | Winchester | * | Middlesex | 487 | MA | $1.93B | 7 | |
[+/-] | 01742 | Concord | * | Middlesex | 487 | MA | $1.91B | 7 | |
[+/-] | 01581 | Westborough | * | Worcester | 196 | MA | $1.91B | 10 | |
[+/-] | 02476 | Arlington | * | Middlesex | 487 | MA | $1.89B | 9 | |
[+/-] | 02360 | Plymouth | * | Plymouth | 142 | MA | $1.86B | 16 | |
[+/-] | 02062 | Norwood | * | Norfolk | 245 | MA | $1.86B | 9 | |
[+/-] | 01720 | Acton | * | Middlesex | 487 | MA | $1.84B | 8 | |
[+/-] | 02127 | Boston | * | Suffolk | 235 | MA | $1.79B | 10 | |
[+/-] | 01453 | Leominster | * | Worcester | 196 | MA | $1.65B | 12 | |
[+/-] | 01760 | Natick | * | Middlesex | 487 | MA | $1.59B | 10 | |
[+/-] | 01588 | Whitinsville | * | Worcester | 196 | MA | $1.57B | 4 | |
[+/-] | 01060 | Northampton | * | Hampshire | 53 | MA | $1.55B | 12 | |
[+/-] | 02474 | Arlington | * | Middlesex | 487 | MA | $1.54B | 6 | |
[+/-] | 02199 | Boston | * | Suffolk | 235 | MA | $1.52B | 5 | |
[+/-] | 01824 | Chelmsford | * | Middlesex | 487 | MA | $1.52B | 10 | |
[+/-] | 01845 | North Andover | * | Essex | 238 | MA | $1.51B | 11 | |
[+/-] | 01844 | Methuen | * | Essex | 238 | MA | $1.49B | 13 | |
[+/-] | 01085 | Westfield | * | Hampden | 127 | MA | $1.48B | 14 | |
[+/-] | 01749 | Hudson | * | Middlesex | 487 | MA | $1.47B | 6 | |
[+/-] | 01830 | Haverhill | * | Essex | 238 | MA | $1.45B | 12 | |
[+/-] | 02467 | Chestnut Hill | * | Norfolk | 245 | MA | $1.45B | 11 | |
[+/-] | 02072 | Stoughton | * | Norfolk | 245 | MA | $1.44B | 12 | |
[+/-] | 01752 | Marlborough | * | Middlesex | 487 | MA | $1.42B | 10 | |
[+/-] | 01906 | Saugus | * | Essex | 238 | MA | $1.42B | 11 | |
[+/-] | 01757 | Milford | * | Worcester | 196 | MA | $1.39B | 11 | |
[+/-] | 02149 | Everett | * | Middlesex | 487 | MA | $1.38B | 9 | |
[+/-] | 01867 | Reading | * | Middlesex | 487 | MA | $1.36B | 10 | |
[+/-] | 02115 | Boston | * | Suffolk | 235 | MA | $1.36B | 7 | |
[+/-] | 01886 | Westford | * | Middlesex | 487 | MA | $1.34B | 8 | |
[+/-] | 02144 | Somerville | * | Middlesex | 487 | MA | $1.31B | 8 | |
[+/-] | 02132 | West Roxbury | * | Suffolk | 235 | MA | $1.30B | 8 | |
[+/-] | 02368 | Randolph | * | Norfolk | 245 | MA | $1.29B | 8 | |
[+/-] | 01930 | Gloucester | * | Essex | 238 | MA | $1.26B | 8 | |
[+/-] | 02135 | Brighton | * | Suffolk | 235 | MA | $1.26B | 8 | |
[+/-] | 01852 | Lowell | * | Middlesex | 487 | MA | $1.25B | 10 | |
[+/-] | 01887 | Wilmington | * | Middlesex | 487 | MA | $1.25B | 9 | |
[+/-] | 02038 | Franklin | * | Norfolk | 245 | MA | $1.24B | 8 | |
[+/-] | 01129 | Springfield | * | Hampden | 127 | MA | $1.24B | 8 | |
[+/-] | 02780 | Taunton | * | Bristol | 139 | MA | $1.24B | 11 | |
[+/-] | 02540 | Falmouth | * | Barnstable | 95 | MA | $1.23B | 9 | |
[+/-] | 02554 | Nantucket | * | Nantucket | 8 | MA | $1.23B | 8 | |
[+/-] | 01778 | Wayland | * | Middlesex | 487 | MA | $1.22B | 7 | |
[+/-] | 02151 | Revere | * | Suffolk | 235 | MA | $1.21B | 12 | |
[+/-] | 01002 | Amherst | * | Hampshire | 53 | MA | $1.19B | 9 | |
[+/-] | 02703 | Attleboro | * | Bristol | 139 | MA | $1.19B | 9 | |
[+/-] | 02148 | Malden | * | Middlesex | 487 | MA | $1.18B | 10 | |
[+/-] | 02176 | Melrose | * | Middlesex | 487 | MA | $1.18B | 9 | |
[+/-] | 01040 | Holyoke | * | Hampden | 127 | MA | $1.15B | 11 | |
[+/-] | 01545 | Shrewsbury | * | Worcester | 196 | MA | $1.12B | 11 | |
[+/-] | 02021 | Canton | * | Norfolk | 245 | MA | $1.11B | 8 | |
[+/-] | 02215 | Boston | * | Suffolk | 235 | MA | $1.10B | 8 | |
[+/-] | 02061 | Norwell | * | Plymouth | 142 | MA | $1.10B | 6 | |
[+/-] | 02180 | Stoneham | * | Middlesex | 487 | MA | $1.08B | 6 | |
[+/-] | 02767 | Raynham | * | Bristol | 139 | MA | $1.03B | 9 | |
[+/-] | 01776 | Sudbury | * | Middlesex | 487 | MA | $1.03B | 8 | |
[+/-] | 01702 | Framingham | * | Middlesex | 487 | MA | $999.05M | 5 | |
[+/-] | 01501 | Auburn | * | Worcester | 196 | MA | $978.06M | 8 | |
[+/-] | 01730 | Bedford | * | Middlesex | 487 | MA | $977.75M | 9 | |
[+/-] | 02122 | Dorchester | * | Suffolk | 235 | MA | $971.37M | 7 | |
[+/-] | 02052 | Medfield | * | Norfolk | 245 | MA | $964.74M | 5 | |
[+/-] | 01301 | Greenfield | * | Franklin | 16 | MA | $954.92M | 6 | |
[+/-] | 02747 | Dartmouth | * | Bristol | 139 | MA | $934.91M | 7 | |
[+/-] | 01721 | Ashland | * | Middlesex | 487 | MA | $933.19M | 5 | |
[+/-] | 02745 | New Bedford | * | Bristol | 139 | MA | $909.31M | 8 | |
[+/-] | 02460 | Newtonville | * | Middlesex | 487 | MA | $908.56M | 6 | |
[+/-] | 01821 | Billerica | * | Middlesex | 487 | MA | $904.57M | 7 | |
[+/-] | 02720 | Fall River | * | Bristol | 139 | MA | $899.40M | 8 | |
[+/-] | 01876 | Tewksbury | * | Middlesex | 487 | MA | $894.50M | 8 | |
[+/-] | 01609 | Worcester | * | Worcester | 196 | MA | $883.94M | 5 | |
[+/-] | 02771 | Seekonk | * | Bristol | 139 | MA | $881.37M | 7 | |
[+/-] | 02081 | Walpole | * | Norfolk | 245 | MA | $881.12M | 7 | |
[+/-] | 01880 | Wakefield | * | Middlesex | 487 | MA | $870.61M | 9 | |
[+/-] | 02653 | Orleans | * | Barnstable | 95 | MA | $857.13M | 8 | |
[+/-] | 02324 | Bridgewater | * | Plymouth | 142 | MA | $856.37M | 8 | |
[+/-] | 01907 | Swampscott | * | Essex | 238 | MA | $838.41M | 4 | |
[+/-] | 01027 | Easthampton | * | Hampshire | 53 | MA | $837.85M | 3 | |
[+/-] | 02370 | Rockland | * | Plymouth | 142 | MA | $825.96M | 2 | |
[+/-] | 01106 | Longmeadow | * | Hampden | 127 | MA | $825.63M | 6 | |
[+/-] | 02664 | South Yarmouth | * | Barnstable | 95 | MA | $819.68M | 7 | |
[+/-] | 02050 | Marshfield | * | Plymouth | 142 | MA | $816.64M | 7 | |
[+/-] | 01605 | Worcester | * | Worcester | 196 | MA | $809.90M | 9 | |
[+/-] | 02140 | Cambridge | * | Middlesex | 487 | MA | $802.57M | 6 | |
[+/-] | 01028 | East Longmeadow | * | Hampden | 127 | MA | $798.85M | 9 | |
[+/-] | 01940 | Lynnfield | * | Essex | 238 | MA | $796.44M | 10 | |
[+/-] | 02048 | Mansfield | * | Bristol | 139 | MA | $796.25M | 6 | |
[+/-] | 02740 | New Bedford | * | Bristol | 139 | MA | $788.82M | 8 | |
[+/-] | 02090 | Westwood | * | Norfolk | 245 | MA | $788.27M | 7 | |
[+/-] | 02190 | South Weymouth | * | Norfolk | 245 | MA | $788.07M | 4 | |
[+/-] | 02136 | Boston | * | Suffolk | 235 | MA | $787.16M | 6 | |
[+/-] | 02721 | Fall River | * | Bristol | 139 | MA | $785.39M | 10 | |
[+/-] | 02210 | Boston | * | Suffolk | 235 | MA | $784.68M | 9 | |
[+/-] | 01056 | Ludlow | * | Hampden | 127 | MA | $783.89M | 8 | |
[+/-] | 02130 | Boston | * | Suffolk | 235 | MA | $773.24M | 9 | |
[+/-] | 02171 | Quincy | * | Norfolk | 245 | MA | $771.02M | 5 | |
[+/-] | 01103 | Springfield | * | Hampden | 127 | MA | $767.89M | 4 | |
[+/-] | 02170 | Quincy | * | Norfolk | 245 | MA | $764.79M | 6 | |
[+/-] | 02563 | Sandwich | * | Barnstable | 95 | MA | $764.63M | 7 | |
[+/-] | 02494 | Needham | * | Norfolk | 245 | MA | $763.72M | 6 | |
[+/-] | 01949 | Middleton | * | Essex | 238 | MA | $756.79M | 7 | |
[+/-] | 01945 | Marblehead | * | Essex | 238 | MA | $732.46M | 6 | |
[+/-] | 02025 | Cohasset | * | Norfolk | 245 | MA | $730.86M | 6 | |
[+/-] | 02452 | Waltham | * | Middlesex | 487 | MA | $730.01M | 4 | |
[+/-] | 01020 | Chicopee | * | Hampden | 127 | MA | $726.41M | 9 | |
[+/-] | 01230 | Great Barrington | * | Berkshire | 53 | MA | $723.68M | 8 | |
[+/-] | 02141 | Cambridge | * | Middlesex | 487 | MA | $720.67M | 3 | |
[+/-] | 02356 | North Easton | * | Bristol | 139 | MA | $719.64M | 4 | |
[+/-] | 02445 | Brookline | * | Norfolk | 245 | MA | $714.66M | 5 | |
[+/-] | 02719 | Fairhaven | * | Bristol | 139 | MA | $709.74M | 6 | |
[+/-] | 02188 | Weymouth | * | Norfolk | 245 | MA | $703.88M | 6 | |
[+/-] | 01938 | Ipswich | * | Essex | 238 | MA | $702.36M | 5 | |
[+/-] | 02493 | Weston | * | Middlesex | 487 | MA | $700.97M | 4 | |
[+/-] | 02128 | Boston | * | Suffolk | 235 | MA | $699.99M | 7 | |
[+/-] | 01913 | Amesbury | * | Essex | 238 | MA | $696.82M | 6 | |
[+/-] | 02339 | Hanover | * | Plymouth | 142 | MA | $688.06M | 5 | |
[+/-] | 02760 | North Attleboro | * | Bristol | 139 | MA | $681.66M | 3 | |
[+/-] | 02351 | Abington | * | Plymouth | 142 | MA | $663.38M | 6 | |
[+/-] | 01604 | Worcester | * | Worcester | 196 | MA | $655.08M | 7 | |
[+/-] | 02117 | Boston | * | Suffolk | 235 | MA | $653.98M | 1 | |
[+/-] | 02124 | Boston | * | Suffolk | 235 | MA | $649.05M | 6 | |
[+/-] | 02035 | Foxboro | * | Norfolk | 245 | MA | $646.39M | 7 | |
[+/-] | 02114 | Boston | * | Suffolk | 235 | MA | $637.33M | 4 | |
[+/-] | 02364 | Kingston | * | Plymouth | 142 | MA | $635.44M | 6 | |
[+/-] | 01570 | Webster | * | Worcester | 196 | MA | $624.77M | 6 | |
[+/-] | 02134 | Allston | * | Suffolk | 235 | MA | $604.79M | 6 | |
[+/-] | 02777 | Swansea | * | Bristol | 139 | MA | $589.87M | 6 | |
[+/-] | 02067 | Sharon | * | Norfolk | 245 | MA | $581.54M | 4 | |
[+/-] | 02150 | Chelsea | * | Suffolk | 235 | MA | $578.63M | 6 | |
[+/-] | 02113 | Boston | * | Suffolk | 235 | MA | $576.50M | 6 | |
[+/-] | 01864 | North Reading | * | Middlesex | 487 | MA | $572.08M | 5 | |
[+/-] | 02346 | Middleboro | * | Plymouth | 142 | MA | $569.94M | 6 | |
[+/-] | 01420 | Fitchburg | * | Worcester | 196 | MA | $560.34M | 7 | |
[+/-] | 01602 | Worcester | * | Worcester | 196 | MA | $549.54M | 5 | |
[+/-] | 02726 | Somerset | * | Bristol | 139 | MA | $549.23M | 5 | |
[+/-] | 02142 | Cambridge | * | Middlesex | 487 | MA | $545.81M | 4 | |
[+/-] | 01001 | Agawam | * | Hampden | 127 | MA | $545.29M | 6 | |
[+/-] | 02539 | Edgartown | * | Dukes | 15 | MA | $540.95M | 6 | |
[+/-] | 01843 | Lawrence | * | Essex | 238 | MA | $540.91M | 5 | |
[+/-] | 01826 | Dracut | * | Middlesex | 487 | MA | $536.93M | 5 | |
[+/-] | 02660 | South Dennis | * | Barnstable | 95 | MA | $530.98M | 5 | |
[+/-] | 01520 | Holden | * | Worcester | 196 | MA | $527.21M | 5 | |
[+/-] | 01748 | Hopkinton | * | Middlesex | 487 | MA | $523.51M | 3 | |
[+/-] | 02131 | Roslindale | * | Suffolk | 235 | MA | $520.72M | 6 | |
[+/-] | 02466 | Auburndale | * | Middlesex | 487 | MA | $516.10M | 3 | |
[+/-] | 02649 | Mashpee | * | Barnstable | 95 | MA | $506.37M | 5 | |
[+/-] | 02118 | Boston | * | Suffolk | 235 | MA | $506.27M | 5 | |
[+/-] | 01062 | Florence | * | Hampshire | 53 | MA | $502.29M | 3 | |
[+/-] | 01035 | Hadley | * | Hampshire | 53 | MA | $495.73M | 5 | |
[+/-] | 02053 | Medway | * | Norfolk | 245 | MA | $486.29M | 4 | |
[+/-] | 01901 | Lynn | * | Essex | 238 | MA | $479.42M | 4 | |
[+/-] | 01969 | Rowley | * | Essex | 238 | MA | $474.66M | 4 | |
[+/-] | 02632 | Centerville | * | Barnstable | 95 | MA | $469.22M | 3 | |
[+/-] | 01082 | Ware | * | Hampshire | 53 | MA | $465.40M | 6 | |
[+/-] | 02461 | Newton Highlands | * | Middlesex | 487 | MA | $455.28M | 4 | |
[+/-] | 01075 | South Hadley | * | Hampshire | 53 | MA | $452.63M | 6 | |
[+/-] | 02129 | Charlestown | * | Suffolk | 235 | MA | $441.37M | 4 | |
[+/-] | 01851 | Lowell | * | Middlesex | 487 | MA | $437.81M | 4 | |
[+/-] | 01267 | Williamstown | * | Berkshire | 53 | MA | $432.88M | 3 | |
[+/-] | 02152 | Winthrop | * | Suffolk | 235 | MA | $432.14M | 3 | |
[+/-] | 01983 | Topsfield | * | Essex | 238 | MA | $415.72M | 3 | |
[+/-] | 02359 | Pembroke | * | Plymouth | 142 | MA | $414.93M | 5 | |
[+/-] | 02125 | Dorchester | * | Suffolk | 235 | MA | $408.66M | 4 | |
[+/-] | 02464 | Newton | * | Middlesex | 487 | MA | $407.77M | 4 | |
[+/-] | 01118 | Springfield | * | Hampden | 127 | MA | $403.00M | 5 | |
[+/-] | 02568 | Vineyard Haven | * | Dukes | 15 | MA | $401.78M | 3 | |
[+/-] | 02143 | Somerville | * | Middlesex | 487 | MA | $399.12M | 3 | |
[+/-] | 02186 | Milton | * | Norfolk | 245 | MA | $397.26M | 3 | |
[+/-] | 01460 | Littleton | * | Middlesex | 487 | MA | $395.05M | 4 | |
[+/-] | 02019 | Bellingham | * | Norfolk | 245 | MA | $394.35M | 5 | |
[+/-] | 02468 | Waban | * | Middlesex | 487 | MA | $388.38M | 2 | |
[+/-] | 02189 | East Weymouth | * | Norfolk | 245 | MA | $385.10M | 5 | |
[+/-] | 02657 | Provincetown | * | Barnstable | 95 | MA | $384.25M | 4 | |
[+/-] | 02645 | East Harwich | * | Barnstable | 95 | MA | $382.28M | 3 | |
[+/-] | 01540 | Oxford | * | Worcester | 196 | MA | $382.11M | 2 | |
[+/-] | 01510 | Clinton | * | Worcester | 196 | MA | $370.86M | 2 | |
[+/-] | 02633 | Chatham | * | Barnstable | 95 | MA | $368.50M | 2 | |
[+/-] | 01606 | Worcester | * | Worcester | 196 | MA | $368.31M | 4 | |
[+/-] | 02458 | Newton | * | Middlesex | 487 | MA | $366.18M | 2 | |
[+/-] | 01095 | Wilbraham | * | Hampden | 127 | MA | $361.11M | 3 | |
[+/-] | 02538 | East Wareham | * | Plymouth | 142 | MA | $357.66M | 4 | |
[+/-] | 01904 | Lynn | * | Essex | 238 | MA | $355.19M | 4 | |
[+/-] | 01104 | Springfield | * | Hampden | 127 | MA | $354.15M | 6 | |
[+/-] | 01247 | North Adams | * | Berkshire | 53 | MA | $353.05M | 5 | |
[+/-] | 02119 | Roxbury | * | Suffolk | 235 | MA | $351.82M | 6 | |
[+/-] | 01527 | Millbury | * | Worcester | 196 | MA | $344.54M | 3 | |
[+/-] | 01238 | Lee | * | Berkshire | 53 | MA | $341.56M | 5 | |
[+/-] | 01013 | Chicopee | * | Hampden | 127 | MA | $341.46M | 3 | |
[+/-] | 02382 | Whitman | * | Plymouth | 142 | MA | $340.47M | 5 | |
[+/-] | 01566 | Sturbridge | * | Worcester | 196 | MA | $340.34M | 5 | |
[+/-] | 01754 | Maynard | * | Middlesex | 487 | MA | $339.86M | 3 | |
[+/-] | 01220 | Adams | * | Berkshire | 53 | MA | $338.95M | 2 | |
[+/-] | 02646 | Harwich Port | * | Barnstable | 95 | MA | $330.38M | 2 | |
[+/-] | 01440 | Gardner | * | Worcester | 196 | MA | $321.69M | 3 | |
[+/-] | 01550 | Southbridge | * | Worcester | 196 | MA | $315.33M | 4 | |
[+/-] | 02790 | Westport | * | Bristol | 139 | MA | $308.58M | 3 | |
[+/-] | 02375 | South Easton | * | Bristol | 139 | MA | $305.62M | 5 | |
[+/-] | 01331 | Athol | * | Worcester | 196 | MA | $302.51M | 3 | |
[+/-] | 01952 | Salisbury | * | Essex | 238 | MA | $292.94M | 2 | |
[+/-] | 01240 | Lenox | * | Berkshire | 53 | MA | $292.08M | 4 | |
[+/-] | 02762 | Plainville | * | Norfolk | 245 | MA | $291.14M | 4 | |
[+/-] | 02332 | Duxbury | * | Plymouth | 142 | MA | $288.44M | 4 | |
[+/-] | 02465 | West Newton | * | Middlesex | 487 | MA | $287.03M | 2 | |
[+/-] | 01590 | Sutton | * | Worcester | 196 | MA | $283.73M | 3 | |
[+/-] | 02571 | Wareham | * | Plymouth | 142 | MA | $281.12M | 4 | |
[+/-] | 02453 | Waltham | * | Middlesex | 487 | MA | $277.97M | 2 | |
[+/-] | 02120 | Boston | * | Suffolk | 235 | MA | $277.41M | 4 | |
[+/-] | 01966 | Rockport | * | Essex | 238 | MA | $276.97M | 2 | |
[+/-] | 01603 | Worcester | * | Worcester | 196 | MA | $276.74M | 3 | |
[+/-] | 01562 | Spencer | * | Worcester | 196 | MA | $268.59M | 2 | |
[+/-] | 02066 | Scituate | * | Plymouth | 142 | MA | $267.48M | 3 | |
[+/-] | 01583 | West Boylston | * | Worcester | 196 | MA | $265.53M | 3 | |
[+/-] | 01833 | Georgetown | * | Essex | 238 | MA | $265.11M | 2 | |
[+/-] | 02766 | Norton | * | Bristol | 139 | MA | $263.10M | 3 | |
[+/-] | 01450 | Groton | * | Middlesex | 487 | MA | $261.63M | 4 | |
[+/-] | 02343 | Holbrook | * | Norfolk | 245 | MA | $258.50M | 4 | |
[+/-] | 02746 | New Bedford | * | Bristol | 139 | MA | $257.24M | 3 | |
[+/-] | 01007 | Belchertown | * | Hampshire | 53 | MA | $255.07M | 5 | |
[+/-] | 01746 | Holliston | * | Middlesex | 487 | MA | $250.24M | 2 | |
[+/-] | 02338 | Halifax | * | Plymouth | 142 | MA | $242.35M | 3 | |
[+/-] | 02648 | Marstons Mills | * | Barnstable | 95 | MA | $241.83M | 4 | |
[+/-] | 02631 | Brewster | * | Barnstable | 95 | MA | $240.18M | 2 | |
[+/-] | 01532 | Northborough | * | Worcester | 196 | MA | $238.88M | 2 | |
[+/-] | 01569 | Uxbridge | * | Worcester | 196 | MA | $238.13M | 2 | |
[+/-] | 01840 | Lawrence | * | Essex | 238 | MA | $238.12M | 4 | |
[+/-] | 01854 | Lowell | * | Middlesex | 487 | MA | $237.91M | 2 | |
[+/-] | 02054 | Millis | * | Norfolk | 245 | MA | $237.50M | 2 | |
[+/-] | 01069 | Palmer | * | Hampden | 127 | MA | $230.63M | 3 | |
[+/-] | 01432 | Ayer | * | Middlesex | 487 | MA | $229.99M | 2 | |
[+/-] | 01536 | Grafton | * | Worcester | 196 | MA | $229.45M | 4 | |
[+/-] | 02093 | Wrentham | * | Norfolk | 245 | MA | $229.17M | 3 | |
[+/-] | 02748 | South Dartmouth | * | Bristol | 139 | MA | $225.04M | 2 | |
[+/-] | 01944 | Manchester | * | Essex | 238 | MA | $222.58M | 3 | |
[+/-] | 01507 | Charlton | * | Worcester | 196 | MA | $221.99M | 3 | |
[+/-] | 02675 | Yarmouth Port | * | Barnstable | 95 | MA | $216.78M | 3 | |
[+/-] | 01772 | Southborough | * | Worcester | 196 | MA | $215.85M | 2 | |
[+/-] | 01982 | South Hamilton | * | Essex | 238 | MA | $214.51M | 2 | |
[+/-] | 01077 | Southwick | * | Hampden | 127 | MA | $214.40M | 3 | |
[+/-] | 01105 | Springfield | * | Hampden | 127 | MA | $211.92M | 1 | |
[+/-] | 01835 | Haverhill | * | Essex | 238 | MA | $204.10M | 2 | |
[+/-] | 02739 | Mattapoisett | * | Plymouth | 142 | MA | $198.91M | 2 | |
[+/-] | 02667 | Wellfleet | * | Barnstable | 95 | MA | $193.74M | 2 | |
[+/-] | 02651 | North Eastham | * | Barnstable | 95 | MA | $193.38M | 2 | |
[+/-] | 02641 | East Dennis | * | Barnstable | 95 | MA | $192.67M | 1 | |
[+/-] | 02559 | Pocasset | * | Barnstable | 95 | MA | $188.75M | 2 | |
[+/-] | 02723 | Fall River | * | Bristol | 139 | MA | $188.12M | 2 | |
[+/-] | 01373 | South Deerfield | * | Franklin | 16 | MA | $183.20M | 2 | |
[+/-] | 02334 | Easton | * | Bristol | 139 | MA | $179.01M | 1 | |
[+/-] | 01057 | Monson | * | Hampden | 127 | MA | $178.76M | 1 | |
[+/-] | 02341 | Hanson | * | Plymouth | 142 | MA | $177.23M | 2 | |
[+/-] | 01370 | Shelburne Falls | * | Franklin | 16 | MA | $176.37M | 3 | |
[+/-] | 02302 | Brockton | * | Plymouth | 142 | MA | $174.38M | 3 | |
[+/-] | 02347 | Lakeville | * | Plymouth | 142 | MA | $169.61M | 1 | |
[+/-] | 02575 | West Tisbury | * | Dukes | 15 | MA | $169.30M | 1 | |
[+/-] | 01108 | Springfield | * | Hampden | 127 | MA | $169.04M | 2 | |
[+/-] | 01030 | Feeding Hills | * | Hampden | 127 | MA | $168.37M | 3 | |
[+/-] | 02769 | Rehoboth | * | Bristol | 139 | MA | $168.24M | 1 | |
[+/-] | 02738 | Marion | * | Plymouth | 142 | MA | $167.57M | 2 | |
[+/-] | 01929 | Essex | * | Essex | 238 | MA | $167.00M | 2 | |
[+/-] | 02330 | Carver | * | Plymouth | 142 | MA | $166.42M | 2 | |
[+/-] | 02557 | Oak Bluffs | * | Dukes | 15 | MA | $166.32M | 4 | |
[+/-] | 01756 | Mendon | * | Worcester | 196 | MA | $162.41M | 3 | |
[+/-] | 02725 | Somerset | * | Bristol | 139 | MA | $162.31M | 2 | |
[+/-] | 02045 | Hull | * | Plymouth | 142 | MA | $159.99M | 2 | |
[+/-] | 01862 | North Billerica | * | Middlesex | 487 | MA | $154.63M | 2 | |
[+/-] | 02744 | New Bedford | * | Bristol | 139 | MA | $153.56M | 2 | |
[+/-] | 02379 | West Bridgewater | * | Plymouth | 142 | MA | $152.49M | 2 | |
[+/-] | 02333 | East Bridgewater | * | Plymouth | 142 | MA | $149.95M | 3 | |
[+/-] | 01504 | Blackstone | * | Worcester | 196 | MA | $148.97M | 2 | |
[+/-] | 02655 | Osterville | * | Barnstable | 95 | MA | $148.65M | 2 | |
[+/-] | 01905 | Lynn | * | Essex | 238 | MA | $147.63M | 1 | |
[+/-] | 01376 | Turners Falls | * | Franklin | 16 | MA | $147.34M | 2 | |
[+/-] | 01585 | West Brookfield | * | Worcester | 196 | MA | $146.60M | 2 | |
[+/-] | 02541 | Falmouth | * | Barnstable | 95 | MA | $146.12M | 1 | |
[+/-] | 02421 | Lexington | * | Middlesex | 487 | MA | $143.90M | 2 | |
[+/-] | 02764 | North Dighton | * | Bristol | 139 | MA | $142.30M | 2 | |
[+/-] | 01524 | Leicester | * | Worcester | 196 | MA | $140.19M | 2 | |
