![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Please visit our sponsor:
![]()
Banks Total Deposits and # of Branches by Zip Code
|
Deps | Zip | City | * | County | # | State | Deposits | Branches | |
---|---|---|---|---|---|---|---|---|---|
[+/-] | 07311 | Jersey City | * | Hudson | 151 | NJ | $21.61B | 1 | |
[+/-] | 08816 | East Brunswick | * | Middlesex | 240 | NJ | $15.95B | 17 | |
[+/-] | 07901 | Summit | * | Union | 168 | NJ | $11.42B | 13 | |
[+/-] | 07701 | Red Bank | * | Monmouth | 223 | NJ | $9.94B | 12 | |
[+/-] | 07030 | Hoboken | * | Hudson | 151 | NJ | $7.92B | 20 | |
[+/-] | 07470 | Wayne | * | Passaic | 108 | NJ | $6.91B | 20 | |
[+/-] | 07024 | Fort Lee | * | Bergen | 375 | NJ | $5.49B | 28 | |
[+/-] | 07666 | Teaneck | * | Bergen | 375 | NJ | $5.16B | 14 | |
[+/-] | 07652 | Paramus | * | Bergen | 375 | NJ | $4.20B | 16 | |
[+/-] | 07728 | Freehold | * | Monmouth | 223 | NJ | $4.00B | 25 | |
[+/-] | 08817 | Edison | * | Sussex | 41 | NJ | $3.98B | 14 | |
[+/-] | 07083 | Union | * | Union | 168 | NJ | $3.92B | 28 | |
[+/-] | 07960 | Morristown | * | Morris | 191 | NJ | $3.85B | 20 | |
[+/-] | 07054 | Parsippany | * | Morris | 191 | NJ | $3.83B | 16 | |
[+/-] | 08701 | Lakewood | * | Ocean | 152 | NJ | $3.81B | 17 | |
[+/-] | 07041 | Millburn | * | Essex | 214 | NJ | $3.69B | 7 | |
[+/-] | 07039 | Livingston | * | Essex | 214 | NJ | $3.61B | 15 | |
[+/-] | 08053 | Marlton | * | Burlington | 108 | NJ | $3.55B | 19 | |
[+/-] | 08753 | Toms River | * | Ocean | 152 | NJ | $3.43B | 20 | |
[+/-] | 08540 | Princeton | * | Mercer | 128 | NJ | $3.32B | 15 | |
[+/-] | 08619 | Mercerville | * | Mercer | 128 | NJ | $3.29B | 13 | |
[+/-] | 07310 | Jersey City | * | Hudson | 151 | NJ | $3.25B | 8 | |
[+/-] | 08542 | Princeton | * | Mercer | 128 | NJ | $3.18B | 7 | |
[+/-] | 07726 | Englishtown | * | Monmouth | 223 | NJ | $3.14B | 16 | |
[+/-] | 07450 | Ridgewood | * | Bergen | 375 | NJ | $3.11B | 12 | |
[+/-] | 07932 | Florham Park | * | Morris | 191 | NJ | $3.07B | 11 | |
[+/-] | 07632 | Englewood Cliffs | * | Bergen | 375 | NJ | $2.82B | 4 | |
[+/-] | 07090 | Westfield | * | Union | 168 | NJ | $2.79B | 11 | |
[+/-] | 08822 | Flemington | * | Hunterdon | 39 | NJ | $2.79B | 16 | |
[+/-] | 07928 | Chatham | * | Morris | 191 | NJ | $2.75B | 10 | |
[+/-] | 07002 | Bayonne | * | Hudson | 151 | NJ | $2.70B | 19 | |
[+/-] | 07105 | Newark | * | Essex | 214 | NJ | $2.70B | 24 | |
[+/-] | 08857 | Old Bridge | * | Middlesex | 240 | NJ | $2.68B | 13 | |
[+/-] | 07095 | Woodbridge | * | Middlesex | 240 | NJ | $2.67B | 15 | |
[+/-] | 07110 | Nutley | * | Essex | 214 | NJ | $2.58B | 11 | |
[+/-] | 08080 | Sewell | * | Gloucester | 70 | NJ | $2.42B | 13 | |
[+/-] | 07410 | Fair Lawn | * | Bergen | 375 | NJ | $2.41B | 13 | |
[+/-] | 07921 | Bedminster | * | Somerset | 112 | NJ | $2.38B | 6 | |
[+/-] | 07306 | Jersey City | * | Hudson | 151 | NJ | $2.37B | 10 | |
[+/-] | 08820 | Edison | * | Middlesex | 240 | NJ | $2.33B | 13 | |
[+/-] | 07424 | Little Falls | * | Passaic | 108 | NJ | $2.33B | 9 | |
[+/-] | 07631 | Englewood | * | Bergen | 375 | NJ | $2.31B | 14 | |
[+/-] | 07601 | Hackensack | * | Bergen | 375 | NJ | $2.29B | 14 | |
[+/-] | 08831 | Monroe Township | * | Middlesex | 240 | NJ | $2.26B | 20 | |
[+/-] | 08830 | Iselin | * | Middlesex | 240 | NJ | $2.24B | 8 | |
[+/-] | 08361 | Vineland | * | Cumberland | 27 | NJ | $2.17B | 2 | |
[+/-] | 07006 | Caldwell | * | Essex | 214 | NJ | $2.17B | 14 | |
[+/-] | 08876 | Somerville | * | Somerset | 112 | NJ | $2.15B | 14 | |
[+/-] | 07016 | Cranford | * | Union | 168 | NJ | $2.12B | 12 | |
[+/-] | 08723 | Brick | * | Ocean | 152 | NJ | $2.08B | 17 | |
[+/-] | 08873 | Somerset | * | Somerset | 112 | NJ | $2.06B | 14 | |
[+/-] | 08054 | Mount Laurel | * | Burlington | 108 | NJ | $2.03B | 12 | |
[+/-] | 08003 | Cherry Hill | * | Camden | 107 | NJ | $2.01B | 9 | |
[+/-] | 07481 | Wyckoff | * | Bergen | 375 | NJ | $1.98B | 13 | |
[+/-] | 08360 | Vineland | * | Cumberland | 27 | NJ | $1.97B | 12 | |
[+/-] | 07032 | Kearny | * | Hudson | 151 | NJ | $1.90B | 12 | |
[+/-] | 07102 | Newark | * | Essex | 214 | NJ | $1.88B | 15 | |
[+/-] | 08809 | Clinton | * | Hunterdon | 39 | NJ | $1.87B | 8 | |
[+/-] | 07059 | Warren | * | Somerset | 112 | NJ | $1.85B | 9 | |
[+/-] | 08034 | Cherry Hill | * | Camden | 107 | NJ | $1.84B | 10 | |
[+/-] | 07446 | Ramsey | * | Bergen | 375 | NJ | $1.81B | 9 | |
[+/-] | 08844 | Hillsborough | * | Somerset | 112 | NJ | $1.80B | 10 | |
[+/-] | 07747 | Aberdeen | * | Monmouth | 223 | NJ | $1.79B | 15 | |
[+/-] | 07724 | Tinton Falls | * | Monmouth | 223 | NJ | $1.76B | 8 | |
[+/-] | 08608 | Trenton | * | Mercer | 128 | NJ | $1.72B | 5 | |
[+/-] | 07080 | South Plainfield | * | Middlesex | 240 | NJ | $1.69B | 11 | |
[+/-] | 08043 | Voorhees | * | Camden | 107 | NJ | $1.68B | 9 | |
[+/-] | 08057 | Moorestown | * | Burlington | 108 | NJ | $1.67B | 11 | |
[+/-] | 08648 | Lawrenceville | * | Mercer | 128 | NJ | $1.62B | 12 | |
[+/-] | 08854 | Piscataway | * | Middlesex | 240 | NJ | $1.62B | 11 | |
[+/-] | 08055 | Medford | * | Burlington | 108 | NJ | $1.61B | 11 | |
[+/-] | 07748 | Middletown | * | Monmouth | 223 | NJ | $1.60B | 11 | |
[+/-] | 08742 | Point Pleasant Boro | * | Ocean | 152 | NJ | $1.55B | 13 | |
[+/-] | 07670 | Tenafly | * | Bergen | 375 | NJ | $1.53B | 8 | |
[+/-] | 08520 | Hightstown | * | Mercer | 128 | NJ | $1.53B | 12 | |
[+/-] | 08527 | Jackson | * | Ocean | 152 | NJ | $1.52B | 11 | |
[+/-] | 07013 | Clifton | * | Passaic | 108 | NJ | $1.52B | 9 | |
[+/-] | 07645 | Montvale | * | Bergen | 375 | NJ | $1.52B | 8 | |
[+/-] | 08759 | Whiting | * | Ocean | 152 | NJ | $1.52B | 12 | |
[+/-] | 07087 | Union City | * | Hudson | 151 | NJ | $1.48B | 15 | |
[+/-] | 08096 | Woodbury | * | Gloucester | 70 | NJ | $1.48B | 11 | |
[+/-] | 08840 | Metuchen | * | Middlesex | 240 | NJ | $1.46B | 8 | |
[+/-] | 08736 | Manasquan | * | Monmouth | 223 | NJ | $1.42B | 9 | |
[+/-] | 08807 | Bridgewater | * | Somerset | 112 | NJ | $1.42B | 7 | |
[+/-] | 07052 | West Orange | * | Essex | 214 | NJ | $1.40B | 15 | |
[+/-] | 08690 | Hamilton Square | * | Mercer | 128 | NJ | $1.40B | 10 | |
[+/-] | 07407 | Elmwood Park | * | Bergen | 375 | NJ | $1.39B | 8 | |
[+/-] | 08002 | Cherry Hill | * | Camden | 107 | NJ | $1.37B | 8 | |
[+/-] | 07003 | Bloomfield | * | Essex | 214 | NJ | $1.34B | 11 | |
[+/-] | 08755 | Toms River | * | Ocean | 152 | NJ | $1.33B | 10 | |
[+/-] | 08902 | North Brunswick | * | Middlesex | 240 | NJ | $1.33B | 15 | |
[+/-] | 08050 | Manahawkin | * | Ocean | 152 | NJ | $1.32B | 9 | |
[+/-] | 07950 | Morris Plains | * | Morris | 191 | NJ | $1.30B | 8 | |
[+/-] | 07869 | Randolph | * | Morris | 191 | NJ | $1.28B | 8 | |
[+/-] | 08901 | New Brunswick | * | Middlesex | 240 | NJ | $1.27B | 12 | |
[+/-] | 07094 | Secaucus | * | Hudson | 151 | NJ | $1.27B | 7 | |
[+/-] | 07066 | Clark | * | Union | 168 | NJ | $1.26B | 8 | |
[+/-] | 08691 | Robbinsville | * | Mercer | 128 | NJ | $1.25B | 10 | |
[+/-] | 07834 | Denville | * | Morris | 191 | NJ | $1.25B | 10 | |
[+/-] | 07078 | Short Hills | * | Essex | 214 | NJ | $1.24B | 4 | |
[+/-] | 07940 | Madison | * | Morris | 191 | NJ | $1.23B | 9 | |
[+/-] | 07731 | Howell | * | Monmouth | 223 | NJ | $1.21B | 11 | |
[+/-] | 07302 | Jersey City | * | Hudson | 151 | NJ | $1.21B | 12 | |
[+/-] | 07093 | Guttenberg | * | Hudson | 151 | NJ | $1.20B | 13 | |
[+/-] | 07922 | Berkeley Heights | * | Union | 168 | NJ | $1.19B | 7 | |
[+/-] | 07650 | Palisades Park | * | Bergen | 375 | NJ | $1.18B | 9 | |
[+/-] | 08550 | Princeton Junction | * | Mercer | 128 | NJ | $1.16B | 7 | |
[+/-] | 08234 | Egg Harbor Township | * | Atlantic | 52 | NJ | $1.16B | 6 | |
[+/-] | 07840 | Hackettstown | * | Warren | 27 | NJ | $1.16B | 9 | |
[+/-] | 08077 | Riverton | * | Burlington | 108 | NJ | $1.16B | 8 | |
[+/-] | 07644 | Lodi | * | Bergen | 375 | NJ | $1.14B | 9 | |
[+/-] | 08028 | Glassboro | * | Gloucester | 70 | NJ | $1.14B | 7 | |
[+/-] | 07081 | Springfield | * | Union | 168 | NJ | $1.14B | 8 | |
[+/-] | 07712 | Ocean | * | Monmouth | 223 | NJ | $1.13B | 9 | |
[+/-] | 07733 | Holmdel | * | Monmouth | 223 | NJ | $1.13B | 7 | |
[+/-] | 07011 | Clifton | * | Passaic | 108 | NJ | $1.12B | 11 | |
[+/-] | 07675 | Old Tappan | * | Bergen | 375 | NJ | $1.12B | 11 | |
[+/-] | 08108 | Haddon Township | * | Camden | 107 | NJ | $1.12B | 7 | |
[+/-] | 07452 | Glen Rock | * | Bergen | 375 | NJ | $1.12B | 5 | |
[+/-] | 07070 | Rutherford | * | Bergen | 375 | NJ | $1.10B | 7 | |
[+/-] | 07871 | Sparta | * | Sussex | 41 | NJ | $1.10B | 8 | |
[+/-] | 07624 | Closter | * | Bergen | 375 | NJ | $1.09B | 9 | |
[+/-] | 07663 | Saddle Brook | * | Bergen | 375 | NJ | $1.09B | 5 | |
[+/-] | 07762 | Spring Lake | * | Monmouth | 223 | NJ | $1.09B | 9 | |
[+/-] | 07730 | Hazlet | * | Monmouth | 223 | NJ | $1.09B | 5 | |
[+/-] | 07043 | Upper Montclair | * | Essex | 214 | NJ | $1.08B | 6 | |
[+/-] | 07444 | Pompton Plains | * | Morris | 191 | NJ | $1.07B | 9 | |
[+/-] | 07860 | Newton | * | Sussex | 41 | NJ | $1.07B | 9 | |
[+/-] | 07642 | Hillsdale | * | Bergen | 375 | NJ | $1.06B | 5 | |
[+/-] | 08536 | Plainsboro | * | Middlesex | 240 | NJ | $1.06B | 4 | |
[+/-] | 08861 | Perth Amboy | * | Middlesex | 240 | NJ | $1.06B | 11 | |
[+/-] | 07876 | Succasunna | * | Morris | 191 | NJ | $1.05B | 6 | |
[+/-] | 07076 | Scotch Plains | * | Union | 168 | NJ | $1.04B | 9 | |
[+/-] | 07031 | North Arlington | * | Bergen | 375 | NJ | $1.03B | 6 | |
[+/-] | 07071 | Lyndhurst | * | Bergen | 375 | NJ | $1.03B | 10 | |
[+/-] | 08618 | Ewing | * | Mercer | 128 | NJ | $1.01B | 4 | |
[+/-] | 08033 | Haddonfield | * | Camden | 107 | NJ | $1.01B | 6 | |
[+/-] | 08865 | Alpha | * | Warren | 27 | NJ | $1.00B | 9 | |
[+/-] | 07004 | Fairfield | * | Essex | 214 | NJ | $990.95M | 9 | |
[+/-] | 07068 | Roseland | * | Essex | 214 | NJ | $989.76M | 6 | |
[+/-] | 07607 | Maywood | * | Bergen | 375 | NJ | $980.01M | 4 | |
[+/-] | 07026 | Garfield | * | Bergen | 375 | NJ | $960.92M | 6 | |
[+/-] | 07036 | Linden | * | Union | 168 | NJ | $959.10M | 10 | |
[+/-] | 07060 | North Plainfield | * | Union | 168 | NJ | $947.69M | 10 | |
[+/-] | 08094 | Williamstown | * | Gloucester | 70 | NJ | $947.49M | 9 | |
[+/-] | 07012 | Clifton | * | Passaic | 108 | NJ | $944.61M | 4 | |
[+/-] | 08823 | Franklin Park | * | Somerset | 112 | NJ | $943.18M | 4 | |
[+/-] | 07009 | Cedar Grove | * | Essex | 214 | NJ | $935.22M | 8 | |
[+/-] | 07719 | Wall | * | Monmouth | 223 | NJ | $929.91M | 7 | |
[+/-] | 07924 | Bernardsville | * | Somerset | 112 | NJ | $926.06M | 8 | |
[+/-] | 07436 | Oakland | * | Bergen | 375 | NJ | $917.11M | 6 | |
[+/-] | 07801 | Dover | * | Morris | 191 | NJ | $915.95M | 6 | |
[+/-] | 07047 | North Bergen | * | Hudson | 151 | NJ | $909.15M | 8 | |
[+/-] | 07055 | Passaic | * | Passaic | 108 | NJ | $908.47M | 7 | |
[+/-] | 08244 | Somers Point | * | Atlantic | 52 | NJ | $903.20M | 5 | |
[+/-] | 08837 | Edison | * | Middlesex | 240 | NJ | $895.00M | 7 | |
[+/-] | 08302 | Bridgeton | * | Cumberland | 27 | NJ | $893.70M | 8 | |
[+/-] | 08731 | Forked River | * | Ocean | 152 | NJ | $892.96M | 6 | |
[+/-] | 07649 | Oradell | * | Bergen | 375 | NJ | $880.22M | 6 | |
[+/-] | 07753 | Neptune | * | Monmouth | 223 | NJ | $877.83M | 10 | |
[+/-] | 07621 | Bergenfield | * | Bergen | 375 | NJ | $871.81M | 5 | |
[+/-] | 07014 | Clifton | * | Passaic | 108 | NJ | $871.36M | 4 | |
[+/-] | 07430 | Mahwah | * | Bergen | 375 | NJ | $871.30M | 7 | |
[+/-] | 07065 | Rahway | * | Union | 168 | NJ | $864.32M | 6 | |
[+/-] | 08534 | Pennington | * | Mercer | 128 | NJ | $858.82M | 10 | |
[+/-] | 07208 | Elizabeth | * | Union | 168 | NJ | $858.24M | 8 | |
[+/-] | 08401 | Atlantic City | * | Atlantic | 52 | NJ | $856.47M | 5 | |
[+/-] | 07405 | Kinnelon | * | Morris | 191 | NJ | $851.24M | 5 | |
[+/-] | 07109 | Belleville | * | Essex | 214 | NJ | $847.19M | 7 | |
[+/-] | 08226 | Ocean City | * | Cape May | 45 | NJ | $831.65M | 8 | |
[+/-] | 07067 | Colonia | * | Middlesex | 240 | NJ | $826.59M | 7 | |
[+/-] | 08505 | Bordentown | * | Burlington | 108 | NJ | $802.18M | 7 | |
[+/-] | 07746 | Marlboro | * | Monmouth | 223 | NJ | $800.96M | 5 | |
[+/-] | 07930 | Chester | * | Morris | 191 | NJ | $792.77M | 7 | |
[+/-] | 07506 | Hawthorne | * | Passaic | 108 | NJ | $792.32M | 5 | |
[+/-] | 08724 | Brick | * | Ocean | 152 | NJ | $787.74M | 6 | |
[+/-] | 07045 | Montville | * | Morris | 191 | NJ | $768.02M | 5 | |
[+/-] | 08260 | Wildwood | * | Cape May | 45 | NJ | $764.27M | 9 | |
[+/-] | 07079 | South Orange | * | Essex | 214 | NJ | $759.47M | 8 | |
[+/-] | 07202 | Elizabeth | * | Union | 168 | NJ | $750.96M | 8 | |
[+/-] | 08205 | Absecon | * | Atlantic | 52 | NJ | $735.91M | 7 | |
[+/-] | 08035 | Haddon Heights | * | Camden | 107 | NJ | $727.41M | 4 | |
[+/-] | 07010 | Cliffside Park | * | Bergen | 375 | NJ | $726.39M | 7 | |
[+/-] | 08638 | Trenton | * | Mercer | 128 | NJ | $721.99M | 6 | |
[+/-] | 08225 | Northfield | * | Atlantic | 52 | NJ | $719.76M | 6 | |
[+/-] | 08204 | North Cape May | * | Cape May | 45 | NJ | $716.08M | 8 | |
[+/-] | 07029 | Harrison | * | Hudson | 151 | NJ | $690.80M | 10 | |
[+/-] | 08103 | Camden | * | Camden | 107 | NJ | $689.25M | 2 | |
[+/-] | 07920 | Basking Ridge | * | Somerset | 112 | NJ | $688.97M | 6 | |
[+/-] | 07042 | Montclair | * | Essex | 214 | NJ | $682.66M | 6 | |
[+/-] | 07662 | Rochelle Park | * | Bergen | 375 | NJ | $677.88M | 5 | |
[+/-] | 07417 | Franklin Lakes | * | Bergen | 375 | NJ | $675.42M | 4 | |
[+/-] | 08889 | Whitehouse Station | * | Hunterdon | 39 | NJ | $672.56M | 6 | |
[+/-] | 08060 | Mount Holly | * | Burlington | 108 | NJ | $669.79M | 5 | |
[+/-] | 08210 | Cape May Court House | * | Cape May | 45 | NJ | $665.38M | 5 | |
[+/-] | 08869 | Raritan | * | Somerset | 112 | NJ | $658.47M | 4 | |
[+/-] | 08005 | Barnegat | * | Ocean | 152 | NJ | $656.88M | 6 | |
[+/-] | 07657 | Ridgefield | * | Bergen | 375 | NJ | $653.92M | 3 | |
[+/-] | 08904 | Highland Park | * | Middlesex | 240 | NJ | $650.94M | 3 | |
[+/-] | 07740 | Long Branch | * | Monmouth | 223 | NJ | $649.25M | 6 | |
[+/-] | 08850 | Milltown | * | Middlesex | 240 | NJ | $648.14M | 5 | |
[+/-] | 08037 | Hammonton | * | Atlantic | 52 | NJ | $647.13M | 5 | |
[+/-] | 07203 | Roselle | * | Union | 168 | NJ | $643.42M | 5 | |
[+/-] | 08721 | Bayville | * | Ocean | 152 | NJ | $642.99M | 6 | |
[+/-] | 07702 | Shrewsbury | * | Monmouth | 223 | NJ | $640.42M | 5 | |
[+/-] | 07304 | Jersey City | * | Hudson | 151 | NJ | $637.28M | 6 | |
[+/-] | 07463 | Waldwick | * | Bergen | 375 | NJ | $631.08M | 5 | |
[+/-] | 07646 | New Milford | * | Bergen | 375 | NJ | $627.20M | 5 | |
[+/-] | 08030 | Gloucester City | * | Camden | 107 | NJ | $624.33M | 5 | |
[+/-] | 07866 | Rockaway | * | Morris | 191 | NJ | $610.35M | 4 | |
[+/-] | 07512 | Totowa | * | Passaic | 108 | NJ | $608.66M | 3 | |
[+/-] | 07764 | West Long Branch | * | Monmouth | 223 | NJ | $606.48M | 5 | |
[+/-] | 07603 | Bogota | * | Bergen | 375 | NJ | $602.57M | 3 | |
[+/-] | 07945 | Mendham | * | Morris | 191 | NJ | $597.28M | 5 | |
[+/-] | 08402 | Margate City | * | Atlantic | 52 | NJ | $590.17M | 3 | |
[+/-] | 08805 | Bound Brook | * | Somerset | 112 | NJ | $589.49M | 5 | |
[+/-] | 07040 | Maplewood | * | Essex | 214 | NJ | $588.59M | 5 | |
[+/-] | 07307 | Jersey City | * | Hudson | 151 | NJ | $587.83M | 5 | |
[+/-] | 08081 | Sicklerville | * | Camden | 107 | NJ | $583.76M | 8 | |
[+/-] | 07647 | Northvale | * | Bergen | 375 | NJ | $582.46M | 5 | |
[+/-] | 07005 | Boonton | * | Morris | 191 | NJ | $574.52M | 6 | |
[+/-] | 07442 | Pompton Lakes | * | Passaic | 108 | NJ | $566.74M | 4 | |
[+/-] | 07643 | Little Ferry | * | Bergen | 375 | NJ | $564.17M | 3 | |
[+/-] | 08884 | Spotswood | * | Middlesex | 240 | NJ | $559.93M | 5 | |
[+/-] | 08879 | South Amboy | * | Middlesex | 240 | NJ | $558.03M | 4 | |
[+/-] | 07057 | Wallington | * | Bergen | 375 | NJ | $554.56M | 3 | |
[+/-] | 07836 | Flanders | * | Morris | 191 | NJ | $551.38M | 4 | |
[+/-] | 08075 | Delanco | * | Burlington | 108 | NJ | $550.89M | 4 | |
[+/-] | 08016 | Burlington | * | Burlington | 108 | NJ | $548.36M | 6 | |
[+/-] | 08084 | Stratford | * | Camden | 107 | NJ | $548.20M | 3 | |
[+/-] | 07073 | East Rutherford | * | Bergen | 375 | NJ | $544.84M | 4 | |
[+/-] | 08046 | Willingboro | * | Burlington | 108 | NJ | $539.00M | 5 | |
[+/-] | 08087 | Tuckerton | * | Ocean | 152 | NJ | $528.92M | 6 | |
[+/-] | 07001 | Avenel | * | Middlesex | 240 | NJ | $525.06M | 4 | |
[+/-] | 08021 | Clementon | * | Camden | 107 | NJ | $519.10M | 7 | |
[+/-] | 07075 | Wood-Ridge | * | Bergen | 375 | NJ | $516.99M | 3 | |
[+/-] | 07661 | River Edge | * | Bergen | 375 | NJ | $516.91M | 4 | |
[+/-] | 07936 | East Hanover | * | Morris | 191 | NJ | $502.70M | 3 | |
[+/-] | 07755 | Oakhurst | * | Monmouth | 223 | NJ | $501.84M | 5 | |
[+/-] | 07201 | Elizabeth | * | Union | 168 | NJ | $501.76M | 7 | |
[+/-] | 08012 | Turnersville | * | Gloucester | 70 | NJ | $492.55M | 4 | |
[+/-] | 07033 | Kenilworth | * | Union | 168 | NJ | $488.11M | 5 | |
[+/-] | 07505 | Paterson | * | Passaic | 108 | NJ | $486.45M | 6 | |
[+/-] | 07401 | Allendale | * | Bergen | 375 | NJ | $483.93M | 2 | |
[+/-] | 07020 | Edgewater | * | Bergen | 375 | NJ | $480.90M | 2 | |
[+/-] | 08221 | Linwood | * | Atlantic | 52 | NJ | $478.56M | 4 | |
[+/-] | 07044 | Verona | * | Essex | 214 | NJ | $470.04M | 4 | |
[+/-] | 08846 | Middlesex | * | Middlesex | 240 | NJ | $468.99M | 4 | |
[+/-] | 07462 | Vernon | * | Sussex | 41 | NJ | $467.51M | 5 | |
[+/-] | 08810 | Dayton | * | Middlesex | 240 | NJ | $463.83M | 5 | |
[+/-] | 08824 | Kendall Park | * | Middlesex | 240 | NJ | $463.50M | 3 | |
[+/-] | 07626 | Cresskill | * | Bergen | 375 | NJ | $461.42M | 5 | |
[+/-] | 07035 | Lincoln Park | * | Morris | 191 | NJ | $457.94M | 4 | |
[+/-] | 08201 | Absecon | * | Atlantic | 52 | NJ | $454.99M | 5 | |
[+/-] | 07416 | Franklin | * | Sussex | 41 | NJ | $451.55M | 4 | |
[+/-] | 07676 | Township Of Washington | * | Bergen | 375 | NJ | $449.49M | 2 | |
[+/-] | 07480 | West Milford | * | Passaic | 108 | NJ | $449.40M | 3 | |
[+/-] | 07974 | New Providence | * | Union | 168 | NJ | $446.82M | 5 | |
[+/-] | 08062 | Mullica Hill | * | Gloucester | 70 | NJ | $446.74M | 5 | |
[+/-] | 08051 | Mantua | * | Gloucester | 70 | NJ | $446.64M | 2 | |
[+/-] | 07008 | Carteret | * | Middlesex | 240 | NJ | $442.63M | 4 | |
[+/-] | 08052 | Maple Shade | * | Burlington | 108 | NJ | $442.49M | 4 | |
[+/-] | 08031 | Bellmawr | * | Camden | 107 | NJ | $436.06M | 2 | |
[+/-] | 07604 | Hasbrouck Heights | * | Bergen | 375 | NJ | $434.49M | 4 | |
[+/-] | 07656 | Park Ridge | * | Bergen | 375 | NJ | $428.58M | 4 | |
[+/-] | 08812 | Dunellen | * | Middlesex | 240 | NJ | $425.31M | 5 | |
[+/-] | 07722 | Colts Neck | * | Monmouth | 223 | NJ | $424.74M | 5 | |
[+/-] | 07028 | Glen Ridge | * | Essex | 214 | NJ | $420.80M | 3 | |
[+/-] | 08223 | Marmora | * | Cape May | 45 | NJ | $415.97M | 3 | |
[+/-] | 08332 | Millville | * | Cumberland | 27 | NJ | $408.30M | 5 | |
[+/-] | 07205 | Hillside | * | Union | 168 | NJ | $397.19M | 4 | |
[+/-] | 08048 | Lumberton | * | Burlington | 108 | NJ | $394.03M | 3 | |
[+/-] | 07723 | Deal | * | Monmouth | 223 | NJ | $388.14M | 2 | |
[+/-] | 07630 | Emerson | * | Bergen | 375 | NJ | $388.07M | 5 | |
[+/-] | 08757 | Toms River | * | Ocean | 152 | NJ | $385.14M | 3 | |
[+/-] | 07738 | Lincroft | * | Monmouth | 223 | NJ | $383.29M | 2 | |
[+/-] | 08008 | Ship Bottom | * | Ocean | 152 | NJ | $382.55M | 2 | |
[+/-] | 07882 | Washington | * | Warren | 27 | NJ | $380.02M | 3 | |
[+/-] | 08628 | West Trenton | * | Mercer | 128 | NJ | $375.60M | 3 | |
[+/-] | 07760 | Rumson | * | Monmouth | 223 | NJ | $370.76M | 4 | |
[+/-] | 07111 | Irvington | * | Essex | 214 | NJ | $365.46M | 5 | |
[+/-] | 07828 | Budd Lake | * | Morris | 191 | NJ | $362.34M | 2 | |
[+/-] | 07022 | Fairview | * | Bergen | 375 | NJ | $360.11M | 4 | |
[+/-] | 07980 | Stirling | * | Morris | 191 | NJ | $342.49M | 4 | |
[+/-] | 07605 | Leonia | * | Bergen | 375 | NJ | $339.81M | 4 | |
[+/-] | 07107 | Newark | * | Essex | 214 | NJ | $338.68M | 5 | |
[+/-] | 07305 | Jersey City | * | Hudson | 151 | NJ | $336.26M | 4 | |
[+/-] | 08903 | New Brunswick | * | Middlesex | 240 | NJ | $334.74M | 1 | |
[+/-] | 07207 | Elizabeth | * | Union | 168 | NJ | $333.77M | 1 | |
[+/-] | 07074 | Moonachie | * | Bergen | 375 | NJ | $333.21M | 1 | |
[+/-] | 07739 | Little Silver | * | Monmouth | 223 | NJ | $328.59M | 5 | |
[+/-] | 07508 | North Haledon | * | Passaic | 108 | NJ | $327.79M | 3 | |
[+/-] | 08085 | Logan Township | * | Gloucester | 70 | NJ | $327.04M | 4 | |
[+/-] | 08009 | Berlin | * | Camden | 107 | NJ | $323.21M | 1 | |
[+/-] | 07435 | Newfoundland | * | Passaic | 108 | NJ | $321.02M | 1 | |
[+/-] | 07461 | Wantage | * | Sussex | 41 | NJ | $320.65M | 3 | |
[+/-] | 07034 | Lake Hiawatha | * | Morris | 191 | NJ | $320.33M | 2 | |
[+/-] | 08525 | Hopewell | * | Mercer | 128 | NJ | $318.61M | 3 | |
[+/-] | 08512 | Cranbury | * | Middlesex | 240 | NJ | $316.50M | 3 | |
[+/-] | 07704 | Fair Haven | * | Monmouth | 223 | NJ | $316.39M | 3 | |
[+/-] | 07018 | East Orange | * | Essex | 214 | NJ | $316.24M | 4 | |
[+/-] | 08330 | Mays Landing | * | Atlantic | 52 | NJ | $312.89M | 3 | |
[+/-] | 08610 | Trenton | * | Mercer | 128 | NJ | $312.15M | 5 | |
[+/-] | 08750 | Sea Girt | * | Monmouth | 223 | NJ | $311.01M | 2 | |
