![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Please visit our sponsor:
![]()
Banks Total Deposits and # of Branches by Zip Code
|
Deps | Zip | City | * | County | # | State | Deposits | Branches | |
---|---|---|---|---|---|---|---|---|---|
[+/-] | 15222 | Pittsburgh | * | Allegheny | 399 | PA | $61.49B | 21 | |
[+/-] | 15219 | Pittsburgh | * | Allegheny | 399 | PA | $43.72B | 13 | |
[+/-] | 15258 | Pittsburgh | * | Allegheny | 399 | PA | $35.58B | 1 | |
[+/-] | 19103 | Philadelphia | * | Philadelphia | 284 | PA | $34.59B | 37 | |
[+/-] | 19610 | Wyomissing | * | Berks | 107 | PA | $9.91B | 17 | |
[+/-] | 19106 | Philadelphia | * | Philadelphia | 284 | PA | $8.56B | 7 | |
[+/-] | 17011 | Camp Hill | * | Cumberland | 71 | PA | $6.48B | 16 | |
[+/-] | 18901 | Doylestown | * | Bucks | 215 | PA | $4.79B | 26 | |
[+/-] | 19102 | Philadelphia | * | Philadelphia | 284 | PA | $4.58B | 14 | |
[+/-] | 15236 | Pittsburgh | * | Allegheny | 399 | PA | $4.50B | 11 | |
[+/-] | 17601 | Lancaster | * | Lancaster | 165 | PA | $4.28B | 36 | |
[+/-] | 19428 | Conshohocken | * | Montgomery | 278 | PA | $3.85B | 13 | |
[+/-] | 18104 | Allentown | * | Lehigh | 89 | PA | $3.71B | 20 | |
[+/-] | 19087 | Radnor | * | Delaware | 144 | PA | $3.62B | 20 | |
[+/-] | 19046 | Jenkintown | * | Montgomery | 278 | PA | $3.44B | 11 | |
[+/-] | 15237 | Pittsburgh | * | Allegheny | 399 | PA | $3.20B | 23 | |
[+/-] | 19341 | Exton | * | Chester | 154 | PA | $3.15B | 17 | |
[+/-] | 19063 | Media | * | Delaware | 144 | PA | $2.96B | 20 | |
[+/-] | 19380 | West Chester | * | Chester | 154 | PA | $2.86B | 15 | |
[+/-] | 15259 | Pittsburgh | * | Allegheny | 399 | PA | $2.81B | 2 | |
[+/-] | 18503 | Scranton | * | Lackawanna | 81 | PA | $2.72B | 10 | |
[+/-] | 18940 | Newtown | * | Bucks | 215 | PA | $2.64B | 20 | |
[+/-] | 19010 | Bryn Mawr | * | Montgomery | 278 | PA | $2.55B | 9 | |
[+/-] | 15241 | Pittsburgh | * | Allegheny | 399 | PA | $2.50B | 9 | |
[+/-] | 15601 | Greensburg | * | Westmoreland | 121 | PA | $2.47B | 26 | |
[+/-] | 17101 | Harrisburg | * | Dauphin | 71 | PA | $2.45B | 7 | |
[+/-] | 19020 | Bensalem | * | Bucks | 215 | PA | $2.44B | 16 | |
[+/-] | 16801 | State College | * | Centre | 47 | PA | $2.43B | 17 | |
[+/-] | 19382 | West Chester | * | Chester | 154 | PA | $2.33B | 21 | |
[+/-] | 15317 | Mcmurray | * | Washington | 60 | PA | $2.30B | 19 | |
[+/-] | 19149 | Philadelphia | * | Philadelphia | 284 | PA | $2.26B | 14 | |
[+/-] | 19301 | Paoli | * | Chester | 154 | PA | $2.25B | 12 | |
[+/-] | 15146 | Monroeville | * | Allegheny | 399 | PA | $2.21B | 14 | |
[+/-] | 19606 | Reading | * | Berks | 107 | PA | $2.18B | 10 | |
[+/-] | 15301 | Washington | * | Washington | 60 | PA | $2.16B | 20 | |
[+/-] | 19107 | Philadelphia | * | Philadelphia | 284 | PA | $2.09B | 17 | |
[+/-] | 15205 | Crafton | * | Allegheny | 399 | PA | $2.07B | 12 | |
[+/-] | 19044 | Horsham | * | Montgomery | 278 | PA | $2.02B | 10 | |
[+/-] | 19406 | King Of Prussia | * | Montgomery | 278 | PA | $2.02B | 13 | |
[+/-] | 15701 | Indiana | * | Indiana | 28 | PA | $1.95B | 16 | |
[+/-] | 19460 | Phoenixville | * | Chester | 154 | PA | $1.93B | 15 | |
[+/-] | 16501 | Erie | * | Erie | 63 | PA | $1.93B | 6 | |
[+/-] | 17701 | Williamsport | * | Lycoming | 47 | PA | $1.92B | 23 | |
[+/-] | 15212 | Pittsburgh | * | Allegheny | 399 | PA | $1.88B | 11 | |
[+/-] | 17402 | York | * | York | 114 | PA | $1.86B | 19 | |
[+/-] | 19067 | Yardley | * | Bucks | 215 | PA | $1.86B | 16 | |
[+/-] | 19422 | Blue Bell | * | Montgomery | 278 | PA | $1.84B | 14 | |
[+/-] | 19403 | Audubon | * | Montgomery | 278 | PA | $1.71B | 14 | |
[+/-] | 17331 | Hanover | * | York | 114 | PA | $1.68B | 21 | |
[+/-] | 16066 | Cranberry Township | * | Butler | 69 | PA | $1.68B | 19 | |
[+/-] | 15213 | Pittsburgh | * | Allegheny | 399 | PA | $1.67B | 12 | |
[+/-] | 18017 | Bethlehem | * | Lehigh | 89 | PA | $1.66B | 14 | |
[+/-] | 16001 | Butler | * | Butler | 69 | PA | $1.63B | 19 | |
[+/-] | 18045 | Easton | * | Northampton | 83 | PA | $1.63B | 14 | |
[+/-] | 18964 | Souderton | * | Montgomery | 278 | PA | $1.62B | 9 | |
[+/-] | 19130 | Philadelphia | * | Philadelphia | 284 | PA | $1.60B | 8 | |
[+/-] | 18974 | Warminster Township | * | Bucks | 215 | PA | $1.59B | 17 | |
[+/-] | 15401 | Uniontown | * | Fayette | 32 | PA | $1.59B | 15 | |
[+/-] | 19073 | Newtown Square | * | Delaware | 144 | PA | $1.59B | 10 | |
[+/-] | 19104 | Philadelphia | * | Philadelphia | 284 | PA | $1.58B | 9 | |
[+/-] | 15217 | Pittsburgh | * | Allegheny | 399 | PA | $1.52B | 10 | |
[+/-] | 15238 | Blawnox | * | Allegheny | 399 | PA | $1.52B | 12 | |
[+/-] | 15642 | Irwin | * | Westmoreland | 121 | PA | $1.51B | 14 | |
[+/-] | 18702 | Wilkes Barre | * | Luzerne | 96 | PA | $1.51B | 8 | |
[+/-] | 16509 | Erie | * | Erie | 63 | PA | $1.50B | 11 | |
[+/-] | 19468 | Limerick | * | Montgomery | 278 | PA | $1.50B | 14 | |
[+/-] | 16602 | Altoona | * | Blair | 48 | PA | $1.49B | 14 | |
[+/-] | 18966 | Southampton | * | Bucks | 215 | PA | $1.48B | 10 | |
[+/-] | 19446 | Lansdale | * | Montgomery | 278 | PA | $1.48B | 14 | |
[+/-] | 18360 | Stroudsburg | * | Monroe | 44 | PA | $1.42B | 9 | |
[+/-] | 19462 | Plymouth Meeting | * | Montgomery | 278 | PA | $1.40B | 4 | |
[+/-] | 15102 | Bethel Park | * | Allegheny | 399 | PA | $1.40B | 13 | |
[+/-] | 17403 | York | * | York | 114 | PA | $1.37B | 9 | |
[+/-] | 19148 | Philadelphia | * | Philadelphia | 284 | PA | $1.30B | 11 | |
[+/-] | 15090 | Wexford | * | Allegheny | 399 | PA | $1.28B | 18 | |
[+/-] | 17201 | Chambersburg | * | Franklin | 41 | PA | $1.26B | 18 | |
[+/-] | 17042 | Lebanon | * | Lebanon | 35 | PA | $1.26B | 14 | |
[+/-] | 18704 | Edwardsville | * | Luzerne | 96 | PA | $1.26B | 16 | |
[+/-] | 17604 | Lancaster | * | Lancaster | 165 | PA | $1.24B | 1 | |
[+/-] | 17112 | Harrisburg | * | Dauphin | 71 | PA | $1.23B | 9 | |
[+/-] | 19348 | Kennett Square | * | Chester | 154 | PA | $1.23B | 16 | |
[+/-] | 18103 | Allentown | * | Lehigh | 89 | PA | $1.22B | 9 | |
[+/-] | 19083 | Havertown | * | Delaware | 144 | PA | $1.22B | 10 | |
[+/-] | 17404 | York | * | York | 114 | PA | $1.21B | 8 | |
[+/-] | 19115 | Philadelphia | * | Philadelphia | 284 | PA | $1.18B | 10 | |
[+/-] | 17050 | Mechanicsburg | * | Cumberland | 71 | PA | $1.18B | 13 | |
[+/-] | 16803 | State College | * | Centre | 47 | PA | $1.17B | 12 | |
[+/-] | 16335 | Meadville | * | Crawford | 22 | PA | $1.15B | 13 | |
[+/-] | 17522 | Ephrata | * | Lancaster | 165 | PA | $1.15B | 13 | |
[+/-] | 19333 | Devon | * | Chester | 154 | PA | $1.14B | 9 | |
[+/-] | 16365 | Warren | * | Warren | 11 | PA | $1.14B | 8 | |
[+/-] | 19003 | Ardmore | * | Montgomery | 278 | PA | $1.14B | 7 | |
[+/-] | 19040 | Hatboro | * | Montgomery | 278 | PA | $1.13B | 6 | |
[+/-] | 18951 | Quakertown | * | Bucks | 215 | PA | $1.12B | 11 | |
[+/-] | 15904 | Johnstown | * | Cambria | 64 | PA | $1.11B | 14 | |
[+/-] | 19131 | Philadelphia | * | Philadelphia | 284 | PA | $1.11B | 7 | |
[+/-] | 18411 | Clarks Summit | * | Lackawanna | 81 | PA | $1.11B | 15 | |
[+/-] | 17111 | Harrisburg | * | Dauphin | 71 | PA | $1.09B | 12 | |
[+/-] | 17603 | Lancaster | * | Lancaster | 165 | PA | $1.08B | 10 | |
[+/-] | 19145 | Philadelphia | * | Philadelphia | 284 | PA | $1.08B | 7 | |
[+/-] | 19047 | Langhorne | * | Bucks | 215 | PA | $1.07B | 12 | |
[+/-] | 16148 | Hermitage | * | Mercer | 33 | PA | $1.07B | 9 | |
[+/-] | 17543 | Lititz | * | Lancaster | 165 | PA | $1.04B | 14 | |
[+/-] | 19053 | Feasterville Trevose | * | Bucks | 215 | PA | $1.04B | 11 | |
[+/-] | 17013 | Carlisle | * | Cumberland | 71 | PA | $1.04B | 15 | |
[+/-] | 15108 | Moon Township | * | Allegheny | 399 | PA | $1.04B | 11 | |
[+/-] | 19335 | Downingtown | * | Chester | 154 | PA | $1.03B | 11 | |
[+/-] | 18018 | Bethlehem | * | Lehigh | 89 | PA | $1.01B | 14 | |
[+/-] | 19002 | Ambler | * | Montgomery | 278 | PA | $1.00B | 7 | |
[+/-] | 15501 | Somerset | * | Somerset | 25 | PA | $986.70M | 9 | |
[+/-] | 18431 | Honesdale | * | Wayne | 20 | PA | $977.29M | 8 | |
[+/-] | 19090 | Willow Grove | * | Montgomery | 278 | PA | $962.02M | 9 | |
[+/-] | 15017 | Bridgeville | * | Allegheny | 399 | PA | $953.96M | 11 | |
[+/-] | 19355 | Malvern | * | Chester | 154 | PA | $949.72M | 8 | |
[+/-] | 19118 | Philadelphia | * | Philadelphia | 284 | PA | $945.88M | 9 | |
[+/-] | 19030 | Fairless Hills | * | Bucks | 215 | PA | $942.42M | 6 | |
[+/-] | 19601 | Reading | * | Berks | 107 | PA | $942.08M | 5 | |
[+/-] | 19008 | Broomall | * | Delaware | 144 | PA | $938.15M | 7 | |
[+/-] | 17325 | Gettysburg | * | Adams | 22 | PA | $936.70M | 9 | |
[+/-] | 15220 | Pittsburgh | * | Allegheny | 399 | PA | $927.56M | 6 | |
[+/-] | 15650 | Latrobe | * | Westmoreland | 121 | PA | $921.92M | 12 | |
[+/-] | 17033 | Hershey | * | Dauphin | 71 | PA | $909.19M | 8 | |
[+/-] | 17557 | New Holland | * | Lancaster | 165 | PA | $903.86M | 9 | |
[+/-] | 19114 | Philadelphia | * | Philadelphia | 284 | PA | $901.42M | 8 | |
[+/-] | 15101 | Allison Park | * | Allegheny | 399 | PA | $887.66M | 7 | |
[+/-] | 17408 | York | * | York | 114 | PA | $886.02M | 9 | |
[+/-] | 15801 | Du Bois | * | Clearfield | 25 | PA | $873.27M | 9 | |
[+/-] | 19096 | Wynnewood | * | Montgomery | 278 | PA | $866.12M | 5 | |
[+/-] | 15370 | Waynesburg | * | Greene | 12 | PA | $848.10M | 7 | |
[+/-] | 16506 | Erie | * | Erie | 63 | PA | $844.10M | 8 | |
[+/-] | 19064 | Springfield | * | Delaware | 144 | PA | $842.12M | 7 | |
[+/-] | 15010 | Beaver Falls | * | Beaver | 36 | PA | $839.33M | 8 | |
[+/-] | 19342 | Glen Mills | * | Delaware | 144 | PA | $833.22M | 8 | |
[+/-] | 19608 | Sinking Spring | * | Berks | 107 | PA | $815.88M | 7 | |
[+/-] | 19464 | Pottstown | * | Montgomery | 278 | PA | $812.73M | 10 | |
[+/-] | 18512 | Dunmore | * | Lackawanna | 81 | PA | $806.83M | 7 | |
[+/-] | 15068 | New Kensington | * | Westmoreland | 121 | PA | $805.58M | 8 | |
[+/-] | 16046 | Mars | * | Butler | 69 | PA | $804.99M | 8 | |
[+/-] | 19438 | Harleysville | * | Montgomery | 278 | PA | $803.02M | 4 | |
[+/-] | 19426 | Collegeville | * | Montgomery | 278 | PA | $800.81M | 7 | |
[+/-] | 19401 | Norristown | * | Montgomery | 278 | PA | $799.63M | 8 | |
[+/-] | 19454 | North Wales | * | Montgomery | 278 | PA | $792.88M | 8 | |
[+/-] | 15009 | Beaver | * | Beaver | 36 | PA | $773.44M | 8 | |
[+/-] | 15012 | Rostraver Township | * | Westmoreland | 121 | PA | $770.24M | 4 | |
[+/-] | 16830 | Clearfield | * | Clearfield | 25 | PA | $770.02M | 7 | |
[+/-] | 19006 | Huntingdon Valley | * | Montgomery | 278 | PA | $769.18M | 8 | |
[+/-] | 19147 | Philadelphia | * | Philadelphia | 284 | PA | $768.94M | 9 | |
[+/-] | 15044 | Gibsonia | * | Allegheny | 399 | PA | $761.56M | 9 | |
[+/-] | 19128 | Philadelphia | * | Philadelphia | 284 | PA | $760.11M | 7 | |
[+/-] | 16505 | Erie | * | Erie | 63 | PA | $756.79M | 8 | |
[+/-] | 15227 | Brentwood | * | Allegheny | 399 | PA | $753.42M | 7 | |
[+/-] | 16201 | Kittanning | * | Armstrong | 25 | PA | $751.06M | 9 | |
[+/-] | 19116 | Philadelphia | * | Philadelphia | 284 | PA | $741.78M | 4 | |
[+/-] | 18954 | Richboro | * | Bucks | 215 | PA | $740.25M | 6 | |
[+/-] | 19031 | Flourtown | * | Montgomery | 278 | PA | $735.96M | 6 | |
[+/-] | 19026 | Drexel Hill | * | Delaware | 144 | PA | $714.79M | 5 | |
[+/-] | 19004 | Bala Cynwyd | * | Montgomery | 278 | PA | $713.87M | 7 | |
[+/-] | 19602 | Reading | * | Berks | 107 | PA | $712.87M | 2 | |
[+/-] | 19440 | Hatfield | * | Montgomery | 278 | PA | $708.08M | 4 | |
[+/-] | 15143 | Sewickley | * | Allegheny | 399 | PA | $697.29M | 10 | |
[+/-] | 19607 | Shillington | * | Berks | 107 | PA | $692.64M | 7 | |
[+/-] | 17043 | Lemoyne | * | Cumberland | 71 | PA | $682.97M | 2 | |
[+/-] | 15131 | White Oak | * | Allegheny | 399 | PA | $679.65M | 5 | |
[+/-] | 17815 | Bloomsburg | * | Columbia | 23 | PA | $678.65M | 10 | |
[+/-] | 18640 | Pittston | * | Luzerne | 96 | PA | $667.14M | 7 | |
[+/-] | 17602 | Lancaster | * | Lancaster | 165 | PA | $663.48M | 13 | |
[+/-] | 18701 | Wilkes Barre | * | Luzerne | 96 | PA | $661.49M | 7 | |
[+/-] | 18052 | Whitehall | * | Lehigh | 89 | PA | $660.50M | 7 | |
[+/-] | 18504 | Scranton | * | Lackawanna | 81 | PA | $659.02M | 7 | |
[+/-] | 18015 | Bethlehem | * | Northampton | 83 | PA | $655.32M | 7 | |
[+/-] | 19605 | Reading | * | Berks | 107 | PA | $643.42M | 6 | |
[+/-] | 16101 | New Castle | * | Lawrence | 25 | PA | $640.49M | 9 | |
[+/-] | 19152 | Philadelphia | * | Philadelphia | 284 | PA | $635.98M | 4 | |
[+/-] | 15234 | Pittsburgh | * | Allegheny | 399 | PA | $635.40M | 5 | |
[+/-] | 17356 | Red Lion | * | York | 114 | PA | $627.96M | 8 | |
[+/-] | 18201 | Hazleton | * | Luzerne | 96 | PA | $626.32M | 9 | |
[+/-] | 18976 | Warrington | * | Bucks | 215 | PA | $618.95M | 7 | |
[+/-] | 16105 | New Castle | * | Lawrence | 25 | PA | $616.89M | 7 | |
[+/-] | 15206 | Pittsburgh | * | Allegheny | 399 | PA | $614.22M | 8 | |
[+/-] | 15901 | Johnstown | * | Cambria | 64 | PA | $614.20M | 4 | |
[+/-] | 17110 | Harrisburg | * | Dauphin | 71 | PA | $611.67M | 8 | |
[+/-] | 15221 | Pittsburgh | * | Allegheny | 399 | PA | $610.79M | 7 | |
[+/-] | 18914 | Chalfont | * | Bucks | 215 | PA | $610.16M | 5 | |
[+/-] | 17401 | York | * | York | 114 | PA | $610.03M | 7 | |
[+/-] | 15239 | Pittsburgh | * | Allegheny | 399 | PA | $610.00M | 4 | |
[+/-] | 17837 | Lewisburg | * | Union | 17 | PA | $602.98M | 11 | |
[+/-] | 19072 | Narberth | * | Montgomery | 278 | PA | $596.12M | 4 | |
[+/-] | 15235 | Pittsburgh | * | Allegheny | 399 | PA | $594.62M | 5 | |
[+/-] | 19001 | Abington | * | Montgomery | 278 | PA | $583.20M | 5 | |
[+/-] | 17901 | Pottsville | * | Schuylkill | 44 | PA | $583.06M | 10 | |
[+/-] | 15666 | Mount Pleasant | * | Westmoreland | 121 | PA | $570.06M | 7 | |
[+/-] | 19033 | Folsom | * | Delaware | 144 | PA | $569.27M | 6 | |
[+/-] | 19123 | Philadelphia | * | Philadelphia | 284 | PA | $568.77M | 6 | |
[+/-] | 19041 | Haverford | * | Delaware | 144 | PA | $567.00M | 5 | |
[+/-] | 18067 | Northampton | * | Northampton | 83 | PA | $566.63M | 5 | |
[+/-] | 18603 | Berwick | * | Columbia | 23 | PA | $564.71M | 9 | |
[+/-] | 16127 | Grove City | * | Mercer | 33 | PA | $555.48M | 10 | |
[+/-] | 17517 | Denver | * | Lancaster | 165 | PA | $551.16M | 4 | |
[+/-] | 17022 | Elizabethtown | * | Lancaster | 165 | PA | $550.87M | 9 | |
[+/-] | 17044 | Lewistown | * | Mifflin | 20 | PA | $549.32M | 8 | |
[+/-] | 15120 | Homestead | * | Allegheny | 399 | PA | $547.35M | 8 | |
[+/-] | 18040 | Easton | * | Northampton | 83 | PA | $545.46M | 6 | |
[+/-] | 16823 | Bellefonte | * | Centre | 47 | PA | $545.15M | 8 | |
[+/-] | 18612 | Dallas | * | Luzerne | 96 | PA | $545.09M | 8 | |
[+/-] | 16214 | Clarion | * | Clarion | 15 | PA | $544.68M | 7 | |
[+/-] | 19135 | Philadelphia | * | Philadelphia | 284 | PA | $543.13M | 6 | |
[+/-] | 19082 | Upper Darby | * | Delaware | 144 | PA | $542.27M | 6 | |
[+/-] | 15905 | Johnstown | * | Cambria | 64 | PA | $537.22M | 10 | |
[+/-] | 15203 | Pittsburgh | * | Allegheny | 399 | PA | $531.10M | 7 | |
[+/-] | 15136 | Mckees Rocks | * | Allegheny | 399 | PA | $529.30M | 5 | |
[+/-] | 18428 | Hawley | * | Wayne | 20 | PA | $529.18M | 7 | |
[+/-] | 15232 | Pittsburgh | * | Allegheny | 399 | PA | $526.07M | 5 | |
[+/-] | 15522 | Bedford | * | Bedford | 19 | PA | $523.09M | 8 | |
[+/-] | 19111 | Philadelphia | * | Philadelphia | 284 | PA | $521.65M | 7 | |
[+/-] | 18106 | Allentown | * | Lehigh | 89 | PA | $520.66M | 6 | |
[+/-] | 15001 | Aliquippa | * | Beaver | 36 | PA | $514.85M | 6 | |
[+/-] | 16601 | Altoona | * | Blair | 48 | PA | $513.14M | 7 | |
[+/-] | 19014 | Aston | * | Delaware | 144 | PA | $512.90M | 5 | |
[+/-] | 18064 | Nazareth | * | Northampton | 83 | PA | $512.09M | 6 | |
[+/-] | 19134 | Philadelphia | * | Philadelphia | 284 | PA | $508.04M | 9 | |
[+/-] | 18202 | West Hazleton | * | Luzerne | 96 | PA | $505.84M | 8 | |
[+/-] | 18337 | Milford | * | Pike | 14 | PA | $500.77M | 6 | |
[+/-] | 18938 | New Hope | * | Bucks | 215 | PA | $496.56M | 4 | |
[+/-] | 15767 | Punxsutawney | * | Jefferson | 17 | PA | $495.37M | 8 | |
[+/-] | 18101 | Allentown | * | Lehigh | 89 | PA | $494.16M | 5 | |
[+/-] | 17257 | Shippensburg | * | Cumberland | 71 | PA | $491.93M | 7 | |
[+/-] | 17061 | Millersburg | * | Dauphin | 71 | PA | $491.45M | 3 | |
[+/-] | 18707 | Mountain Top | * | Luzerne | 96 | PA | $491.38M | 7 | |
[+/-] | 19038 | Glenside | * | Montgomery | 278 | PA | $490.73M | 6 | |
[+/-] | 19154 | Philadelphia | * | Philadelphia | 284 | PA | $488.97M | 6 | |
[+/-] | 16323 | Franklin | * | Venango | 15 | PA | $484.15M | 6 | |
[+/-] | 16652 | Huntingdon | * | Huntingdon | 16 | PA | $481.69M | 7 | |
[+/-] | 15425 | Connellsville | * | Fayette | 32 | PA | $478.99M | 6 | |
[+/-] | 16125 | Greenville | * | Mercer | 33 | PA | $477.33M | 4 | |
[+/-] | 15931 | Ebensburg | * | Cambria | 64 | PA | $477.12M | 8 | |
[+/-] | 18087 | Trexlertown | * | Lehigh | 89 | PA | $469.42M | 2 | |
[+/-] | 17584 | Willow Street | * | Lancaster | 165 | PA | $468.68M | 5 | |
[+/-] | 19512 | Boyertown | * | Berks | 107 | PA | $465.18M | 6 | |
[+/-] | 15632 | Murrysville | * | Westmoreland | 121 | PA | $464.40M | 2 | |
[+/-] | 19109 | Philadelphia | * | Philadelphia | 284 | PA | $461.50M | 1 | |
[+/-] | 16510 | Erie | * | Erie | 63 | PA | $460.09M | 4 | |
[+/-] | 17545 | Manheim | * | Lancaster | 165 | PA | $452.93M | 5 | |
[+/-] | 17566 | Quarryville | * | Lancaster | 165 | PA | $452.26M | 7 | |
[+/-] | 15363 | Strabane | * | Washington | 60 | PA | $448.13M | 1 | |
[+/-] | 17078 | Palmyra | * | Lebanon | 35 | PA | $445.05M | 6 | |
[+/-] | 17870 | Selinsgrove | * | Snyder | 17 | PA | $443.19M | 6 | |
[+/-] | 17067 | Myerstown | * | Lebanon | 35 | PA | $442.65M | 5 | |
[+/-] | 15065 | Natrona Heights | * | Allegheny | 399 | PA | $438.46M | 6 | |
[+/-] | 16701 | Bradford | * | Mckean | 18 | PA | $437.48M | 5 | |
[+/-] | 17055 | Mechanicsburg | * | Cumberland | 71 | PA | $435.90M | 8 | |
[+/-] | 19027 | Elkins Park | * | Montgomery | 278 | PA | $432.34M | 5 | |
[+/-] | 15668 | Murrysville | * | Westmoreland | 121 | PA | $429.90M | 6 | |
[+/-] | 18657 | Tunkhannock | * | Wyoming | 11 | PA | $428.72M | 6 | |
[+/-] | 15857 | Saint Marys | * | Elk | 12 | PA | $422.68M | 5 | |
[+/-] | 18049 | Emmaus | * | Lehigh | 89 | PA | $419.17M | 5 | |
[+/-] | 18822 | Hallstead | * | Susquehanna | 16 | PA | $416.23M | 2 | |
[+/-] | 15202 | Pittsburgh | * | Allegheny | 399 | PA | $413.45M | 6 | |
[+/-] | 16901 | Wellsboro | * | Tioga | 15 | PA | $411.88M | 4 | |
[+/-] | 18372 | Tannersville | * | Monroe | 44 | PA | $407.19M | 6 | |
[+/-] | 18344 | Mount Pocono | * | Monroe | 44 | PA | $405.24M | 6 | |
[+/-] | 18801 | Montrose | * | Susquehanna | 16 | PA | $399.21M | 5 | |
[+/-] | 18322 | Brodheadsville | * | Monroe | 44 | PA | $397.55M | 5 | |
[+/-] | 17109 | Harrisburg | * | Dauphin | 71 | PA | $397.28M | 4 | |
[+/-] | 19056 | Levittown | * | Bucks | 215 | PA | $396.89M | 4 | |
[+/-] | 19526 | Hamburg | * | Berks | 107 | PA | $396.60M | 5 | |
[+/-] | 17225 | Greencastle | * | Franklin | 41 | PA | $394.34M | 4 | |
[+/-] | 18042 | Easton | * | Northampton | 83 | PA | $389.61M | 6 | |
[+/-] | 19007 | Bristol | * | Bucks | 215 | PA | $389.12M | 6 | |
[+/-] | 19124 | Philadelphia | * | Philadelphia | 284 | PA | $388.31M | 8 | |
[+/-] | 17505 | Bird In Hand | * | Lancaster | 165 | PA | $386.96M | 4 | |
[+/-] | 15139 | Oakmont | * | Allegheny | 399 | PA | $385.41M | 3 | |
[+/-] | 15106 | Carnegie | * | Allegheny | 399 | PA | $378.61M | 5 | |
[+/-] | 15084 | Tarentum | * | Allegheny | 399 | PA | $377.25M | 3 | |
[+/-] | 18902 | Doylestown | * | Bucks | 215 | PA | $374.47M | 4 | |
[+/-] | 15224 | Pittsburgh | * | Allegheny | 399 | PA | $373.79M | 5 | |
[+/-] | 19363 | Oxford | * | Chester | 154 | PA | $369.24M | 6 | |
[+/-] | 18929 | Jamison | * | Bucks | 215 | PA | $365.43M | 4 | |
[+/-] | 18252 | Tamaqua | * | Schuylkill | 44 | PA | $364.29M | 5 | |
[+/-] | 19015 | Brookhaven | * | Delaware | 144 | PA | $357.89M | 4 | |
[+/-] | 16117 | Ellwood City | * | Lawrence | 25 | PA | $356.04M | 6 | |
[+/-] | 15223 | Pittsburgh | * | Allegheny | 399 | PA | $355.94M | 3 | |
[+/-] | 17745 | Lock Haven | * | Clinton | 12 | PA | $355.80M | 5 | |
[+/-] | 16063 | Zelienople | * | Butler | 69 | PA | $355.35M | 3 | |
[+/-] | 17821 | Danville | * | Montour | 7 | PA | $355.05M | 7 | |
[+/-] | 16648 | Hollidaysburg | * | Blair | 48 | PA | $353.09M | 3 | |
[+/-] | 18944 | Perkasie | * | Bucks | 215 | PA | $348.93M | 3 | |
[+/-] | 15656 | Leechburg | * | Armstrong | 25 | PA | $348.25M | 6 | |
[+/-] | 17756 | Muncy | * | Lycoming | 47 | PA | $346.81M | 7 | |
[+/-] | 18065 | Neffs | * | Lehigh | 89 | PA | $344.34M | 1 | |
[+/-] | 18036 | Coopersburg | * | Lehigh | 89 | PA | $344.19M | 3 | |
[+/-] | 19050 | Lansdowne | * | Delaware | 144 | PA | $343.94M | 5 | |
[+/-] | 18071 | Palmerton | * | Carbon | 20 | PA | $343.12M | 3 | |
[+/-] | 17268 | Waynesboro | * | Franklin | 41 | PA | $340.21M | 6 | |
[+/-] | 17972 | Schuylkill Haven | * | Schuylkill | 44 | PA | $339.81M | 4 | |
[+/-] | 19136 | Philadelphia | * | Philadelphia | 284 | PA | $339.59M | 4 | |
[+/-] | 18452 | Peckville | * | Lackawanna | 81 | PA | $336.10M | 3 | |
[+/-] | 18848 | Towanda | * | Bradford | 25 | PA | $334.83M | 6 | |
[+/-] | 15216 | Pittsburgh | * | Allegheny | 399 | PA | $330.47M | 3 | |
[+/-] | 15825 | Brookville | * | Jefferson | 17 | PA | $327.57M | 4 | |
[+/-] | 15658 | Ligonier | * | Westmoreland | 121 | PA | $324.09M | 8 | |
[+/-] | 19125 | Philadelphia | * | Philadelphia | 284 | PA | $322.15M | 7 | |
[+/-] | 18969 | Telford | * | Montgomery | 278 | PA | $318.30M | 3 | |
[+/-] | 17844 | Mifflinburg | * | Union | 17 | PA | $318.03M | 4 | |
[+/-] | 18109 | Allentown | * | Lehigh | 89 | PA | $314.27M | 4 | |
[+/-] | 18062 | Macungie | * | Lehigh | 89 | PA | $311.34M | 4 | |
[+/-] | 17361 | Shrewsbury | * | York | 114 | PA | $310.12M | 4 | |
