![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Please visit our sponsor:
![]()
Banks Total Deposits and # of Branches by Zip Code
|
Deps | Zip | City | * | County | # | State | Deposits | Branches | |
---|---|---|---|---|---|---|---|---|---|
[+/-] | 37219 | Nashville | * | Davidson | 204 | TN | $22.47B | 8 | |
[+/-] | 38103 | Memphis | * | Shelby | 221 | TN | $11.15B | 7 | |
[+/-] | 37201 | Nashville | * | Davidson | 204 | TN | $10.23B | 3 | |
[+/-] | 37203 | Nashville | * | Davidson | 204 | TN | $6.67B | 28 | |
[+/-] | 37027 | Brentwood | * | Williamson | 101 | TN | $5.35B | 35 | |
[+/-] | 37402 | Chattanooga | * | Hamilton | 100 | TN | $5.24B | 15 | |
[+/-] | 37919 | Knoxville | * | Knox | 139 | TN | $4.51B | 24 | |
[+/-] | 38119 | Memphis | * | Shelby | 221 | TN | $4.09B | 21 | |
[+/-] | 37064 | Franklin | * | Williamson | 101 | TN | $3.72B | 31 | |
[+/-] | 37215 | Nashville | * | Davidson | 204 | TN | $2.75B | 23 | |
[+/-] | 38138 | Germantown | * | Shelby | 221 | TN | $2.57B | 24 | |
[+/-] | 38501 | Cookeville | * | Putnam | 32 | TN | $2.55B | 24 | |
[+/-] | 37902 | Knoxville | * | Knox | 139 | TN | $2.50B | 6 | |
[+/-] | 37922 | Knoxville | * | Knox | 139 | TN | $2.46B | 16 | |
[+/-] | 37066 | Gallatin | * | Sumner | 53 | TN | $2.27B | 21 | |
[+/-] | 37067 | Franklin | * | Williamson | 101 | TN | $2.22B | 22 | |
[+/-] | 37040 | Clarksville | * | Montgomery | 47 | TN | $2.21B | 22 | |
[+/-] | 37087 | Lebanon | * | Wilson | 41 | TN | $2.21B | 19 | |
[+/-] | 37129 | Murfreesboro | * | Rutherford | 75 | TN | $2.11B | 23 | |
[+/-] | 38017 | Piperton | * | Fayette | 16 | TN | $2.08B | 20 | |
[+/-] | 37130 | Murfreesboro | * | Rutherford | 75 | TN | $2.05B | 18 | |
[+/-] | 37075 | Hendersonville | * | Sumner | 53 | TN | $1.95B | 21 | |
[+/-] | 38305 | Jackson | * | Madison | 32 | TN | $1.93B | 24 | |
[+/-] | 37862 | Sevierville | * | Sevier | 51 | TN | $1.87B | 21 | |
[+/-] | 37205 | Nashville | * | Davidson | 204 | TN | $1.83B | 11 | |
[+/-] | 37934 | Knoxville | * | Knox | 139 | TN | $1.69B | 14 | |
[+/-] | 38401 | Columbia | * | Maury | 24 | TN | $1.63B | 15 | |
[+/-] | 37801 | Maryville | * | Blount | 30 | TN | $1.54B | 13 | |
[+/-] | 37929 | Knoxville | * | Knox | 139 | TN | $1.53B | 1 | |
[+/-] | 38130 | Memphis | * | Shelby | 221 | TN | $1.50B | 1 | |
[+/-] | 37122 | Mount Juliet | * | Wilson | 41 | TN | $1.47B | 20 | |
[+/-] | 37601 | Johnson City | * | Washington | 38 | TN | $1.43B | 10 | |
[+/-] | 37421 | Chattanooga | * | Hamilton | 100 | TN | $1.42B | 18 | |
[+/-] | 38117 | Memphis | * | Shelby | 221 | TN | $1.40B | 13 | |
[+/-] | 37072 | Goodlettsville | * | Davidson | 204 | TN | $1.33B | 11 | |
[+/-] | 38120 | Memphis | * | Shelby | 221 | TN | $1.29B | 9 | |
[+/-] | 37211 | Nashville | * | Davidson | 204 | TN | $1.28B | 15 | |
[+/-] | 37221 | Nashville | * | Davidson | 204 | TN | $1.20B | 11 | |
[+/-] | 38555 | Crossville | * | Cumberland | 17 | TN | $1.19B | 12 | |
[+/-] | 37214 | Nashville | * | Davidson | 204 | TN | $1.18B | 13 | |
[+/-] | 37604 | Johnson City | * | Washington | 38 | TN | $1.16B | 18 | |
[+/-] | 37312 | Cleveland | * | Bradley | 26 | TN | $1.15B | 11 | |
[+/-] | 37167 | Smyrna | * | Rutherford | 75 | TN | $1.14B | 17 | |
[+/-] | 37055 | Dickson | * | Dickson | 20 | TN | $1.09B | 14 | |
[+/-] | 37110 | Mcminnville | * | Warren | 18 | TN | $1.05B | 13 | |
[+/-] | 37303 | Athens | * | Mcminn | 13 | TN | $1.04B | 10 | |
[+/-] | 37160 | Shelbyville | * | Bedford | 10 | TN | $1.03B | 10 | |
[+/-] | 38134 | Bartlett | * | Shelby | 221 | TN | $986.93M | 12 | |
[+/-] | 37076 | Hermitage | * | Davidson | 204 | TN | $951.49M | 10 | |
[+/-] | 37311 | Cleveland | * | Bradley | 26 | TN | $943.38M | 12 | |
[+/-] | 38242 | Paris | * | Henry | 13 | TN | $917.46M | 11 | |
[+/-] | 37863 | Pigeon Forge | * | Sevier | 51 | TN | $884.30M | 12 | |
[+/-] | 37172 | Springfield | * | Robertson | 18 | TN | $883.37M | 8 | |
[+/-] | 37660 | Kingsport | * | Sullivan | 33 | TN | $858.57M | 12 | |
[+/-] | 37212 | Nashville | * | Davidson | 204 | TN | $849.90M | 9 | |
[+/-] | 38024 | Dyersburg | * | Dyer | 15 | TN | $846.07M | 12 | |
[+/-] | 37814 | Morristown | * | Hamblen | 13 | TN | $843.39M | 8 | |
[+/-] | 37343 | Hixson | * | Hamilton | 100 | TN | $816.01M | 10 | |
[+/-] | 37923 | Knoxville | * | Knox | 139 | TN | $810.62M | 12 | |
[+/-] | 37643 | Elizabethton | * | Carter | 14 | TN | $790.61M | 11 | |
[+/-] | 37217 | Nashville | * | Davidson | 204 | TN | $790.21M | 10 | |
[+/-] | 37918 | Knoxville | * | Knox | 139 | TN | $780.59M | 10 | |
[+/-] | 38464 | Lawrenceburg | * | Lawrence | 12 | TN | $779.71M | 10 | |
[+/-] | 37043 | Clarksville | * | Montgomery | 47 | TN | $775.63M | 14 | |
[+/-] | 37745 | Greeneville | * | Greene | 18 | TN | $763.63M | 10 | |
[+/-] | 37128 | Murfreesboro | * | Rutherford | 75 | TN | $752.91M | 12 | |
[+/-] | 38104 | Memphis | * | Shelby | 221 | TN | $749.11M | 13 | |
[+/-] | 37363 | Ooltewah | * | Hamilton | 100 | TN | $746.30M | 11 | |
[+/-] | 37771 | Lenoir City | * | Loudon | 10 | TN | $727.91M | 6 | |
[+/-] | 38133 | Bartlett | * | Shelby | 221 | TN | $725.57M | 9 | |
[+/-] | 37204 | Nashville | * | Davidson | 204 | TN | $725.08M | 9 | |
[+/-] | 37620 | Bristol | * | Sullivan | 33 | TN | $723.17M | 9 | |
[+/-] | 37334 | Fayetteville | * | Lincoln | 10 | TN | $711.42M | 10 | |
[+/-] | 37174 | Spring Hill | * | Maury | 24 | TN | $707.33M | 10 | |
[+/-] | 37830 | Oak Ridge | * | Anderson | 17 | TN | $704.78M | 7 | |
[+/-] | 37821 | Newport | * | Cocke | 8 | TN | $675.61M | 8 | |
[+/-] | 38116 | Memphis | * | Shelby | 221 | TN | $646.56M | 10 | |
[+/-] | 37355 | Manchester | * | Coffee | 19 | TN | $645.24M | 9 | |
[+/-] | 38478 | Pulaski | * | Giles | 12 | TN | $638.63M | 7 | |
[+/-] | 38157 | Memphis | * | Shelby | 221 | TN | $635.50M | 1 | |
[+/-] | 38301 | Jackson | * | Madison | 32 | TN | $618.99M | 7 | |
[+/-] | 38261 | Union City | * | Obion | 15 | TN | $607.26M | 9 | |
[+/-] | 38125 | Memphis | * | Shelby | 221 | TN | $603.07M | 8 | |
[+/-] | 38320 | Camden | * | Benton | 7 | TN | $588.51M | 6 | |
[+/-] | 37388 | Tullahoma | * | Coffee | 19 | TN | $587.71M | 10 | |
[+/-] | 37083 | Lafayette | * | Macon | 10 | TN | $585.29M | 7 | |
[+/-] | 38372 | Savannah | * | Hardin | 10 | TN | $577.51M | 8 | |
[+/-] | 38351 | Lexington | * | Henderson | 12 | TN | $572.78M | 9 | |
[+/-] | 37091 | Lewisburg | * | Marshall | 9 | TN | $550.33M | 6 | |
[+/-] | 38570 | Livingston | * | Overton | 5 | TN | $542.68M | 5 | |
[+/-] | 37920 | Knoxville | * | Knox | 139 | TN | $541.53M | 9 | |
[+/-] | 37701 | Alcoa | * | Blount | 30 | TN | $529.18M | 8 | |
[+/-] | 38583 | Sparta | * | White | 8 | TN | $528.53M | 8 | |
[+/-] | 37030 | Carthage | * | Smith | 9 | TN | $517.16M | 6 | |
[+/-] | 37912 | Knoxville | * | Knox | 139 | TN | $497.40M | 10 | |
[+/-] | 38002 | Arlington | * | Shelby | 221 | TN | $493.88M | 11 | |
[+/-] | 37738 | Gatlinburg | * | Sevier | 51 | TN | $480.57M | 8 | |
[+/-] | 38053 | Millington | * | Shelby | 221 | TN | $478.95M | 10 | |
[+/-] | 38018 | Cordova | * | Shelby | 221 | TN | $476.12M | 7 | |
[+/-] | 37148 | Portland | * | Sumner | 53 | TN | $475.76M | 3 | |
[+/-] | 37760 | Jefferson City | * | Jefferson | 15 | TN | $460.57M | 8 | |
[+/-] | 37804 | Maryville | * | Blount | 30 | TN | $455.21M | 6 | |
[+/-] | 38019 | Covington | * | Tipton | 15 | TN | $447.84M | 6 | |
[+/-] | 37166 | Smithville | * | Dekalb | 7 | TN | $440.65M | 4 | |
[+/-] | 37405 | Chattanooga | * | Hamilton | 100 | TN | $440.27M | 4 | |
[+/-] | 38111 | Memphis | * | Shelby | 221 | TN | $439.06M | 7 | |
[+/-] | 37188 | White House | * | Robertson | 18 | TN | $433.27M | 8 | |
[+/-] | 37412 | Chattanooga | * | Hamilton | 100 | TN | $424.84M | 6 | |
[+/-] | 37321 | Dayton | * | Rhea | 7 | TN | $415.00M | 5 | |
[+/-] | 38115 | Memphis | * | Shelby | 221 | TN | $414.32M | 6 | |
[+/-] | 37415 | Chattanooga | * | Hamilton | 100 | TN | $403.37M | 6 | |
[+/-] | 38016 | Cordova | * | Shelby | 221 | TN | $388.30M | 4 | |
[+/-] | 38122 | Memphis | * | Shelby | 221 | TN | $376.06M | 4 | |
[+/-] | 37115 | Madison | * | Davidson | 204 | TN | $369.30M | 6 | |
[+/-] | 38237 | Martin | * | Weakley | 12 | TN | $360.61M | 6 | |
[+/-] | 37042 | Clarksville | * | Montgomery | 47 | TN | $359.68M | 10 | |
[+/-] | 37015 | Ashland City | * | Cheatham | 11 | TN | $352.57M | 4 | |
[+/-] | 38556 | Jamestown | * | Fentress | 7 | TN | $350.64M | 4 | |
[+/-] | 37813 | Morristown | * | Hamblen | 13 | TN | $350.36M | 4 | |
[+/-] | 37354 | Madisonville | * | Monroe | 18 | TN | $347.65M | 6 | |
[+/-] | 37716 | Clinton | * | Anderson | 17 | TN | $346.18M | 6 | |
[+/-] | 37209 | Nashville | * | Davidson | 204 | TN | $345.95M | 6 | |
[+/-] | 37766 | La Follette | * | Campbell | 12 | TN | $345.12M | 6 | |
[+/-] | 37185 | Waverly | * | Humphreys | 8 | TN | $343.35M | 5 | |
[+/-] | 37917 | Knoxville | * | Knox | 139 | TN | $335.27M | 6 | |
[+/-] | 38063 | Ripley | * | Lauderdale | 11 | TN | $330.37M | 7 | |
[+/-] | 37324 | Decherd | * | Franklin | 12 | TN | $328.70M | 6 | |
[+/-] | 37659 | Jonesborough | * | Washington | 38 | TN | $328.57M | 5 | |
[+/-] | 37874 | Sweetwater | * | Monroe | 18 | TN | $326.84M | 7 | |
[+/-] | 37377 | Signal Mountain | * | Hamilton | 100 | TN | $326.34M | 5 | |
[+/-] | 37216 | Nashville | * | Davidson | 204 | TN | $324.98M | 4 | |
[+/-] | 37849 | Powell | * | Knox | 139 | TN | $324.32M | 8 | |
[+/-] | 37743 | Greeneville | * | Greene | 18 | TN | $323.33M | 6 | |
[+/-] | 37683 | Mountain City | * | Johnson | 5 | TN | $311.51M | 4 | |
[+/-] | 37825 | New Tazewell | * | Claiborne | 12 | TN | $308.77M | 5 | |
[+/-] | 37327 | Dunlap | * | Sequatchie | 7 | TN | $306.32M | 7 | |
[+/-] | 38068 | Somerville | * | Fayette | 16 | TN | $302.57M | 4 | |
[+/-] | 38012 | Brownsville | * | Haywood | 5 | TN | $301.11M | 5 | |
[+/-] | 38008 | Bolivar | * | Hardeman | 11 | TN | $298.85M | 6 | |
[+/-] | 37752 | Harrogate | * | Claiborne | 12 | TN | $295.68M | 4 | |
[+/-] | 38343 | Humboldt | * | Gibson | 19 | TN | $295.24M | 5 | |
[+/-] | 37725 | Dandridge | * | Jefferson | 15 | TN | $295.15M | 5 | |
[+/-] | 37398 | Winchester | * | Franklin | 12 | TN | $293.97M | 3 | |
[+/-] | 38375 | Selmer | * | Mcnairy | 11 | TN | $291.82M | 5 | |
[+/-] | 37841 | Oneida | * | Scott | 6 | TN | $290.06M | 3 | |
[+/-] | 38485 | Waynesboro | * | Wayne | 10 | TN | $289.66M | 6 | |
[+/-] | 37857 | Rogersville | * | Hawkins | 11 | TN | $287.15M | 6 | |
[+/-] | 38363 | Parsons | * | Decatur | 7 | TN | $283.93M | 4 | |
[+/-] | 37774 | Loudon | * | Loudon | 10 | TN | $277.00M | 4 | |
[+/-] | 37379 | Soddy-Daisy | * | Hamilton | 100 | TN | $274.10M | 5 | |
[+/-] | 37416 | Chattanooga | * | Hamilton | 100 | TN | $271.26M | 4 | |
[+/-] | 38060 | Oakland | * | Fayette | 16 | TN | $269.84M | 6 | |
[+/-] | 38462 | Hohenwald | * | Lewis | 5 | TN | $263.33M | 5 | |
[+/-] | 38358 | Milan | * | Gibson | 19 | TN | $262.61M | 5 | |
[+/-] | 38128 | Memphis | * | Shelby | 221 | TN | $261.72M | 6 | |
[+/-] | 38344 | Huntingdon | * | Carroll | 17 | TN | $261.14M | 5 | |
[+/-] | 37865 | Seymour | * | Sevier | 51 | TN | $260.63M | 6 | |
[+/-] | 38558 | Crossville | * | Cumberland | 17 | TN | $258.14M | 3 | |
[+/-] | 37924 | Knoxville | * | Knox | 139 | TN | $255.34M | 6 | |
[+/-] | 37206 | Nashville | * | Davidson | 204 | TN | $241.16M | 3 | |
[+/-] | 38340 | Henderson | * | Chester | 7 | TN | $232.57M | 7 | |
[+/-] | 38137 | Memphis | * | Shelby | 221 | TN | $229.13M | 1 | |
[+/-] | 37748 | Harriman | * | Roane | 11 | TN | $223.23M | 3 | |
[+/-] | 37069 | Franklin | * | Williamson | 101 | TN | $223.11M | 4 | |
[+/-] | 37058 | Dover | * | Stewart | 4 | TN | $220.02M | 3 | |
[+/-] | 37347 | Jasper | * | Marion | 12 | TN | $216.87M | 3 | |
[+/-] | 37932 | Knoxville | * | Knox | 139 | TN | $216.40M | 4 | |
[+/-] | 37062 | Fairview | * | Williamson | 101 | TN | $215.30M | 4 | |
[+/-] | 37074 | Hartsville | * | Trousdale | 2 | TN | $214.48M | 2 | |
[+/-] | 37190 | Woodbury | * | Cannon | 3 | TN | $213.99M | 3 | |
[+/-] | 37664 | Kingsport | * | Sullivan | 33 | TN | $213.89M | 3 | |
[+/-] | 37409 | Chattanooga | * | Hamilton | 100 | TN | $213.15M | 3 | |
[+/-] | 37650 | Erwin | * | Unicoi | 4 | TN | $211.69M | 3 | |
[+/-] | 37757 | Jacksboro | * | Campbell | 12 | TN | $209.77M | 4 | |
[+/-] | 37033 | Centerville | * | Hickman | 5 | TN | $208.28M | 3 | |
[+/-] | 38118 | Memphis | * | Shelby | 221 | TN | $206.46M | 4 | |
[+/-] | 38382 | Trenton | * | Gibson | 19 | TN | $204.12M | 5 | |
[+/-] | 38201 | Mc Kenzie | * | Carroll | 17 | TN | $203.63M | 6 | |
[+/-] | 37208 | Nashville | * | Davidson | 204 | TN | $203.39M | 4 | |
[+/-] | 37901 | Knoxville | * | Knox | 139 | TN | $202.20M | 1 | |
[+/-] | 37135 | Nolensville | * | Williamson | 101 | TN | $200.85M | 5 | |
[+/-] | 37411 | Chattanooga | * | Hamilton | 100 | TN | $193.12M | 3 | |
[+/-] | 37938 | Knoxville | * | Knox | 139 | TN | $192.13M | 4 | |
[+/-] | 38449 | Ardmore | * | Giles | 12 | TN | $190.44M | 3 | |
[+/-] | 37367 | Pikeville | * | Bledsoe | 2 | TN | $188.63M | 2 | |
[+/-] | 37381 | Spring City | * | Rhea | 7 | TN | $184.75M | 2 | |
[+/-] | 38004 | Atoka | * | Tipton | 15 | TN | $183.87M | 4 | |
[+/-] | 37146 | Pleasant View | * | Cheatham | 11 | TN | $182.02M | 4 | |
[+/-] | 37807 | Maynardville | * | Union | 4 | TN | $173.02M | 3 | |
[+/-] | 38562 | Gainesboro | * | Jackson | 2 | TN | $172.81M | 2 | |
[+/-] | 37763 | Kingston | * | Roane | 11 | TN | $171.61M | 4 | |
[+/-] | 37013 | Antioch | * | Davidson | 204 | TN | $164.53M | 4 | |
[+/-] | 37764 | Kodak | * | Sevier | 51 | TN | $163.32M | 3 | |
[+/-] | 37380 | South Pittsburg | * | Marion | 12 | TN | $162.28M | 4 | |
[+/-] | 37061 | Erin | * | Houston | 3 | TN | $157.63M | 3 | |
[+/-] | 37663 | Kingsport | * | Sullivan | 33 | TN | $154.21M | 5 | |
[+/-] | 38058 | Munford | * | Tipton | 15 | TN | $152.11M | 3 | |
[+/-] | 38225 | Dresden | * | Weakley | 12 | TN | $149.35M | 3 | |
[+/-] | 37207 | Nashville | * | Davidson | 204 | TN | $148.92M | 3 | |
[+/-] | 38001 | Alamo | * | Crockett | 11 | TN | $147.59M | 5 | |
[+/-] | 37879 | Tazewell | * | Claiborne | 12 | TN | $146.38M | 2 | |
[+/-] | 37914 | Knoxville | * | Knox | 139 | TN | $146.27M | 2 | |
[+/-] | 38310 | Adamsville | * | Mcnairy | 11 | TN | $146.26M | 4 | |
[+/-] | 37854 | Rockwood | * | Roane | 11 | TN | $146.04M | 3 | |
[+/-] | 37887 | Wartburg | * | Morgan | 2 | TN | $144.95M | 2 | |
[+/-] | 38549 | Byrdstown | * | Pickett | 2 | TN | $144.39M | 2 | |
[+/-] | 37210 | Nashville | * | Davidson | 204 | TN | $141.05M | 2 | |
[+/-] | 37450 | Chattanooga | * | Hamilton | 100 | TN | $138.42M | 2 | |
[+/-] | 38112 | Memphis | * | Shelby | 221 | TN | $136.62M | 2 | |
[+/-] | 37186 | Westmoreland | * | Sumner | 53 | TN | $132.27M | 4 | |
[+/-] | 37034 | Chapel Hill | * | Marshall | 9 | TN | $132.15M | 2 | |
[+/-] | 38040 | Halls | * | Lauderdale | 11 | TN | $131.39M | 3 | |
[+/-] | 38139 | Germantown | * | Shelby | 221 | TN | $130.24M | 2 | |
[+/-] | 37931 | Knoxville | * | Knox | 139 | TN | $129.38M | 1 | |
[+/-] | 38474 | Mount Pleasant | * | Maury | 24 | TN | $128.19M | 3 | |
[+/-] | 37218 | Nashville | * | Davidson | 204 | TN | $125.62M | 2 | |
[+/-] | 37331 | Etowah | * | Mcminn | 13 | TN | $123.75M | 2 | |
[+/-] | 38551 | Celina | * | Clay | 2 | TN | $123.50M | 2 | |
[+/-] | 37096 | Linden | * | Perry | 3 | TN | $121.06M | 2 | |
[+/-] | 38127 | Memphis | * | Shelby | 221 | TN | $117.13M | 2 | |
[+/-] | 37861 | Rutledge | * | Grainger | 5 | TN | $116.80M | 2 | |
[+/-] | 37307 | Benton | * | Polk | 5 | TN | $115.84M | 2 | |
[+/-] | 37916 | Knoxville | * | Knox | 139 | TN | $115.28M | 2 | |
[+/-] | 37885 | Vonore | * | Monroe | 18 | TN | $112.05M | 3 | |
[+/-] | 37615 | Gray | * | Washington | 38 | TN | $110.76M | 5 | |
[+/-] | 38006 | Bells | * | Crockett | 11 | TN | $110.54M | 3 | |
[+/-] | 38459 | Frankewing | * | Giles | 12 | TN | $109.96M | 1 | |
[+/-] | 37404 | Chattanooga | * | Hamilton | 100 | TN | $108.30M | 2 | |
[+/-] | 38574 | Monterey | * | Putnam | 32 | TN | $107.78M | 3 | |
[+/-] | 37322 | Decatur | * | Meigs | 2 | TN | $104.87M | 2 | |
[+/-] | 37662 | Kingsport | * | Sullivan | 33 | TN | $103.63M | 2 | |
[+/-] | 38105 | Memphis | * | Shelby | 221 | TN | $103.16M | 3 | |
[+/-] | 37086 | La Vergne | * | Rutherford | 75 | TN | $102.30M | 2 | |
[+/-] | 37036 | Charlotte | * | Dickson | 20 | TN | $102.19M | 2 | |
[+/-] | 37044 | Clarksville | * | Montgomery | 47 | TN | $101.70M | 1 | |
[+/-] | 38326 | Counce | * | Hardin | 10 | TN | $101.51M | 2 | |
[+/-] | 38425 | Clifton | * | Wayne | 10 | TN | $101.21M | 2 | |
[+/-] | 38059 | Newbern | * | Dyer | 15 | TN | $101.02M | 2 | |
[+/-] | 37921 | Knoxville | * | Knox | 139 | TN | $100.59M | 2 | |
[+/-] | 37419 | Chattanooga | * | Hamilton | 100 | TN | $99.69M | 2 | |
[+/-] | 37617 | Blountville | * | Sullivan | 33 | TN | $99.64M | 2 | |
[+/-] | 38563 | Gordonsville | * | Smith | 9 | TN | $99.27M | 3 | |
[+/-] | 37150 | Red Boiling Springs | * | Macon | 10 | TN | $98.35M | 2 | |
[+/-] | 38450 | Collinwood | * | Wayne | 10 | TN | $94.05M | 2 | |
[+/-] | 38469 | Loretto | * | Lawrence | 12 | TN | $93.08M | 1 | |
[+/-] | 37356 | Monteagle | * | Grundy | 6 | TN | $90.94M | 3 | |
[+/-] | 37642 | Church Hill | * | Hawkins | 11 | TN | $90.66M | 3 | |
[+/-] | 37605 | Johnson City | * | Washington | 38 | TN | $88.94M | 1 | |
[+/-] | 37385 | Tellico Plains | * | Monroe | 18 | TN | $88.65M | 2 | |
[+/-] | 37869 | Sneedville | * | Hancock | 2 | TN | $88.63M | 2 | |
[+/-] | 37840 | Oliver Springs | * | Roane | 11 | TN | $88.15M | 2 | |
[+/-] | 37143 | Pegram | * | Cheatham | 11 | TN | $87.64M | 1 | |
[+/-] | 37080 | Joelton | * | Davidson | 204 | TN | $87.09M | 1 | |
[+/-] | 37077 | Hendersonville | * | Sumner | 53 | TN | $86.53M | 1 | |
[+/-] | 37397 | Whitwell | * | Marion | 12 | TN | $84.89M | 3 | |
[+/-] | 37352 | Lynchburg | * | Moore | 3 | TN | $84.55M | 3 | |
[+/-] | 38028 | Eads | * | Fayette | 16 | TN | $83.74M | 2 | |
[+/-] | 38553 | Clarkrange | * | Fentress | 7 | TN | $79.21M | 3 | |
[+/-] | 38052 | Middleton | * | Hardeman | 11 | TN | $78.58M | 2 | |
[+/-] | 37762 | Jellico | * | Campbell | 12 | TN | $78.44M | 2 | |
[+/-] | 38330 | Dyer | * | Gibson | 19 | TN | $78.01M | 1 | |
[+/-] | 38571 | Crossville | * | Cumberland | 17 | TN | $76.24M | 2 | |
[+/-] | 37890 | White Pine | * | Jefferson | 15 | TN | $74.80M | 2 | |
[+/-] | 38229 | Gleason | * | Weakley | 12 | TN | $74.40M | 1 | |
[+/-] | 38230 | Greenfield | * | Weakley | 12 | TN | $72.95M | 1 | |
[+/-] | 37184 | Watertown | * | Wilson | 41 | TN | $71.85M | 1 | |
[+/-] | 37301 | Altamont | * | Grundy | 6 | TN | $71.70M | 1 | |
[+/-] | 38355 | Medina | * | Gibson | 19 | TN | $69.75M | 2 | |
[+/-] | 38258 | Trezevant | * | Carroll | 17 | TN | $69.42M | 1 | |
[+/-] | 37187 | White Bluff | * | Dickson | 20 | TN | $68.74M | 2 | |
[+/-] | 37882 | Townsend | * | Blount | 30 | TN | $68.25M | 2 | |
[+/-] | 37341 | Harrison | * | Hamilton | 100 | TN | $67.88M | 1 | |
[+/-] | 37323 | Cleveland | * | Bradley | 26 | TN | $66.90M | 2 | |
[+/-] | 37755 | Helenwood | * | Scott | 6 | TN | $62.93M | 1 | |
[+/-] | 38114 | Memphis | * | Shelby | 221 | TN | $62.41M | 2 | |
[+/-] | 37090 | Lebanon | * | Wilson | 41 | TN | $62.40M | 1 | |
[+/-] | 38506 | Cookeville | * | Putnam | 32 | TN | $62.25M | 2 | |
[+/-] | 37097 | Lobelville | * | Perry | 3 | TN | $61.15M | 1 | |
[+/-] | 38329 | Decaturville | * | Decatur | 7 | TN | $60.90M | 1 | |
[+/-] | 37357 | Morrison | * | Warren | 18 | TN | $58.79M | 4 | |
[+/-] | 37769 | Lake City | * | Anderson | 17 | TN | $57.56M | 1 | |
[+/-] | 38374 | Scotts Hill | * | Decatur | 7 | TN | $55.84M | 2 | |
[+/-] | 37350 | Lookout Mountain | * | Hamilton | 100 | TN | $55.72M | 1 | |
[+/-] | 37708 | Bean Station | * | Grainger | 5 | TN | $55.01M | 1 | |
[+/-] | 38402 | Columbia | * | Maury | 24 | TN | $54.82M | 1 | |
[+/-] | 37320 | Cleveland | * | Bradley | 26 | TN | $54.75M | 1 | |
[+/-] | 38141 | Memphis | * | Shelby | 221 | TN | $54.73M | 1 | |
[+/-] | 37721 | Corryton | * | Knox | 139 | TN | $54.59M | 1 | |
[+/-] | 38255 | Sharon | * | Weakley | 12 | TN | $54.55M | 1 | |
[+/-] | 37012 | Alexandria | * | Dekalb | 7 | TN | $54.36M | 2 | |
[+/-] | 37744 | Greeneville | * | Greene | 18 | TN | $53.08M | 1 | |
[+/-] | 38544 | Baxter | * | Putnam | 32 | TN | $52.59M | 2 | |
[+/-] | 38011 | Brighton | * | Tipton | 15 | TN | $52.54M | 1 | |
[+/-] | 38585 | Spencer | * | Van Buren | 1 | TN | $52.27M | 1 | |
[+/-] | 37387 | Tracy City | * | Grundy | 6 | TN | $51.92M | 2 | |
[+/-] | 37189 | Whites Creek | * | Davidson | 204 | TN | $51.61M | 1 | |
[+/-] | 37375 | Sewanee | * | Franklin | 12 | TN | $51.53M | 1 | |
[+/-] | 37152 | Ridgetop | * | Robertson | 18 | TN | $51.43M | 1 | |
[+/-] | 37073 | Greenbrier | * | Robertson | 18 | TN | $50.38M | 1 | |
[+/-] | 38371 | Sardis | * | Henderson | 12 | TN | $50.36M | 1 | |
[+/-] | 37101 | Mc Ewen | * | Humphreys | 8 | TN | $50.29M | 2 | |
[+/-] | 38502 | Cookeville | * | Putnam | 32 | TN | $49.63M | 1 | |
[+/-] | 37046 | College Grove | * | Williamson | 101 | TN | $48.97M | 1 | |
[+/-] | 38369 | Rutherford | * | Gibson | 19 | TN | $48.80M | 1 | |
[+/-] | 37127 | Murfreesboro | * | Rutherford | 75 | TN | $48.33M | 2 | |
[+/-] | 38037 | Gates | * | Lauderdale | 11 | TN | $47.47M | 1 | |
[+/-] | 37828 | Norris | * | Anderson | 17 | TN | $46.23M | 1 | |
[+/-] | 38233 | Kenton | * | Obion | 15 | TN | $45.62M | 1 | |
[+/-] | 37692 | Unicoi | * | Unicoi | 4 | TN | $44.88M | 1 | |
[+/-] | 38260 | Troy | * | Obion | 15 | TN | $42.97M | 1 | |
[+/-] | 37082 | Kingston Springs | * | Cheatham | 11 | TN | $42.31M | 2 | |
